Every portal shows you a condo's monthly maintenance fee. None of the ones I use divides it by the size of the home, so you are left comparing "$1,100 a month" on 900 square feet with "$4,000 a month" on 3,000 and guessing which is the expensive building. I stopped guessing. On September 8, 2026 I read the association fee off every active for-sale listing in all 340 buildings this site covers, 3,697 listings carrying a fee, normalised each one to a month using the frequency the agent entered, and divided it by the interior square footage. This is the number the association actually charges, per foot, per month, by building.
The median Miami condo building charges $1.31 per square foot per month, which is $1,961 a month on a 1,500 square foot home. The cheapest building on the list charges $0.44 and the dearest $4.56, 10 times as much. On the same 1,500 square feet that is $659 a month against $6,845, a gap of $74,232 a year. Over a ten-year hold that gap is three quarters of a million dollars, and nobody puts it on the listing.
What I counted, and what I threw out
Active for-sale listings only, read the same day, because a fee on a closed listing is the fee as of whenever that home was listed and fees move. 3,963 listings came back in the 340 buildings; 208 carried no fee and 58 no interior area, and both are dropped. The MLS records the fee together with a frequency field, and of the 3,697 listings used, 3,588 were entered monthly, 93 quarterly and 16 annually. Every one is converted using its own frequency and nothing is assumed. A fee with no frequency would be dropped rather than guessed at; there were none.
Then 35 listings were excluded because the number in the box cannot be a maintenance fee: 31 compute to under $0.25 a foot and 4 to over $10. The worst is a listing at One Ocean carrying a fee of $1,478,628 a month, which is almost certainly an agent who forgot a decimal point, and at the other end Brickell Place Phase I carries one of $8. I would rather show you the rule than quietly clean the data. A building gets a figure only when at least three listings survive all of that, which is 288 of the 340; 45 have one or two and 7 have none on the market at all, and the full list at the bottom marks them rather than filling them in.
The figure for each building is the median of its surviving listings, and I want to show you why that number can be trusted. At The Venture at Aventura, 14 separate listings from different agents compute to between $0.78 and $0.81 a foot. At 1800 Club, 11 listings land between $0.77 and $0.79. That is not a coincidence of agents typing carefully. An association bills each unit its share of one budget, and most Florida declarations set that share in proportion to the unit's size, so when the listings agree to the cent per foot they are all reporting the same document. Where a building's listings disagree badly, meaning the middle half of them spread by more than 1.5 to 1, which happens in 17 of the 288, the median is still the honest middle, but read the range in the CSV before you rely on it.
The 20 most expensive buildings to carry, per square foot
| Building | Area | City | Built | Fee per sq ft per month | Typical monthly fee | Typical size, sq ft | Listings |
|---|---|---|---|---|---|---|---|
| W South Beach | South Beach | Miami Beach | 2009 | $4.56 | $4,840 | 1,239 | 3 |
| The Setai Residences | South Beach | Miami Beach | 2004 | $4.55 | $5,815 | 1,316 | 11 |
| South Carillon Beach | North Beach | Miami Beach | 2008 | $3.63 | $3,690 | 1,051 | 5 |
| Eighty Seven Park | North Beach | Miami Beach | 2019 | $3.60 | $5,368 | 1,522 | 5 |
| St. Regis Bal Harbour | Bal Harbour | Bal Harbour | 2012 | $3.53 | $12,542 | 3,003 | 5 |
| Central Carillon Beach | North Beach | Miami Beach | 2008 | $3.48 | $2,801 | 822.5 | 14 |
| North Carillon Beach | North Beach | Miami Beach | 2008 | $3.41 | $4,447 | 1,290 | 12 |
| Mondrian South Beach | South Beach | Miami Beach | 2008 | $3.21 | $1,707 | 530 | 9 |
| 1 Hotel & Homes South Beach | South Beach | Miami Beach | 2015 | $3.08 | $6,043 | 1,952 | 7 |
| Park Grove Club Residences | Coconut Grove | Miami | 2018 | $2.89 | $2,884 | 978 | 5 |
| Fendi Château Residences | Surfside | Surfside | 2016 | $2.79 | $14,699 | 5,720 | 3 |
| Continuum North Tower | South of Fifth | Miami Beach | 2008 | $2.67 | $4,071 | 1,569 | 4 |
| 300 Collins | South of Fifth | Miami Beach | 2018 | $2.64 | $3,977 | 1,504 | 3 |
| Monad Terrace | South Beach | Miami Beach | 2021 | $2.62 | $5,697 | 2,000 | 3 |
| Mei Miami Beach | Mid-Beach | Miami Beach | 2008 | $2.61 | $3,500 | 1,556 | 9 |
| Mr. C Residences Coconut Grove | Coconut Grove | Miami | 2024 | $2.54 | $2,582 | 1,046 | 6 |
| Continuum South Tower | South of Fifth | Miami Beach | 2002 | $2.47 | $4,735 | 1,996 | 12 |
| Five Park | South of Fifth | Miami Beach | 2025 | $2.46 | $3,582 | 1,701.5 | 14 |
| Onda Residences | Bay Harbor Islands | Bay Harbor Islands | 2024 | $2.46 | $6,622 | 3,028 | 6 |
| Sole on the Ocean | Sunny Isles Beach | Sunny Isles Beach | 2007 | $2.41 | $2,233 | 908 | 10 |
Median of the building's active for-sale listings. "Typical monthly fee" and "typical size" are the medians of the same listings and describe the middle home on the market, not one specific unit.
Read the names and the list explains itself: it is the hotel-serviced and resort buildings. W South Beach and The Setai at the top, the three North Beach Carillon towers with their wellness resort, St. Regis, 1 Hotel, Mondrian. You are paying for a hotel's staff, restaurants and spa through the maintenance line, whether or not you use them. At The Setai the median fee among its listings is $5,815 a month, on a median size of 1,316 square feet. That is a mortgage.
The 20 cheapest, and they are not the buildings you would guess
| Building | Area | City | Built | Fee per sq ft per month | Typical monthly fee | Typical size, sq ft | Listings |
|---|---|---|---|---|---|---|---|
| Winston Towers 400 | Sunny Isles Beach | Sunny Isles Beach | 1974 | $0.44 | $568 | 1,296 | 6 |
| Winston Towers 500 | Sunny Isles Beach | Sunny Isles Beach | 1976 | $0.45 | $579 | 1,488 | 14 |
| Winston Towers 300 | Sunny Isles Beach | Sunny Isles Beach | 1973 | $0.54 | $837 | 1,552 | 9 |
| Winston Towers 600 | Sunny Isles Beach | Sunny Isles Beach | 1981 | $0.61 | $1,100 | 1,567.5 | 10 |
| Winston Towers 100 | Sunny Isles Beach | Sunny Isles Beach | 1970 | $0.61 | $758 | 1,181 | 10 |
| Winston Towers 200 | Sunny Isles Beach | Sunny Isles Beach | 1971 | $0.61 | $684 | 1,087 | 12 |
| The Prince George | Hallandale Beach | Hallandale Beach | 1974 | $0.74 | $959 | 1,300 | 13 |
| Brickell Place Phase I | Brickell | Miami | 1975 | $0.75 | $1,121 | 1,467 | 3 |
| Brickell Place Phase II | Brickell | Miami | 1975 | $0.75 | $794 | 1,064 | 8 |
| Casa Del Mar | Key Biscayne | Key Biscayne | 1971 | $0.78 | $2,252 | 3,120 | 4 |
| 1800 Club | Edgewater | Miami | 2007 | $0.79 | $1,027 | 1,307 | 11 |
| The Venture at Aventura | Aventura | Aventura | 2005 | $0.81 | $861 | 1,073.5 | 14 |
| Beach Club Tower II | Hallandale Beach | Hallandale Beach | 2006 | $0.82 | $1,100 | 1,458 | 29 |
| Three Tequesta Point | Brickell Key | Miami | 2001 | $0.84 | $1,723 | 1,748.5 | 6 |
| Aventura Marina 2 | Aventura | Aventura | 2007 | $0.84 | $1,690 | 1,866 | 13 |
| Ocean Three | Sunny Isles Beach | Sunny Isles Beach | 2003 | $0.85 | $1,817 | 2,136 | 5 |
| Charter Club | Edgewater | Miami | 1973 | $0.86 | $867 | 990 | 9 |
| The Club at Brickell Bay | Brickell | Miami | 2004 | $0.86 | $706 | 825 | 23 |
| Porto Bellagio 2 | Sunny Isles Beach | Sunny Isles Beach | 2003 | $0.86 | $958 | 1,116 | 14 |
| Ocean Marine Yacht Club | Hallandale Beach | Hallandale Beach | 2007 | $0.87 | $1,045 | 1,209 | 18 |
The six Winston Towers in Sunny Isles Beach take the bottom six places at $0.44 to $0.61, 1970s buildings with big floor plates and no hotel attached. Then a mix of other 1970s buildings in Hallandale Beach, Brickell and Key Biscayne, and the big 2000s towers in Hallandale Beach, Aventura, Sunny Isles and Edgewater, where hundreds of units share one budget and no hotel is attached to it. A 1,500 square foot home in the cheapest building on this list costs $659 a month to carry; in the median building $1,961; in the dearest $6,845.
Old buildings are not the expensive ones, and that is the part to understand
| Built | Buildings | Fee per sq ft per month | On 1,500 sq ft, per month |
|---|---|---|---|
| Before 1980 | 29 | $1.10 | $1,648 |
| 1980 to 1999 | 31 | $1.40 | $2,106 |
| 2000 to 2009 | 130 | $1.21 | $1,818 |
| 2010 to 2019 | 63 | $1.49 | $2,234 |
| 2020 and later | 35 | $1.65 | $2,472 |
Median of building medians. Year built from each building's own page.
After Surfside everybody expects the 1970s tower to be the one that costs a fortune to run, and by the monthly fee it is the reverse: buildings from before 1980 sit at $1.10 a foot and buildings from 2020 on at $1.65. The new buildings are dearer largely because they are staffed and amenitised like hotels. The old buildings are cheaper because their cost does not live in the monthly fee. It lives in the special assessment. On this site's own special assessments dataset, 35.9% of listings in buildings from before 1998 declare an assessment against 10.8% from 1998 on. So a low fee in a 1970s tower is not a bargain until you have read the reserve study and the assessment history, and a high fee in a 2020 tower is not a warning, it is a price list for the amenities. Read the two numbers together, never one alone.
Where the fee is high and where it is low, by city
| City | Buildings | Fee per sq ft per month | On 1,500 sq ft, per month | Lowest building | Highest building |
|---|---|---|---|---|---|
| Miami | 135 | $1.33 | $1,991 | Brickell Place Phase I $0.75 | Park Grove Club Residences $2.89 |
| Sunny Isles Beach | 48 | $1.25 | $1,871 | Winston Towers 400 $0.44 | Sole on the Ocean $2.41 |
| Miami Beach | 45 | $1.71 | $2,567 | The Bath Club $1.02 | W South Beach $4.56 |
| Aventura | 14 | $1.04 | $1,562 | The Venture at Aventura $0.81 | Echo Aventura $1.40 |
| Hallandale Beach | 10 | $1.07 | $1,610 | The Prince George $0.74 | 2000 Ocean $1.63 |
| Bal Harbour | 9 | $1.44 | $2,166 | Balmoral Bal Harbour $1.13 | St. Regis Bal Harbour $3.53 |
| Key Biscayne | 8 | $1.23 | $1,840 | Casa Del Mar $0.78 | Oceana Key Biscayne $1.69 |
| Surfside | 6 | $1.17 | $1,752 | The Waverly at Surfside $1.07 | Fendi Château Residences $2.79 |
| Bay Harbor Islands | 5 | $1.72 | $2,582 | Kai at Bay Harbor Islands $1.50 | Onda Residences $2.46 |
| Coral Gables | 3 | $1.11 | $1,673 | Ten Aragon $1.11 | Merrick Manor $1.22 |
| North Bay Village | 2 | $1.09 | $1,640 | Eloquence on the Bay $1.07 | Cielo on the Bay $1.12 |
| North Miami Beach | 2 | $1.17 | $1,748 | Marina Palms Residences North $1.14 | Marina Palms Residences South $1.19 |
| North Miami | 1 | $1.20 | $1,797 | ONE Park Tower by Turnberry $1.20 | ONE Park Tower by Turnberry $1.20 |
City from each building's own address, not the MLS city field, which agents type by hand. Cities with fewer than three buildings on the list are in the full table below.
Of the cities with ten or more buildings on the list, Miami Beach is the expensive one at $1.71 across 45 buildings, because that is where the hotel-condominiums are; the City of Miami sits at $1.33 across 135. Aventura is the cheapest at $1.04 across 14. And Sunny Isles Beach, $1.25 across 48, holds the cheapest building on the entire list and, in the same zip code, oceanfront towers above $2.40: the Winston Towers at one end and the branded beachfront at the other.
By neighborhood
| Area | Buildings | Fee per sq ft per month | On 1,500 sq ft, per month |
|---|---|---|---|
| North Beach | 6 | $3.45 | $5,169 |
| South of Fifth | 10 | $1.82 | $2,732 |
| Bay Harbor Islands | 5 | $1.72 | $2,582 |
| Coconut Grove | 10 | $1.69 | $2,531 |
| South Beach | 19 | $1.55 | $2,323 |
| Bal Harbour | 9 | $1.44 | $2,166 |
| Midtown | 5 | $1.42 | $2,123 |
| Mid-Beach | 9 | $1.39 | $2,091 |
| Downtown Miami | 26 | $1.38 | $2,065 |
| Brickell | 48 | $1.33 | $1,993 |
| Brickell Key | 10 | $1.28 | $1,921 |
| Sunny Isles Beach | 48 | $1.25 | $1,871 |
| Key Biscayne | 8 | $1.23 | $1,840 |
| Edgewater | 27 | $1.21 | $1,814 |
| Surfside | 6 | $1.17 | $1,752 |
| Miami River | 6 | $1.15 | $1,724 |
| Coral Gables | 3 | $1.11 | $1,673 |
| Hallandale Beach | 10 | $1.07 | $1,610 |
| Aventura | 14 | $1.04 | $1,562 |
Neighborhoods with at least three buildings on the list. North Beach is the Carillon towers plus Eighty Seven Park.
The fee follows the price
| Building’s typical asking price | Buildings | Fee per sq ft per month | On 1,500 sq ft, per month |
|---|---|---|---|
| Under $500,000 | 47 | $1.15 | $1,725 |
| $500,000 to $1M | 99 | $1.26 | $1,886 |
| $1M to $3M | 96 | $1.38 | $2,063 |
| Over $3M | 46 | $1.95 | $2,926 |
Buildings grouped by the median asking price of their active listings.
The dearer the building, the more it costs to carry per foot, which is what you would expect and is worth having in numbers: a building whose homes ask over $3M charges $1.95 a foot against $1.15 in a building asking under $500,000. So the maintenance fee scales with the price roughly the way the price scales with the location, and the useful comparison is never "is this fee high" but "is this fee high for a building at this price in this area," which is what the tables above let you do.
Why nobody publishes this, and how I nearly got six buildings wrong
The reason is the frequency field. In 19 buildings the agents mostly enter the fee quarterly, and in 29 the same building's listings are entered in two or three different frequencies at once. Take the number off a listing without reading the frequency and a $4,500 quarterly fee becomes a $4,500 monthly one, three times too high, and it still looks like a plausible Miami fee. I know because it happened to me. The researched facts card on six of my own building pages, Icon South Beach, Murano Grande, Grovenor House, Bristol Tower and both Porto Vita towers, carried a figure of $2.67 to $5.03 a foot, taken from public sources that had done exactly that, or, at Porto Vita, had folded a mandatory club membership into the fee. The listings, entered quarterly, put the first four at $1.71, $1.51, $1.63 and $1.41. A 1,500 square foot home at Icon South Beach carries about $2,567 a month, not $7,500. Those six cards are corrected as of today, and they are the reason this page exists: a number that is wrong by exactly three is the easiest kind to publish.
The complete list, all 340 buildings
| Building | City | Built | Fee per sq ft per month | Typical monthly fee | Typical size, sq ft | Listings |
|---|---|---|---|---|---|---|
| W South Beach | Miami Beach | 2009 | $4.56 | $4,840 | 1,239 | 3 |
| The Setai Residences | Miami Beach | 2004 | $4.55 | $5,815 | 1,316 | 11 |
| South Carillon Beach | Miami Beach | 2008 | $3.63 | $3,690 | 1,051 | 5 |
| Eighty Seven Park | Miami Beach | 2019 | $3.60 | $5,368 | 1,522 | 5 |
| St. Regis Bal Harbour | Bal Harbour | 2012 | $3.53 | $12,542 | 3,003 | 5 |
| Central Carillon Beach | Miami Beach | 2008 | $3.48 | $2,801 | 822.5 | 14 |
| North Carillon Beach | Miami Beach | 2008 | $3.41 | $4,447 | 1,290 | 12 |
| Mondrian South Beach | Miami Beach | 2008 | $3.21 | $1,707 | 530 | 9 |
| 1 Hotel & Homes South Beach | Miami Beach | 2015 | $3.08 | $6,043 | 1,952 | 7 |
| Park Grove Club Residences | Miami | 2018 | $2.89 | $2,884 | 978 | 5 |
| Fendi Château Residences | Surfside | 2016 | $2.79 | $14,699 | 5,720 | 3 |
| Continuum North Tower | Miami Beach | 2008 | $2.67 | $4,071 | 1,569 | 4 |
| 300 Collins | Miami Beach | 2018 | $2.64 | $3,977 | 1,504 | 3 |
| Monad Terrace | Miami Beach | 2021 | $2.62 | $5,697 | 2,000 | 3 |
| Mei Miami Beach | Miami Beach | 2008 | $2.61 | $3,500 | 1,556 | 9 |
| Mr. C Residences Coconut Grove | Miami | 2024 | $2.54 | $2,582 | 1,046 | 6 |
| Continuum South Tower | Miami Beach | 2002 | $2.47 | $4,735 | 1,996 | 12 |
| Five Park | Miami Beach | 2025 | $2.46 | $3,582 | 1,701.5 | 14 |
| Onda Residences | Bay Harbor Islands | 2024 | $2.46 | $6,622 | 3,028 | 6 |
| Sole on the Ocean | Sunny Isles Beach | 2007 | $2.41 | $2,233 | 908 | 10 |
| Echo Brickell | Miami | 2017 | $2.36 | $2,810 | 1,137 | 27 |
| Porsche Design Tower | Sunny Isles Beach | 2017 | $2.28 | $8,103 | 3,555 | 19 |
| Mansions at Acqualina | Sunny Isles Beach | 2015 | $2.26 | $10,403 | 4,609 | 4 |
| Estates at Acqualina | Sunny Isles Beach | 2022 | $2.23 | $7,340 | 3,287 | 11 |
| Gale Miami Hotel & Residences | Miami | 2024 | $2.21 | $1,293 | 588 | 55 |
| Mr. C Tigertail Residences | Miami | 2024 | $2.16 | $3,132 | 1,529 | 15 |
| 72 Park | Miami Beach | 2025 | $2.16 | $1,769 | 805.5 | 16 |
| Roney Palace | Miami Beach | 1999 | $2.14 | $1,803 | 880 | 37 |
| Muse Residences | Sunny Isles Beach | 2018 | $2.14 | $6,840 | 3,195 | 5 |
| The Ritz-Carlton Residences Miami Beach | Miami Beach | 2019 | $2.13 | $6,440 | 3,140 | 5 |
| Oceana Bal Harbour | Bal Harbour | 2016 | $2.11 | $3,762 | 1,754.5 | 8 |
| Residences by Armani/Casa | Sunny Isles Beach | 2019 | $2.11 | $3,466 | 1,709 | 31 |
| Acqualina | Sunny Isles Beach | 2006 | $2.10 | $5,851 | 2,736 | 11 |
| 1000 Venetian Way | Miami Beach | 1983 | $2.00 | $3,314 | 1,690 | 6 |
| Il Villaggio | Miami Beach | 1998 | $1.98 | $2,897 | 1,605 | 4 |
| One Thousand Museum | Miami | 2019 | $1.98 | $9,254 | 4,654 | 9 |
| Chateau Beach Residences | Sunny Isles Beach | 2015 | $1.97 | $5,397 | 2,703 | 5 |
| The Ritz-Carlton Residences Sunny Isles | Sunny Isles Beach | 2020 | $1.94 | $3,040 | 1,571 | 7 |
| Portofino Tower | Miami Beach | 1997 | $1.93 | $3,940 | 2,040 | 9 |
| Turnberry Ocean Club | Sunny Isles Beach | 2020 | $1.89 | $6,302 | 3,252 | 14 |
| The Ritz-Carlton Coconut Grove | Miami | 2001 | $1.84 | $3,353 | 1,825 | 4 |
| The Ritz-Carlton Bal Harbour | Bal Harbour | 2007 | $1.83 | $4,879 | 2,666.5 | 6 |
| Isola | Miami | 1990 | $1.83 | $1,926 | 1,065 | 4 |
| La Baia | Bay Harbor Islands | 2023 | $1.82 | $3,420 | 1,840.5 | 14 |
| W Miami | Miami | 2010 | $1.80 | $1,855 | 898 | 28 |
| Asia Brickell Key | Miami | 2008 | $1.80 | $3,702 | 2,050.5 | 12 |
| Bel Aire on the Ocean | Miami Beach | 2005 | $1.77 | $1,504 | 850 | 4 |
| Paramount Miami Worldcenter | Miami | 2019 | $1.76 | $2,182 | 1,494.5 | 66 |
| Una Residences | Miami | 2025 | $1.75 | $3,494 | 2,025.5 | 18 |
| Vita at Grove Isle | Miami | 2025 | $1.75 | $6,712 | 3,737.5 | 12 |
| Fontainebleau III Sorrento | Miami Beach | 2008 | $1.74 | $1,000 | 574 | 25 |
| Domus Brickell Park | Miami | 2026 | $1.74 | $1,090 | 633 | 11 |
| Aston Martin Residences | Miami | 2024 | $1.72 | $3,014 | 1,699 | 47 |
| Alana Bay Harbor Islands | Bay Harbor Islands | 2025 | $1.72 | $2,400 | 1,514 | 4 |
| Baltus House | Miami | 2015 | $1.72 | $1,220 | 709 | 12 |
| Icon South Beach | Miami Beach | 2005 | $1.71 | $2,345 | 1,370 | 5 |
| Hyde Midtown | Miami | 2018 | $1.70 | $1,219 | 725 | 31 |
| Jade Signature | Sunny Isles Beach | 2018 | $1.70 | $3,885 | 2,279.5 | 6 |
| Rise at Brickell City Centre | Miami | 2016 | $1.69 | $2,143 | 1,325.5 | 30 |
| Epic Residences | Miami | 2008 | $1.69 | $2,377 | 1,472.5 | 22 |
| Reach at Brickell City Centre | Miami | 2016 | $1.69 | $2,137 | 1,265 | 29 |
| Oceana Key Biscayne | Key Biscayne | 2014 | $1.69 | $3,030 | 1,830 | 3 |
| E11even Hotel & Residences | Miami | 2026 | $1.68 | $951 | 617 | 31 |
| Jade Beach | Sunny Isles Beach | 2008 | $1.66 | $3,340 | 2,160.5 | 12 |
| The Bond on Brickell | Miami | 2016 | $1.66 | $1,493 | 905.5 | 16 |
| Four Seasons Residences Miami | Miami | 2003 | $1.65 | $6,078 | 3,542 | 6 |
| Elysée Miami | Miami | 2021 | $1.65 | $6,535 | 3,887 | 7 |
| YotelPad Miami | Miami | 2022 | $1.64 | $788 | 485 | 20 |
| Smart Brickell | Miami | 2023 | $1.64 | $665 | 418 | 11 |
| Grand Venetian | Miami Beach | 2001 | $1.63 | $3,800 | 2,327 | 3 |
| District 225 | Miami | 2024 | $1.63 | $871 | 652 | 28 |
| 2000 Ocean | Hallandale Beach | 2021 | $1.63 | $4,738 | 2,913 | 11 |
| Spiaggia Surfside | Surfside | 1965 | $1.63 | $1,032 | 601 | 3 |
| Grovenor House | Miami | 2005 | $1.63 | $5,085 | 3,063 | 4 |
| SLS LUX Brickell | Miami | 2018 | $1.63 | $1,819 | 1,152 | 46 |
| The Well Bay Harbor Islands | Bay Harbor Islands | 2026 | $1.62 | $5,276 | 2,326 | 3 |
| Missoni Baia | Miami | 2022 | $1.61 | $2,795 | 1,732 | 16 |
| Ten Museum Park | Miami | 2007 | $1.60 | $1,852 | 1,123 | 15 |
| Trump Palace | Sunny Isles Beach | 2006 | $1.59 | $2,983 | 2,141 | 7 |
| Murano at Portofino | Miami Beach | 2002 | $1.59 | $5,345 | 3,365 | 3 |
| 501 First Residences | Miami | 2025 | $1.58 | $802 | 544 | 29 |
| Brickell Heights West | Miami | 2017 | $1.57 | $1,326 | 826 | 22 |
| Viceroy Brickell Residences | Miami | 2026 | $1.57 | $1,308 | 833 | 12 |
| Jade Ocean | Sunny Isles Beach | 2009 | $1.56 | $3,069 | 1,956 | 11 |
| Capri South Beach | Miami Beach | 2008 | $1.55 | $2,294 | 1,880.5 | 4 |
| Paramount Bay | Miami | 2010 | $1.55 | $2,615 | 1,679 | 13 |
| The Decoplage | Miami Beach | 1965 | $1.55 | $1,102 | 620 | 38 |
| MyBrickell | Miami | 2014 | $1.54 | $1,474 | 929 | 10 |
| The Mark on Brickell | Miami | 2001 | $1.54 | $1,755 | 1,140 | 24 |
| One Paraiso | Miami | 2018 | $1.53 | $2,565 | 1,634 | 8 |
| Onyx on the Bay | Miami | 2008 | $1.53 | $1,523 | 996 | 5 |
| Aurora | Sunny Isles Beach | 2023 | $1.52 | $2,100 | 1,384 | 9 |
| Brickell Flatiron | Miami | 2019 | $1.52 | $1,579 | 1,037 | 23 |
| Meridian Lofts | Miami Beach | 2005 | $1.52 | $1,487 | 966 | 11 |
| Midblock | Miami | 2007 | $1.51 | $1,653 | 1,128.5 | 14 |
| Three Grove Isle | Miami | 1981 | $1.51 | $3,618 | 2,398 | 8 |
| Two Grove Isle | Miami | 1980 | $1.51 | $3,782 | 2,506 | 6 |
| Murano Grande | Miami Beach | 2003 | $1.51 | $2,333 | 1,649 | 5 |
| Kai at Bay Harbor Islands | Bay Harbor Islands | 2016 | $1.50 | $2,746 | 1,834 | 3 |
| Brickell Heights East | Miami | 2017 | $1.49 | $1,269 | 852 | 21 |
| The Palace at Bal Harbour | Bal Harbour | 1994 | $1.49 | $3,350 | 2,210 | 5 |
| Met 1 | Miami | 2008 | $1.48 | $1,267 | 807 | 26 |
| Gran Paraiso | Miami | 2018 | $1.48 | $1,732 | 1,143 | 16 |
| Sayan | Sunny Isles Beach | 2007 | $1.48 | $1,984 | 1,342 | 8 |
| Biscayne Beach | Miami | 2017 | $1.47 | $1,504 | 1,060 | 16 |
| La Perla | Sunny Isles Beach | 2006 | $1.46 | $1,826 | 1,512.5 | 24 |
| Sunset Harbour South | Miami Beach | 1998 | $1.46 | $1,591 | 955 | 4 |
| NoMad Residences Wynwood | Miami | 2026 | $1.45 | $898 | 720 | 15 |
| Harbour House | Bal Harbour | 2007 | $1.44 | $1,294 | 896 | 12 |
| The Elser Hotel & Residences | Miami | 2022 | $1.44 | $723 | 560 | 50 |
| La Gorce Palace | Miami Beach | 1995 | $1.43 | $1,900 | 1,340 | 7 |
| The Palace | Miami | 1981 | $1.43 | $2,342 | 1,640 | 4 |
| Infinity at Brickell | Miami | 2008 | $1.43 | $1,316 | 877 | 23 |
| The Floridian | Miami Beach | 1997 | $1.43 | $1,595 | 1,147 | 12 |
| SLS Brickell Residences | Miami | 2016 | $1.42 | $1,305 | 961 | 36 |
| Icon Brickell Tower 1 | Miami | 2008 | $1.42 | $1,770 | 1,313 | 22 |
| Icon Bay | Miami | 2015 | $1.42 | $1,546 | 1,084 | 12 |
| New Wave | Miami | 2006 | $1.42 | $1,593 | 1,125 | 4 |
| Midtown 2 | Miami | 2007 | $1.42 | $1,648 | 1,089 | 12 |
| Tiffany of Bal Harbour | Bal Harbour | 1982 | $1.41 | $2,866 | 2,018 | 6 |
| Ocean One | Sunny Isles Beach | 1999 | $1.41 | $2,057 | 1,457 | 5 |
| Trump Tower II | Sunny Isles Beach | 2008 | $1.41 | $2,711 | 2,327 | 8 |
| Bristol Tower | Miami | 1993 | $1.41 | $3,216 | 2,310 | 7 |
| Yacht Club at Portofino | Miami Beach | 1999 | $1.40 | $1,120 | 740 | 9 |
| Echo Aventura | Aventura | 2015 | $1.40 | $3,181 | 2,275 | 11 |
| The Crosby Miami Worldcenter | Miami | 2025 | $1.40 | $830 | 600 | 30 |
| Blue Diamond | Miami Beach | 2000 | $1.39 | $1,533 | 1,100 | 3 |
| The Waverly South Beach | Miami Beach | 2001 | $1.39 | $1,590 | 1,262 | 9 |
| Paraiso Bayviews | Miami | 2018 | $1.39 | $1,310 | 944 | 33 |
| Paraiso Bay | Miami | 2018 | $1.39 | $1,570 | 1,109 | 24 |
| Fontainebleau II Tresor | Miami Beach | 2005 | $1.38 | $1,390 | 1,002 | 13 |
| Atlantis on Brickell | Miami | 1982 | $1.38 | $2,646 | 1,666 | 3 |
| Towers of Key Biscayne | Key Biscayne | 1971 | $1.38 | $1,952 | 1,409 | 3 |
| Brickell Key Two | Miami | 1991 | $1.37 | $936 | 720 | 17 |
| Jade at Brickell Bay | Miami | 2004 | $1.37 | $2,000 | 1,730 | 19 |
| 900 Biscayne Bay | Miami | 2008 | $1.36 | $1,462 | 1,105.5 | 12 |
| South Bay Club | Miami Beach | 1966 | $1.34 | $792 | 600 | 11 |
| The Standard Residences | Miami | 2026 | $1.33 | $804 | 598 | 15 |
| Courvoisier Courts | Miami | 1997 | $1.33 | $1,683 | 1,262 | 8 |
| 1010 Brickell | Miami | 2017 | $1.33 | $1,537 | 1,155.5 | 12 |
| Le Parc at Brickell | Miami | 2016 | $1.33 | $1,158 | 856 | 10 |
| Mirador 1000 | Miami Beach | 1968 | $1.33 | $1,094 | 852 | 22 |
| Sunset Harbour North | Miami Beach | 1996 | $1.33 | $2,055 | 1,550 | 3 |
| Mar Azul | Key Biscayne | 1974 | $1.31 | $3,266 | 2,523 | 3 |
| The Metropolitan Brickell | Miami | 2001 | $1.31 | $1,432 | 1,130 | 6 |
| Trump Tower III | Sunny Isles Beach | 2010 | $1.30 | $2,272 | 1,974 | 15 |
| The Cosmopolitan South Beach | Miami Beach | 2004 | $1.30 | $1,106 | 848 | 4 |
| Hamptons West | Aventura | 1984 | $1.29 | $2,066 | 1,560 | 18 |
| Brickell Key One | Miami | 1982 | $1.29 | $1,926 | 1,536.5 | 14 |
| Green Diamond | Miami Beach | 2000 | $1.28 | $1,989 | 1,550 | 3 |
| 500 Brickell | Miami | 2008 | $1.27 | $1,429 | 1,124 | 13 |
