Apogee is a 22-story tower at 800 South Pointe Drive at the tip of South of Fifth, with just 67 residences, four to a floor, each with a private elevator and a flow-through plan that takes in both the ocean and the bay. Sieger Suarez designed it for The Related Group and it completed in 2008. Terraces run 11 feet deep with summer kitchens, and every residence has a private air-conditioned garage.Apogee es una torre de 22 pisos en 800 South Pointe Drive, en la punta de South of Fifth, con solo 67 residencias, cuatro por piso, cada una con ascensor privado y una distribución pasante que capta el océano y la bahía. Sieger Suarez la diseñó para The Related Group y se terminó en 2008. Las terrazas tienen 11 pies de profundidad con cocinas de verano, y cada residencia tiene garaje privado con aire acondicionado.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #801 | Jun 5, 2026 | 4 | 5 | 4,154 | $14,500,000 | $3,491 |
| #2102 | Jun 4, 2026 | 3 | 4 | 2,756 | $10,500,000 | $3,810 |
| #901 | Apr 29, 2026 | 4 | 4 | 4,154 | $12,500,000 | $3,009 |
| #502 | Mar 31, 2026 | 3 | 4 | 3,103 | $8,000,000 | $2,578 |
| #1204 | Jan 21, 2026 | 4 | 5 | 4,154 | $14,800,000 | $3,563 |
| #704 | Jan 8, 2026 | 4 | 4 | 4,154 | $13,900,000 | $3,346 |
| #1404 | Jun 18, 2025 | 4 | 4 | 3,731 | $14,603,000 | $3,914 |
| #2002 | Jun 13, 2025 | 2 | 4 | 3,103 | $9,400,000 | $3,029 |
| #1104 | May 31, 2024 | 4 | 4 | 4,154 | $14,400,000 | $3,467 |
| #1504 | Nov 29, 2023 | 3 | 4 | 4,157 | $19,250,000 | $4,631 |
| #903 | Oct 2, 2023 | 3 | 4 | 3,103 | $8,275,000 | $2,667 |
| #1201 | Apr 3, 2023 | 3 | 4 | 4,154 | $16,200,000 | $3,900 |
| #2102 | Mar 30, 2023 | 3 | 3 | 3,103 | $9,500,000 | $3,062 |
| #2003 | Jul 29, 2022 | 3 | 4 | 3,103 | $9,200,000 | $2,965 |
| #1401 | May 16, 2022 | 3 | 4 | 4,154 | $12,250,000 | $2,949 |
| #1003 | Apr 18, 2022 | 3 | 4 | 3,104 | $9,000,000 | $2,899 |
| #604 | Apr 12, 2022 | 4 | 4 | 4,154 | $14,500,000 | $3,491 |
| #1504 | Apr 7, 2022 | 3 | 4 | 4,154 | $14,200,000 | $3,418 |
| #504 | Mar 18, 2022 | 3 | 4 | 4,154 | $10,650,000 | $2,564 |
| #1203 | Feb 8, 2022 | 3 | 4 | 3,103 | $8,600,000 | $2,772 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2103 | May 14, 2026 | 3 | 4 | 2,756 | $40,000/mo |
| #1802 | Feb 1, 2025 | 3 | 4 | 3,103 | $30,000/mo |
| #602 | Jan 23, 2025 | 3 | 4 | 3,103 | $45,000/mo |
| #1404 | Dec 20, 2024 | 4 | 4 | 3,731 | $40,000/mo |
| #1903 | Jul 24, 2024 | 3 | 4 | 2,756 | $28,500/mo |
| #901 | Aug 21, 2023 | 4 | 4 | 4,154 | $45,500/mo |
| #1204 | May 1, 2023 | 4 | 5 | 3,731 | $44,000/mo |
| #2103 | Apr 1, 2023 | 3 | 4 | 2,756 | $30,000/mo |
| #901 | Aug 1, 2021 | 4 | 4 | 3,731 | $48,500/mo |
| #1802 | Jun 1, 2021 | 3 | 4 | 2,756 | $30,000/mo |
| #503 | Dec 1, 2020 | 3 | 4 | 3,103 | $22,000/mo |
| #2103 | Dec 1, 2020 | 3 | 4 | 2,756 | $26,000/mo |
| #1204 | Oct 19, 2020 | 4 | 4 | 3,731 | $35,000/mo |
| #901 | Jul 31, 2020 | 4 | 4 | 3,731 | $40,000/mo |
| #2003 | Jul 20, 2020 | 3 | 4 | 2,756 | $23,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li