1500 Ocean Dr, South Beach, an oceanfront Michael Graves landmark on Ocean Drive. Every residence currently for sale or rent in the building, live from the MLS.1500 Ocean Dr, South Beach, un emblema frente al mar de Michael Graves en Ocean Drive. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #904 | May 26, 2026 | 2 | 3 | 1,740 | $2,750,000 | $1,580 |
| #705 | Apr 20, 2026 | 2 | 3 | 1,530 | $1,512,000 | $988 |
| #UPH-5 | Mar 16, 2026 | 2 | 3 | 1,530 | $2,100,000 | $1,373 |
| #910 | Oct 31, 2025 | 1 | 2 | 940 | $1,050,000 | $1,117 |
| #1210 | Nov 1, 2024 | 1 | 2 | 940 | $825,000 | $878 |
| #410 | Oct 3, 2024 | 1 | 2 | 940 | $550,000 | $585 |
| #809 | Aug 29, 2024 | 1 | 2 | 940 | $770,000 | $819 |
| #1107 | Jun 7, 2023 | 2 | 2 | 1,170 | $1,835,000 | $1,568 |
| #607 | Apr 14, 2023 | 2 | 2 | 1,170 | $1,245,000 | $1,064 |
| #UPH10 | Oct 12, 2022 | 1 | 2 | 940 | $799,000 | $850 |
| #1201 | Sep 16, 2022 | 3 | 4 | 2,320 | $3,500,000 | $1,509 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #609 | Aug 10, 2026 | 1 | 2 | 940 | $5,000/mo |
| #708 | Jul 27, 2026 | 2 | 2 | 1,170 | $5,500/mo |
| #1202 | Jul 1, 2026 | 3 | 4 | 2,320 | $20,000/mo |
| #810 | Apr 1, 2026 | 2 | 2 | 940 | $6,000/mo |
| #1201 | Jan 15, 2026 | 3 | 3 | 2,320 | $30,000/mo |
| #705 | Dec 17, 2025 | 2 | 3 | 1,530 | $8,500/mo |
| #907 | Dec 15, 2025 | 2 | 2 | 1,170 | $9,000/mo |
| #505 | Dec 1, 2025 | 2 | 3 | 1,530 | $9,000/mo |
| #706 | Dec 1, 2025 | 2 | 2 | 1,530 | $9,500/mo |
| #PH-05 | Dec 1, 2025 | 2 | 3 | 1,530 | $9,000/mo |
| #504 | Nov 25, 2025 | 2 | 3 | 1,740 | $7,700/mo |
| #609 | Oct 15, 2025 | 1 | 2 | 940 | $6,000/mo |
| #1003 | Aug 16, 2025 | 3 | 3 | 1,740 | $20,000/mo |
| #708 | Jul 2, 2025 | 2 | 2 | 1,170 | $4,900/mo |
| #702 | May 13, 2025 | 3 | 3 | 2,320 | $11,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li