1445 16th St, South Beach, a waterfront enclave on the South Beach marina. Every residence currently for sale or rent in the building, live from the MLS.1445 16th St, South Beach, un enclave frente al agua en la marina de South Beach. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #703 | Mar 2, 2026 | 2 | 4 | 1,919 | $2,190,000 | $1,141 |
| #805 | Jun 25, 2025 | 2 | 3 | 1,396 | $1,300,000 | $931 |
| #UP-5 | Apr 23, 2025 | 2 | 3 | 1,396 | $1,500,000 | $1,074 |
| #303 | Mar 28, 2025 | 2 | 3 | 1,919 | $1,950,000 | $1,016 |
| #PH-1 | Mar 4, 2025 | 3 | 4 | 2,970 | $5,025,000 | $1,692 |
| #402 | Feb 26, 2025 | 3 | 3 | 1,842 | $3,000,000 | $1,629 |
| #402 | Jul 17, 2024 | 3 | 3 | 1,842 | $2,845,000 | $1,545 |
| #305 | Jun 28, 2024 | 2 | 3 | 1,396 | $1,325,000 | $949 |
| #PH-3 | Jun 21, 2024 | 2 | 3 | 1,919 | $3,900,000 | $2,032 |
| #UP-3 | Apr 30, 2024 | 2 | 4 | 1,919 | $2,500,000 | $1,303 |
| #604 | Oct 17, 2023 | 3 | 4 | 2,179 | $2,212,500 | $1,015 |
| #701 | Oct 16, 2023 | 2 | 2 | 1,128 | $1,500,000 | $1,330 |
| #603 | Oct 2, 2023 | 2 | 4 | 1,919 | $2,200,000 | $1,146 |
| #505 | Jan 17, 2023 | 2 | 3 | 1,396 | $1,265,000 | $906 |
| #503 | Dec 14, 2022 | 3 | 4 | 1,919 | $2,200,000 | $1,146 |
| #504 | Nov 10, 2022 | 1 | 2 | 783 | $600,000 | $766 |
| #LPH-1 | Oct 3, 2022 | 3 | 3 | 2,970 | $5,900,000 | $1,987 |
| #1101 | Jul 5, 2022 | 2 | 2 | 1,128 | $1,800,000 | $1,596 |
| #1102 | Jun 1, 2022 | 2 | 3 | 1,842 | $2,900,000 | $1,574 |
| #805 | May 3, 2022 | 2 | 3 | 1,396 | $1,450,000 | $1,039 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #404 | Jul 1, 2026 | 1 | 2 | 783 | $4,200/mo |
| #1104 | Dec 15, 2025 | 1 | 2 | 783 | $5,200/mo |
| #801 | Sep 20, 2025 | 2 | 4 | 2,970 | $25,000/mo |
| #602 | Sep 1, 2025 | 3 | 3 | 1,842 | $11,000/mo |
| #702 | Aug 20, 2025 | 3 | 3 | 1,842 | $12,500/mo |
| #1103 | Aug 1, 2025 | 2 | 3 | 1,919 | $10,500/mo |
| #404 | Jun 19, 2025 | 1 | 2 | 783 | $3,800/mo |
| #401 | Apr 18, 2025 | 2 | 2 | 1,128 | $8,000/mo |
| #702 | Jul 15, 2024 | 3 | 3 | 1,842 | $11,750/mo |
| #804 | Jun 19, 2024 | 1 | 2 | 783 | $3,700/mo |
| #UP-5 | Apr 1, 2024 | 2 | 3 | 1,396 | $8,000/mo |
| #601 | Mar 30, 2024 | 1 | 2 | 1,128 | $7,000/mo |
| #LP-5 | Mar 24, 2024 | 2 | 3 | 1,396 | $7,250/mo |
| #602 | Dec 11, 2023 | 3 | 3 | 1,842 | $11,500/mo |
| #LP-5 | May 1, 2023 | 2 | 3 | 1,396 | $7,500/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li