88 SW 7th St, Brickell, 43 stories by Arquitectonica rising directly above Brickell City Centre. Every residence currently for sale or rent in the tower, live from the MLS.88 SW 7th St, Brickell, 43 pisos de Arquitectonica directamente sobre Brickell City Centre. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3005 | Aug 14, 2026 | 2 | 2 | 1,200 | $790,000 | $658 |
| #1012 | Aug 10, 2026 | 3 | 4 | 1,645 | $1,200,000 | $729 |
| #3006 | Jul 14, 2026 | 1 | 2 | 887 | $610,000 | $688 |
| #4101 | Jul 1, 2026 | 4 | 5 | 2,997 | $3,275,000 | $1,093 |
| #3410 | Jun 17, 2026 | 2 | 3 | 1,401 | $999,000 | $713 |
| #2402 | Jun 9, 2026 | 3 | 4 | 1,676 | $1,375,000 | $820 |
| #2008 | May 15, 2026 | 1 | 2 | 883 | $550,000 | $623 |
| #3612 | May 15, 2026 | 3 | 4 | 1,675 | $1,390,000 | $830 |
| #3212 | May 11, 2026 | 3 | 4 | 1,675 | $1,450,000 | $866 |
| #1006 | Apr 21, 2026 | 1 | 2 | 886 | $530,000 | $598 |
| #3101 | Apr 9, 2026 | 2 | 2 | 1,270 | $1,140,000 | $898 |
| #1808 | Mar 25, 2026 | 1 | 2 | 883 | $560,000 | $634 |
| #2501 | Mar 20, 2026 | 2 | 3 | 1,270 | $975,000 | $768 |
| #1111 | Jan 28, 2026 | 2 | 2 | 1,264 | $1,137,500 | $900 |
| #1205 | Dec 31, 2025 | 2 | 3 | 1,202 | $905,000 | $753 |
| #1008 | Dec 23, 2025 | 1 | 2 | 883 | $610,000 | $691 |
| #1710 | Dec 4, 2025 | 2 | 3 | 1,370 | $900,000 | $657 |
| #3907 | Dec 3, 2025 | 1 | 2 | 997 | $760,000 | $762 |
| #712 | Nov 26, 2025 | 3 | 4 | 1,645 | $1,250,000 | $760 |
| #2107 | Nov 14, 2025 | 1 | 2 | 994 | $725,000 | $729 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3506 | Sep 1, 2026 | 1 | 2 | 889 | $4,800/mo |
| #2403 | Aug 28, 2026 | 2 | 2 | 1,281 | $6,100/mo |
| #1810 | Aug 21, 2026 | 2 | 2 | 1,370 | $6,500/mo |
| #2401 | Aug 18, 2026 | 2 | 3 | 1,270 | $6,400/mo |
| #3806 | Aug 14, 2026 | 1 | 2 | 889 | $5,000/mo |
| #2012 | Aug 5, 2026 | 3 | 4 | 1,645 | $8,600/mo |
| #2709 | Aug 1, 2026 | 2 | 3 | 1,249 | $6,500/mo |
| #2508 | Aug 1, 2026 | 1 | 2 | 883 | $4,400/mo |
| #3309 | Jul 31, 2026 | 2 | 3 | 1,249 | $6,300/mo |
| #1808 | Jul 31, 2026 | 1 | 2 | 883 | $4,000/mo |
| #2008 | Jul 31, 2026 | 1 | 2 | 883 | $4,050/mo |
| #2406 | Jul 18, 2026 | 1 | 2 | 887 | $4,750/mo |
| #1905 | Jul 15, 2026 | 2 | 3 | 1,200 | $6,250/mo |
| #2404 | Jul 10, 2026 | 2 | 3 | 1,400 | $7,200/mo |
| #3307 | Jul 6, 2026 | 1 | 2 | 994 | $4,700/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li