500 Brickell Ave, Brickell, Arquitectonica’s twin-tower landmark at the gateway to Brickell. Every residence currently for sale or rent in the building, live from the MLS.500 Brickell Ave, Brickell, El hito de torres gemelas de Arquitectonica en la entrada de Brickell. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1810 | Jul 14, 2026 | 2 | 2 | 1,197 | $550,000 | $459 |
| #501 | Jun 17, 2026 | 2 | 2 | 1,100 | $500,000 | $455 |
| #1402 | Jun 17, 2026 | 2 | 2 | 1,146 | $610,000 | $532 |
| #2510 | Jun 11, 2026 | 2 | 2 | 1,197 | $550,000 | $459 |
| #4110 | Apr 6, 2026 | 2 | 2 | 1,197 | $580,000 | $485 |
| #2901 | Mar 26, 2026 | 3 | 3 | 1,494 | $1,100,000 | $736 |
| #1701 | Dec 10, 2025 | 3 | 3 | 1,494 | $1,050,000 | $703 |
| #3100 | Oct 22, 2025 | 1 | 1 | 806 | $545,000 | $676 |
| #3803 | Sep 4, 2025 | 1 | 1 | 754 | $465,000 | $617 |
| #3103 | Aug 27, 2025 | 1 | 1 | 754 | $460,000 | $610 |
| #400 | Jul 25, 2025 | 1 | 1 | 806 | $450,000 | $558 |
| #2606 | Jun 26, 2025 | 1 | 1 | 738 | $445,000 | $603 |
| #PH-4 | Dec 17, 2024 | 3 | 4 | 3,800 | $2,350,000 | $618 |
| #3802 | Nov 14, 2024 | 2 | 2 | 1,146 | $760,000 | $663 |
| #3607 | Oct 15, 2024 | 2 | 2 | 1,197 | $636,500 | $532 |
| #1000 | Sep 27, 2024 | 1 | 1 | 806 | $510,000 | $633 |
| #2110 | Sep 3, 2024 | 2 | 2 | 1,197 | $730,000 | $610 |
| #3202 | Aug 12, 2024 | 2 | 2 | 1,146 | $770,000 | $672 |
| #2106 | Jul 10, 2024 | 1 | 1 | 738 | $465,000 | $630 |
| #2403 | Apr 9, 2024 | 1 | 1 | 754 | $465,000 | $617 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2700 | Jul 13, 2026 | 1 | 1 | 806 | $3,700/mo |
| #2708 | Jul 13, 2026 | 1 | 1 | 738 | $3,100/mo |
| #3302 | Jul 9, 2026 | 2 | 2 | 1,150 | $5,500/mo |
| #402 | Jul 8, 2026 | 2 | 2 | 1,100 | $4,100/mo |
| #1400 | Jul 7, 2026 | 1 | 1 | 806 | $3,700/mo |
| #2906 | Jul 2, 2026 | 1 | 1 | 738 | $3,000/mo |
| #501 | Jul 1, 2026 | 2 | 2 | 1,100 | $4,100/mo |
| #3404 | Jul 1, 2026 | 1 | 1 | 738 | $3,000/mo |
| #1600 | Jul 1, 2026 | 1 | 1 | 806 | $3,700/mo |
| #3807 | Jun 24, 2026 | 2 | 2 | 1,197 | $4,100/mo |
| #3503 | Jun 15, 2026 | 1 | 1 | 754 | $3,350/mo |
| #3604 | Jun 15, 2026 | 1 | 1 | 738 | $3,000/mo |
| #3907 | Jun 13, 2026 | 2 | 2 | 1,197 | $4,250/mo |
| #3802 | Jun 5, 2026 | 2 | 2 | 1,146 | $5,500/mo |
| #802 | Jun 1, 2026 | 2 | 2 | 1,100 | $4,200/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li