690 SW 1st Ct, Miami River, a loft-style riverfront tower on the Miami River. Every residence currently for sale or rent in the building, live from the MLS.690 SW 1st Ct, Miami River, una torre estilo loft frente al Miami River. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1709 | Jun 12, 2026 | 1 | 2 | 795 | $410,000 | $516 |
| #2515 | Jun 3, 2026 | 2 | 3 | 1,113 | $440,000 | $395 |
| #3110 | May 13, 2026 | 0 | 2 | 1,255 | $540,000 | $430 |
| #1213 | Apr 13, 2026 | 1 | 2 | 795 | $370,000 | $465 |
| #1517 | Apr 7, 2026 | 1 | 2 | 795 | $340,000 | $428 |
| #2710 | Mar 12, 2026 | 2 | 3 | 1,113 | $495,000 | $445 |
| #2308 | Dec 15, 2025 | 1 | 2 | 843 | $365,000 | $433 |
| #1006 | Dec 4, 2025 | 1 | 2 | 795 | $400,000 | $503 |
| #3114 | Nov 26, 2025 | 2 | 2 | 1,255 | $675,000 | $538 |
| #2032 | Nov 10, 2025 | 1 | 1 | 638 | $315,000 | $494 |
| #PHII04 | Oct 31, 2025 | 1 | 2 | 891 | $480,000 | $539 |
| #1005 | Oct 1, 2025 | 1 | 2 | 795 | $410,000 | $516 |
| #1723 | Sep 29, 2025 | 0 | 1 | 638 | $315,000 | $494 |
| #1123 | Sep 22, 2025 | 0 | 1 | 638 | $300,000 | $470 |
| #1132 | Sep 12, 2025 | 1 | 1 | 638 | $315,000 | $494 |
| #3116 | Aug 18, 2025 | 2 | 2 | 1,255 | $675,000 | $538 |
| #2717 | Jul 30, 2025 | 2 | 3 | 1,113 | $475,000 | $427 |
| #3117 | Jul 25, 2025 | 2 | 2 | 1,255 | $580,000 | $462 |
| #2109 | Jul 17, 2025 | 2 | 3 | 1,113 | $500,000 | $449 |
| #2310 | Jun 20, 2025 | 2 | 3 | 1,113 | $440,000 | $395 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2524 | Jul 24, 2026 | 2 | 3 | 1,113 | $3,800/mo |
| #2328 | Jul 20, 2026 | 0 | 1 | 638 | $2,600/mo |
| #1130 | Jul 12, 2026 | 0 | 1 | 638 | $2,375/mo |
| #1022 | Jul 8, 2026 | 1 | 2 | 795 | $2,800/mo |
| #1232 | Jun 30, 2026 | 0 | 1 | 638 | $2,750/mo |
| #PHII24 | Jun 25, 2026 | 2 | 2 | 1,255 | $3,800/mo |
| #1034 | Jun 24, 2026 | 0 | 1 | — | $2,300/mo |
| #PHI04 | Jun 23, 2026 | 1 | 2 | 891 | $3,000/mo |
| #1908 | Jun 23, 2026 | 1 | 2 | 795 | $2,800/mo |
| #1919 | Jun 16, 2026 | 1 | 2 | 795 | $2,750/mo |
| #PHI19 | Jun 15, 2026 | 1 | 2 | 1,255 | $3,700/mo |
| #2312 | Jun 8, 2026 | 2 | 3 | 1,300 | $4,700/mo |
| #1934 | Jun 1, 2026 | 1 | 1 | 602 | $2,500/mo |
| #Ph2-21 | May 31, 2026 | 2 | 2 | 1,155 | $3,800/mo |
| #3114 | Oct 17, 2025 | 2 | 2 | 1,255 | $4,400/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li