1600 SW 1st Ave, Brickell, a boutique tower overlooking Simpson Park in Brickell. Every residence currently for sale or rent in the building, live from the MLS.1600 SW 1st Ave, Brickell, una torre boutique con vista al Simpson Park en Brickell. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #711 | May 5, 2026 | 0 | 1 | 565 | $345,000 | $611 |
| #510 | Apr 14, 2026 | 2 | 2 | 796 | $490,000 | $616 |
| #1104 | Feb 9, 2026 | 2 | 2 | 912 | $510,000 | $559 |
| #813 | Dec 22, 2025 | 1 | 1 | 659 | $400,000 | $607 |
| #1106 | Oct 31, 2025 | 2 | 2 | 862 | $518,000 | $601 |
| #TH-07 | Oct 3, 2025 | 2 | 3 | 1,263 | $780,000 | $618 |
| #506 | Jun 20, 2025 | 1 | 2 | 716 | $470,000 | $656 |
| #402 | Jun 5, 2025 | 2 | 2 | 973 | $469,000 | $482 |
| #1008 | Mar 5, 2025 | 2 | 2 | 924 | $520,000 | $563 |
| #1202 | Feb 20, 2025 | 2 | 3 | 1,236 | $720,000 | $583 |
| #814 | Feb 3, 2025 | 2 | 2 | 1,017 | $635,000 | $624 |
| #902 | Jan 6, 2025 | 2 | 3 | 1,236 | $670,000 | $542 |
| #511 | Jul 22, 2024 | 0 | 1 | 565 | $410,000 | $726 |
| #706 | Apr 15, 2024 | 1 | 2 | 716 | $465,000 | $649 |
| #309 | Dec 21, 2023 | 1 | 1 | 735 | $450,000 | $612 |
| #301 | Nov 21, 2023 | 3 | 3 | 1,351 | $1,015,000 | $751 |
| #701 | Sep 22, 2023 | 3 | 3 | 1,352 | $900,000 | $666 |
| #707 | Jun 27, 2023 | 2 | 3 | 1,119 | $685,000 | $612 |
| #1103 | Apr 20, 2023 | 2 | 2 | 942 | $650,000 | $690 |
| #708 | Apr 14, 2023 | 1 | 1 | 629 | $405,000 | $644 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #307 | Jun 18, 2026 | 2 | 2 | 850 | $3,650/mo |
| #510 | May 18, 2026 | 2 | 2 | 796 | $3,490/mo |
| #713 | May 7, 2026 | 1 | 1 | 659 | $2,850/mo |
| #1108 | Apr 30, 2026 | 2 | 2 | 924 | $3,750/mo |
| #1204 | Apr 1, 2026 | 2 | 2 | 912 | $3,400/mo |
| #412 | Apr 1, 2026 | 2 | 2 | 799 | $3,300/mo |
| #807 | Apr 1, 2026 | 2 | 3 | 1,119 | $4,500/mo |
| #810 | Feb 23, 2026 | 2 | 2 | 796 | $3,750/mo |
| #603 | Jan 30, 2026 | 1 | 1 | 659 | $2,750/mo |
| #804 | Jan 30, 2026 | 1 | 1 | 488 | $2,690/mo |
| #611 | Jan 5, 2026 | 0 | 1 | 565 | $2,300/mo |
| #309 | Dec 27, 2025 | 1 | 1 | 673 | $3,000/mo |
| #804 | Dec 15, 2025 | 1 | 1 | 488 | $2,650/mo |
| #512 | Oct 27, 2025 | 2 | 2 | 799 | $3,600/mo |
| #605 | Oct 15, 2025 | 1 | 1 | 804 | $2,800/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li