1200 West Ave, South Beach, the north tower of Mirador on West Avenue’s bayfront. Every residence currently for sale or rent in the building, live from the MLS.1200 West Ave, South Beach, la torre norte de Mirador en la bahía de West Avenue. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| — | Jun 1, 2026 | 3 | 2 | 1,280 | $360,000 | $281 |
| — | Jan 6, 2025 | 3 | 2 | 1,562 | $350,000 | $224 |
| — | Jul 1, 2024 | 3 | 2 | 1,419 | $360,000 | $254 |
| #608 | Mar 15, 2024 | 1 | 1 | 837 | $338,000 | $404 |
| — | Aug 19, 2022 | 3 | 1 | 888 | $250,000 | $282 |
| — | Sep 15, 2020 | 4 | 3 | 2,187 | $410,000 | $187 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| — | May 20, 2026 | 2 | 2 | 1,180 | $3,100/mo |
| #7 | Mar 1, 2026 | 2 | 1 | 768 | $1,700/mo |
| #A | Jan 11, 2026 | 3 | 1 | 1,764 | $2,100/mo |
| — | Nov 1, 2025 | 1 | 1 | — | $1,800/mo |
| #1 | May 1, 2025 | 2 | 1 | 780 | $1,750/mo |
| #2 | Mar 31, 2025 | 2 | 1 | 785 | $1,800/mo |
| #5 | Oct 17, 2024 | 2 | 1 | 6,144 | $1,700/mo |
| #8 | Oct 14, 2024 | 2 | 1 | 6,144 | $1,700/mo |
| #7 | May 1, 2024 | 2 | 1 | 755 | $1,700/mo |
| #5 | Apr 1, 2024 | 2 | 1 | 725 | $1,750/mo |
| #1 | Mar 15, 2024 | 2 | 1 | 6,144 | $1,700/mo |
| #2 | Mar 1, 2024 | 2 | 1 | 6,144 | $1,700/mo |
| #4 | Jul 21, 2023 | 2 | 1 | 950 | $1,550/mo |
| #3 | Jul 10, 2023 | 2 | 1 | 950 | $1,550/mo |
| #1521 | Jul 1, 2022 | 1 | 1 | 837 | $2,550/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li