9559 Collins Ave, Surfside, twin oceanfront towers on Surfside’s beach. Every residence currently for sale or rent in the building, live from the MLS.9559 Collins Ave, Surfside, torres gemelas frente al mar en la playa de Surfside. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #S8-B | Jul 13, 2026 | 3 | 4 | 2,750 | $4,050,000 | $1,473 |
| #S7-A | Mar 12, 2026 | 3 | 4 | 2,790 | $3,550,000 | $1,272 |
| #S-108 | Feb 5, 2026 | 0 | 1 | 210 | $300,000 | $1,429 |
| #S4-J | Feb 28, 2025 | 3 | 3 | 1,650 | $1,475,000 | $894 |
| #S4-H | Apr 10, 2024 | 2 | 3 | 1,980 | $1,600,000 | $808 |
| #S9-B | Jan 12, 2024 | 3 | 4 | 2,750 | $3,250,000 | $1,182 |
| #S10-J | Feb 13, 2023 | 2 | 3 | 1,650 | $1,050,000 | $636 |
| #S4-D | Nov 21, 2022 | 2 | 3 | 1,740 | $1,200,000 | $690 |
| #S7-H | Aug 12, 2022 | 2 | 3 | 1,980 | $1,800,000 | $909 |
| #S5-I | Apr 15, 2022 | 3 | 3 | 1,750 | $1,213,782 | $694 |
| #S4-F | Apr 6, 2022 | 2 | 2 | 1,260 | $740,000 | $587 |
| #S4-F | Apr 5, 2022 | 2 | 2 | 1,260 | $740,000 | $587 |
| #S3-J | Jan 20, 2022 | 3 | 3 | 1,650 | $986,000 | $598 |
| #S-3C | Dec 30, 2021 | 2 | — | 1,740 | $1,100,000 | $632 |
| #S3-F | Dec 20, 2021 | 2 | 2 | 1,260 | $620,000 | $492 |
| #S9-A | Sep 24, 2021 | 3 | 4 | 2,790 | $2,975,000 | $1,066 |
| #S5F | Jul 28, 2021 | 2 | 2 | 1,260 | $592,500 | $470 |
| #S8-C | Jun 21, 2021 | 2 | 3 | 1,740 | $980,000 | $563 |
| #S10-G | Jun 7, 2021 | 2 | 2 | 1,500 | $780,000 | $520 |
| #S2-C | Jun 2, 2021 | 2 | 3 | 1,740 | $890,000 | $511 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #S6-C | May 15, 2026 | 2 | 3 | 1,740 | $6,000/mo |
| #S-10I | Jan 7, 2026 | 3 | 3 | 1,750 | $6,300/mo |
| #S3-A | Dec 15, 2025 | 3 | 4 | 2,790 | $12,000/mo |
| #S2-F | Nov 14, 2025 | 1 | 2 | 1,260 | $4,400/mo |
| #S4-J | Oct 1, 2025 | 3 | 3 | 1,650 | $7,500/mo |
| #SPH-G | Sep 15, 2025 | 3 | 3 | 2,760 | $10,000/mo |
| #S11-J | May 9, 2025 | 3 | 3 | 1,650 | $5,650/mo |
| #S8-H | Jan 1, 2025 | 2 | 3 | 1,980 | $6,900/mo |
| #S2-F | Nov 1, 2024 | 1 | 2 | 1,260 | $5,000/mo |
| #S6-D | Oct 20, 2024 | 2 | 3 | 1,740 | $7,200/mo |
| #S-10I | Oct 4, 2024 | 3 | 3 | 1,750 | $6,500/mo |
| #1006 | Mar 17, 2024 | 2 | 2 | 1,260 | $3,999/mo |
| #S-10-I | Nov 27, 2023 | 3 | 3 | 1,750 | $7,000/mo |
| #S-11-I | Sep 30, 2023 | 3 | 3 | 1,750 | $7,500/mo |
| #S-10I | Nov 16, 2022 | 3 | 3 | 1,750 | $9,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li