Meridian Lofts is a six-story loft building at 2001 Meridian Avenue by Flagler Holding, designed by Zyscovich and completed in 2005, with 12-foot ceilings, exposed structure and views over the Miami Beach Golf Course. The recorded name is The Meridian Condo and it is sold as Meridian Lofts, which matters because a separate building is marketed as The Meridian in South Beach. On the rental rule the sources disagree: the association is published as allowing two lettings a year with no minimum term, while the listings themselves carry a 180-day minimum.Meridian Lofts es un edificio de lofts de seis pisos en 2001 Meridian Avenue de Flagler Holding, disenado por Zyscovich y terminado en 2005, con techos de 12 pies, estructura a la vista y vistas al campo de golf de Miami Beach. El nombre registrado es The Meridian Condo y se vende como Meridian Lofts, lo que importa porque otro edificio se comercializa como The Meridian en South Beach. Sobre la regla de alquiler las fuentes no coinciden: la asociacion se publica permitiendo dos alquileres al ano sin plazo minimo, mientras que los anuncios llevan minimo de 180 dias.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #515 | May 15, 2026 | 1 | 1 | 802 | $455,000 | $567 |
| #PH-01 | May 13, 2026 | 2 | 2 | 2,143 | $3,050,000 | $1,423 |
| #510 | Apr 2, 2026 | 1 | 1 | 864 | $530,000 | $613 |
| #318 | Jan 16, 2026 | 1 | — | 966 | $680,000 | $704 |
| #528 | Nov 14, 2025 | 1 | 2 | 966 | $570,000 | $590 |
| #411 | Oct 6, 2025 | 2 | 3 | 1,450 | $1,040,000 | $717 |
| #326 | Aug 29, 2025 | 1 | 2 | 966 | $637,500 | $660 |
| #505 | May 21, 2025 | 2 | 3 | 1,450 | $1,050,000 | $724 |
| #306 | Oct 16, 2024 | 1 | 2 | 966 | $620,000 | $642 |
| #322 | Aug 30, 2024 | 1 | 2 | 1,145 | $680,000 | $594 |
| #314 | Jun 7, 2024 | 2 | 3 | 2,090 | $1,475,000 | $706 |
| #422 | Mar 11, 2024 | 1 | 2 | 1,145 | $775,000 | $677 |
| #521 | Dec 7, 2023 | 1 | 2 | 966 | $680,000 | $704 |
| #304 | May 17, 2023 | 1 | 2 | 966 | $560,000 | $580 |
| #508 | May 16, 2023 | 1 | 2 | 1,046 | $680,000 | $650 |
| #517 | Apr 18, 2023 | 1 | 2 | 966 | $712,500 | $738 |
| #107 | Feb 14, 2023 | 2 | 3 | 1,320 | $1,100,000 | $833 |
| #328 | Dec 13, 2022 | 1 | — | 966 | $565,000 | $585 |
| #319 | Dec 9, 2022 | 1 | 2 | 966 | $710,000 | $735 |
| #307 | Oct 31, 2022 | 2 | 3 | 2,058 | $1,722,500 | $837 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #523 | Jul 1, 2026 | 2 | 3 | 1,465 | $7,500/mo |
| #414 | Jul 1, 2026 | 3 | 3 | 2,090 | $8,500/mo |
| #PH-17 | Jun 18, 2026 | 1 | 2 | 966 | $4,700/mo |
| #327 | May 18, 2026 | 1 | 2 | 962 | $4,300/mo |
| #107 | May 6, 2026 | 3 | 2 | 1,320 | $9,000/mo |
| #525+DEN | May 1, 2026 | 1 | 2 | 970 | $4,900/mo |
| #PH-15 | Mar 1, 2026 | 1 | 1 | 802 | $3,850/mo |
| #PH-21 | Feb 18, 2026 | 1 | 2 | 966 | $5,300/mo |
| #101 | Feb 1, 2026 | 2 | 3 | 2,057 | $11,000/mo |
| #506 | Jan 16, 2026 | 1 | 2 | 966 | $4,150/mo |
| #530 | Jan 8, 2026 | 1 | 1 | 815 | $2,900/mo |
| #330 | Jan 5, 2026 | 1 | 1 | 815 | $3,400/mo |
| #103 | Jan 2, 2026 | 2 | 3 | 1,328 | $7,000/mo |
| #417 | Dec 29, 2025 | 1 | 2 | 966 | $3,650/mo |
| #514 | Dec 15, 2025 | 3 | 3 | 2,090 | $12,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li