Two Park Grove is the middle tower of the three-building Park Grove development on South Bayshore Drive, at 2821, completed in 2018. The masterplan is by OMA, Rem Koolhaas's office, with Arquitectonica, developed by Terra and The Related Group, kitchens and baths by William Sofield and common areas by Meyer Davis. The three towers share five acres of gardens by Enzo Enea. Residences have 12 foot ceilings, floor to ceiling glass and wide terraces.Two Park Grove es la torre central del desarrollo de tres edificios Park Grove en South Bayshore Drive, en el 2821, terminada en 2018. El plan maestro es de OMA, el estudio de Rem Koolhaas, con Arquitectonica, desarrollado por Terra y The Related Group, con cocinas y baños de William Sofield y áreas comunes de Meyer Davis. Las tres torres comparten cinco acres de jardines de Enzo Enea. Las residencias tienen techos de 12 pies, vidrio de piso a techo y amplias terrazas.
Sales and rentals, refreshed from the MLS. Save this search on our search page for instant email alerts on new units.Ventas y rentas, actualizadas del MLS. Guarda esta búsqueda en nuestra página de búsqueda para alertas de nuevas unidades.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #6B | Jul 13, 2026 | 4 | 4 | 2,532 | $5,300,000 | $2,093 |
| #8A | May 22, 2026 | 3 | 4 | 3,233 | $6,790,000 | $2,100 |
| #15C | May 1, 2026 | 3 | 3 | 1,954 | $4,500,000 | $2,303 |
| #LPH-D | Apr 23, 2026 | 3 | 4 | 2,558 | $6,250,000 | $2,443 |
| #19B | Mar 20, 2026 | 4 | 4 | 2,532 | $4,900,000 | $1,935 |
| #5A | Feb 27, 2026 | 4 | 6 | 3,233 | $7,000,000 | $2,165 |
| #20AB | Dec 1, 2025 | 5 | 7 | 6,476 | $14,000,000 | $2,162 |
| #16A | Oct 15, 2025 | 4 | 5 | 3,233 | $6,600,000 | $2,041 |
| #9A | Jul 17, 2025 | 4 | 5 | 3,233 | $6,900,000 | $2,134 |
| #17D | Jun 20, 2025 | 3 | 4 | 2,558 | $6,000,000 | $2,346 |
| #7A | Mar 4, 2025 | 4 | 6 | 3,233 | $6,650,000 | $2,057 |
| #4D | Jul 21, 2023 | 3 | 4 | 2,558 | $3,450,000 | $1,349 |
| #UPH-A | Jul 13, 2023 | 5 | 8 | 6,927 | $17,500,000 | $2,526 |
| #7D | Jul 12, 2023 | 3 | 4 | 2,558 | $3,975,000 | $1,554 |
| #11C | Apr 27, 2023 | 2 | 3 | 1,954 | $3,200,000 | $1,638 |
| #LPH-D | Mar 31, 2023 | 3 | 4 | 2,917 | $5,000,000 | $1,714 |
| #9A | Jan 3, 2023 | 3 | 5 | 3,233 | $4,700,000 | $1,454 |
| #9D | Dec 16, 2022 | 3 | 4 | 2,558 | $4,200,000 | $1,642 |
| #16B | Dec 1, 2022 | 3 | 4 | 2,884 | $4,110,000 | $1,425 |
| #12C | Aug 8, 2022 | 3 | 3 | 1,954 | $3,550,000 | $1,817 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #11B | Jan 21, 2026 | 3 | 4 | 2,532 | $26,000/mo |
| #20D | Oct 29, 2025 | 4 | 4 | 2,558 | $35,000/mo |
| #15D | Apr 23, 2025 | 4 | 4 | 2,917 | $35,500/mo |
| #8C | Sep 15, 2024 | 2 | 3 | 1,954 | $21,000/mo |
| #7A | Jul 14, 2024 | 4 | 6 | 3,233 | $36,000/mo |
| #11B | Jun 1, 2024 | 3 | 4 | 2,532 | $21,500/mo |
| #7C | Nov 30, 2023 | 3 | 3 | 1,954 | $17,000/mo |
| #8C | Jul 28, 2023 | 2 | 3 | 1,954 | $21,000/mo |
| #16D | Jul 5, 2023 | 3 | 4 | 2,558 | $37,500/mo |
| #14A | May 31, 2023 | 4 | 6 | 3,233 | $26,000/mo |
| #7A | Sep 19, 2022 | 4 | 6 | 3,233 | $30,000/mo |
| #8C | Jun 30, 2022 | 2 | 3 | 1,954 | $17,500/mo |
| #16A | Sep 9, 2021 | 4 | 5 | 3,233 | $26,000/mo |
| #20D | Jun 15, 2021 | 4 | 4 | 2,558 | $19,500/mo |
| #12D | Apr 4, 2021 | 3 | 4 | 2,917 | $14,500/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Real closings in this tower from the last two years, your comp sheet for any unit upstairs.Cierres reales en esta torre de los últimos dos años, sus comparables para cualquier unidad.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li