1600 NE 1st Ave, Arts District, a tower in Miami’s Arts & Entertainment District. Every residence currently for sale or rent in the building, live from the MLS.1600 NE 1st Ave, Arts District, una torre en el Arts & Entertainment District de Miami. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1916 | Jul 23, 2026 | 2 | 2 | 1,018 | $505,000 | $496 |
| #3302 | Jul 10, 2026 | 0 | 1 | — | $360,000 | — |
| #3012 | Jul 9, 2026 | 1 | 2 | 850 | $400,000 | $471 |
| #1601 | Jul 7, 2026 | 1 | 2 | 853 | $430,000 | $504 |
| #1903 | Jun 18, 2026 | 0 | 1 | 588 | $355,000 | $604 |
| #2908 | Jun 12, 2026 | 2 | 2 | 882 | $530,000 | $601 |
| #1220 | Jun 10, 2026 | 2 | 2 | 1,009 | $525,000 | $520 |
| #1011 | Jun 4, 2026 | 1 | 2 | — | $400,000 | — |
| #3315 | Apr 30, 2026 | 1 | 2 | 850 | $405,000 | $476 |
| #2116 | Apr 30, 2026 | 2 | 2 | 1,018 | $510,000 | $501 |
| #1511 | Apr 24, 2026 | 1 | 2 | 865 | $415,000 | $480 |
| #2816 | Mar 12, 2026 | 2 | 2 | — | $550,000 | — |
| #1412 | Feb 26, 2026 | 1 | 2 | 850 | $430,000 | $506 |
| #3514 | Feb 23, 2026 | 1 | 2 | 857 | $452,000 | $527 |
| #3319 | Feb 18, 2026 | 1 | 1 | 752 | $400,000 | $532 |
| #1016 | Feb 13, 2026 | 2 | 2 | 1,018 | $488,000 | $479 |
| #2708 | Jan 30, 2026 | 2 | 2 | 882 | $555,000 | $629 |
| #3420 | Jan 21, 2026 | 2 | 2 | 1,009 | $590,000 | $585 |
| #1507 | Nov 24, 2025 | 2 | 2 | 880 | $530,000 | $602 |
| #3402 | Oct 10, 2025 | 0 | 1 | 580 | $370,000 | $638 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3109 | Sep 6, 2026 | 2 | 2 | 878 | $3,750/mo |
| #3111 | Sep 1, 2026 | 1 | 2 | 865 | $3,250/mo |
| #1401 | Sep 1, 2026 | 1 | 2 | 853 | $3,300/mo |
| #2015 | Aug 28, 2026 | 1 | 2 | 850 | $3,100/mo |
| #3009 | Aug 25, 2026 | 2 | 2 | 878 | $3,750/mo |
| #2814 | Aug 21, 2026 | 1 | 2 | 857 | $3,200/mo |
| #1210 | Aug 8, 2026 | 2 | 2 | 1,055 | $3,500/mo |
| #3205 | Aug 1, 2026 | 1 | 2 | 867 | $3,450/mo |
| #2617 | Jul 24, 2026 | 1 | 1 | 752 | $3,100/mo |
| #1010 | Jul 21, 2026 | 2 | 2 | 1,055 | $3,800/mo |
| #3511 | Jun 19, 2026 | 1 | 2 | 865 | $3,300/mo |
| #3412 | Jun 15, 2026 | 1 | 2 | 850 | $3,350/mo |
| #2217 | Jun 15, 2026 | 1 | 1 | 752 | $2,800/mo |
| #2301 | Jun 15, 2026 | 1 | 2 | 853 | $3,300/mo |
| #2210 | Jun 12, 2026 | 2 | 2 | 1,055 | $4,200/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li