Faena House is a 17-story, 47-residence building at 3315 Collins Avenue, designed inside and out by Foster + Partners for the Faena Group and completed in 2015. Every residence has a wraparound terrace the developer calls an aleró, some of them 37 feet deep, behind glass walls that slide open more than 12 feet. It was the first piece of the Faena District, and in 2015 its penthouse sold for $60 million, then the highest price ever paid for a home in Miami-Dade.Faena House es un edificio de 17 pisos y 47 residencias en 3315 Collins Avenue, diseñado por dentro y por fuera por Foster + Partners para el Faena Group y terminado en 2015. Cada residencia tiene una terraza envolvente que el desarrollador llama aleró, algunas de 37 pies de profundidad, tras muros de vidrio que se abren más de 12 pies. Fue la primera pieza del Faena District, y en 2015 su penthouse se vendió por $60 millones, entonces el precio más alto pagado por una vivienda en Miami-Dade.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #10A | Jun 4, 2026 | 4 | 7 | 4,730 | $20,000,000 | $4,228 |
| #10B | May 15, 2026 | 4 | 5 | 4,165 | $16,000,000 | $3,842 |
| #7C | Jan 12, 2026 | 2 | 3 | 2,030 | $7,070,000 | $3,483 |
| #5D | Apr 28, 2025 | 1 | 2 | 1,185 | $3,200,000 | $2,700 |
| #8C | Feb 11, 2025 | 2 | 3 | 2,238 | $6,150,000 | $2,748 |
| #10C | Feb 15, 2024 | 2 | 3 | 2,238 | $6,700,000 | $2,994 |
| #9D | Aug 24, 2023 | 0 | 1 | 699 | $2,025,000 | $2,897 |
| #14A | Jun 30, 2022 | 5 | 7 | 4,730 | $18,700,000 | $3,953 |
| #6A | May 4, 2022 | 4 | 7 | 4,730 | $15,500,000 | $3,277 |
| #7C | Apr 8, 2022 | 2 | 3 | 2,238 | $5,600,000 | $2,502 |
| #8C | Apr 1, 2022 | 2 | 3 | 2,238 | $5,800,000 | $2,592 |
| #9C | Jun 28, 2021 | 3 | 4 | 3,215 | $7,200,000 | $2,240 |
| #8D | Jun 28, 2021 | 1 | 2 | 1,185 | $2,450,000 | $2,068 |
| #7C | Jun 18, 2021 | 2 | 3 | 2,238 | $5,500,000 | $2,458 |
| #PH-B | Jun 17, 2021 | 3 | 4 | 4,243 | $11,150,000 | $2,628 |
| #8B | May 12, 2021 | 4 | 6 | 3,869 | $9,300,000 | $2,404 |
| #14B | Mar 2, 2021 | 4 | 6 | 4,165 | $12,050,000 | $2,893 |
| #5A | Nov 30, 2020 | 4 | 6 | 4,730 | $11,500,000 | $2,431 |
| #8C | Sep 18, 2020 | 2 | 3 | 2,238 | $5,150,000 | $2,301 |
| #5D | Dec 12, 2019 | 1 | 2 | 1,185 | $2,650,000 | $2,236 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #8C | May 6, 2024 | 2 | 3 | 2,030 | $25,000/mo |
| #11C | Apr 15, 2024 | 2 | 3 | 2,238 | $25,500/mo |
| #8C | Jun 15, 2022 | 2 | 3 | 2,030 | $27,000/mo |
| #6C | Apr 20, 2022 | 2 | 3 | 2,030 | $23,500/mo |
| #9D | Dec 1, 2021 | 0 | 1 | 699 | $9,000/mo |
| #4D | Nov 3, 2021 | 1 | 2 | 1,185 | $15,000/mo |
| #5D | Dec 15, 2020 | 1 | 2 | 1,185 | $11,000/mo |
| #4D | Nov 24, 2020 | 1 | 2 | 1,185 | $9,000/mo |
| #6C | Oct 1, 2020 | 2 | 3 | 2,030 | $22,000/mo |
| #8B | Oct 1, 2020 | 4 | 6 | 3,869 | $45,000/mo |
| #9CD | Sep 11, 2019 | 3 | 5 | 3,545 | $26,500/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li