"Can I Airbnb it" is the second question I get on a Miami condo, right after the price. Every list you have read answering it is marketing: a broker's page naming the buildings whose sales offices told him short stays are fine. I wanted the answer from somewhere nobody is selling anything, so I read it off the MLS. Every listing in the MIAMI MLS carries two structured fields where the listing agent states the rule: the minimum number of days a lease may run, and the number of times a year the unit may be leased. I pulled both, for every active and recently closed listing, in all 340 buildings this site covers, on September 8, 2026.
The listings support a short-stay rule in 21 of the 340 buildings. They clearly contradict one in 193. In 5 the building is genuinely split. And in 121, roughly 36 percent of the whole set, the listings simply do not say. That last number is the one no competitor list will give you, and it is the one that matters most, because the most common way a Miami buyer gets hurt on rental income is not a building that forbids it. It is a building where nobody wrote the rule down.
What I counted, and what it is not
3,912 listings were read, active plus closed since June 2023, and 3,720 of them carry at least one of the two lease fields. For each building I looked at the whole distribution rather than a single listing, because agents in the same building enter these numbers inconsistently and one entry can be wrong. The rules are mechanical and I will state them so you can check me:
- Short stays: at least 60 percent of the building's listings that carry the fields state a minimum of seven days or less and at least 180 leases a year, and the listings mentioning "daily rentals allowed" are at least as many as those saying "no daily rentals."
- Long term only: at least 70 percent state a minimum of 90 days or more, or three leases a year or fewer, and no more than 10 percent point the other way.
- Mixed: at least 30 percent point to short stays but the building does not clear the first bar. That is what a tower with a hotel programme on some floors and residential owners on others looks like in the data.
- Listings do not say: fewer than four listings carry the fields at all, or the distribution meets none of the tests. I do not guess.
This is what the listings declare. It is not the declaration of condominium, it is not a city permit, and an agent can type the field wrong. Treat it as the strongest evidence you can get before you ask the association for the rule in writing, which you should always do. Every building name below links to its page, where the same verdict is computed live from the same feed, so this list and the building page cannot disagree.
The 21 buildings whose listings say short stays are allowed
| Building | Area | City | Typical minimum, days | Times per year | Listings indicating short stays | Listings read |
|---|---|---|---|---|---|---|
| Fontainebleau II Tresor | Mid-Beach | Miami Beach | 1 | 365 | 100% | 13 |
| Fontainebleau III Sorrento | Mid-Beach | Miami Beach | 1 | 365 | 95% | 22 |
| Villa Sofia | South of Fifth | Miami Beach | 1 | 365 | 93% | 14 |
| YotelPad Miami | Downtown Miami | Miami | 1 | 365 | 86% | 21 |
| 1 Hotel & Homes South Beach | South Beach | Miami Beach | 1 | 365 | 83% | 6 |
| Beachwalk | Hallandale Beach | Hallandale Beach | 1 | 365 | 83% | 23 |
| Mondrian South Beach | South Beach | Miami Beach | 1 | 365 | 80% | 10 |
| W Miami | Brickell | Miami | 1 | 365 | 80% | 20 |
| District 225 | Downtown Miami | Miami | 1 | 365 | 79% | 24 |
| Midblock | Midtown | Miami | 1 | 365 | 79% | 14 |
| NoMad Residences Wynwood | Wynwood | Miami | 1 | 365 | 79% | 19 |
| The Elser Hotel & Residences | Downtown Miami | Miami | 1 | 365 | 76% | 21 |
| 501 First Residences | Downtown Miami | Miami | 1 | 365 | 75% | 24 |
| Gale Miami Hotel & Residences | Downtown Miami | Miami | 1 | 365 | 75% | 24 |
| The Club at Brickell Bay | Brickell | Miami | 1 | 365 | 75% | 24 |
| E11even Hotel & Residences | Downtown Miami | Miami | 1 | 365 | 74% | 23 |
| Smart Brickell | Brickell | Miami | 1 | 365 | 74% | 23 |
| The Crosby Miami Worldcenter | Downtown Miami | Miami | 1 | 365 | 71% | 21 |
| Brickell Bay Club | Brickell | Miami | 1 | 365 | 67% | 24 |
| Sole on the Ocean | Sunny Isles Beach | Sunny Isles Beach | 1 | 365 | 64% | 14 |
| The Setai Residences | South Beach | Miami Beach | 1 | 365 | 64% | 11 |
Sorted by the share of listings indicating short stays. "Typical minimum" is the most common value entered on the building's listings; "times per year" likewise. A minimum of 1 day at 365 times a year is the most permissive value the MLS fields can hold.
Read the names and you will see the list is not a surprise, which is the point. Nearly all are hotel-condominiums or buildings built around a short-stay programme, the branded hotel towers in Downtown and on the beach and the new "flex" buildings in Brickell, Midtown and Wynwood, plus two older Brickell Bay towers whose associations simply permit it. What is new here is that the list is derived rather than asserted, and that it comes with the share of listings behind each name.
The 5 that are genuinely split
| Building | Area | City | Typical minimum, days | Times per year | Listings indicating short stays | Listings read |
|---|---|---|---|---|---|---|
| King David | Sunny Isles Beach | Sunny Isles Beach | 1 | 365 | 57% | 7 |
| Central Carillon Beach | North Beach | Miami Beach | 1 | 365 | 55% | 22 |
| Domus Brickell Park | Brickell | Miami | 0 (not stated) | 365 | 46% | 13 |
| 72 Park | North Beach | Miami Beach | 1 | 365 | 41% | 22 |
| Merrick Manor | Coral Gables | Coral Gables | 365 | 1 | 40% | 5 |
At least 30 percent of listings indicate short stays but the building does not clear the 60 percent bar. Ask which units, and which floors, before assuming yours is one of them.
By city, and the zeros are the finding
| City | Buildings | Short stays | Mixed | Long term only | Listings do not say |
|---|---|---|---|---|---|
| Miami | 149 | 13 | 1 | 85 | 50 |
| Miami Beach | 62 | 6 | 2 | 31 | 23 |
| Sunny Isles Beach | 49 | 1 | 1 | 38 | 9 |
| Aventura | 16 | 0 | 0 | 12 | 4 |
| Key Biscayne | 15 | 0 | 0 | 6 | 9 |
| Surfside | 11 | 0 | 0 | 3 | 8 |
| Hallandale Beach | 10 | 1 | 0 | 6 | 3 |
| Bal Harbour | 10 | 0 | 0 | 6 | 4 |
| Bay Harbor Islands | 7 | 0 | 0 | 3 | 4 |
| Coral Gables | 6 | 0 | 1 | 0 | 5 |
| North Bay Village | 2 | 0 | 0 | 1 | 1 |
| North Miami Beach | 2 | 0 | 0 | 2 | 0 |
| North Miami | 1 | 0 | 0 | 0 | 1 |
City is taken from each building's own address, not from the MLS city field, which agents type by hand and which files two South Beach towers under Hollywood.
Of the 149 buildings in the City of Miami, 13 carry a short-stay signal. Of the 62 in Miami Beach, 6. Of the 49 in Sunny Isles Beach, 1. And in Aventura, Key Biscayne, Surfside, Bal Harbour, Bay Harbor Islands, the count is zero. Not "few." Zero, across every building I cover there. If a listing in one of those towns is pitching you nightly income, the building's own listings disagree with it.
What the market's normal rule actually is
Across all 340 buildings, the most common typical minimum is 180 days, on 122 of them. Then 30 days on 51, then 365 on 43. Only 24 buildings have a typical minimum of a single day. The most common number of leases a year is 2, on 121 buildings. So the default Miami condo, the one nobody writes an article about, lets you rent twice a year for six months at a time. That is the baseline every "Airbnb-friendly" claim has to be measured against.
Two rules, not one: the building and the city
A building's listings can say yes while its city says no, and the city wins. The clearest case is Miami Beach: 6 of its 62 buildings carry a short-stay signal in their listings, and the city restricts short-term rentals to specific zones and enforces a six-month-and-one-day minimum in most of the city, with some of the most aggressive enforcement and highest fines in the country. A hotel-condominium inside a permitted zone is a different animal from an apartment two blocks outside it, and the MLS field does not know which one you are looking at. The City of Miami permits short-term rentals in its higher-density zones, typically T5 and T6, which cover most of the Brickell, Downtown and Edgewater high-rises, with a certificate of use and a business license. Sunny Isles Beach allows stays under six months only with a city short-term-rental license. Coral Gables largely prohibits them in residential zones. Every building page on this site prints the city's stance beside the building's, and this list should be read with both.
The 121 where the listings do not say
They come in two kinds, and the difference matters. 68 of them have listings, but fewer than four carry the lease fields at all. 52 have enough listings carrying the fields, and those listings disagree with each other badly enough to meet none of the tests. Neither is a data failure. The first is simply thin: every one of those buildings had between one and five listings in the whole window, active or closed, which is what a quiet or tightly held building looks like on the MLS. Coral Gables is the sharpest case, five of its six buildings, and Key Biscayne and Surfside are close behind. The second is agents in the same building typing different rules, which is its own warning. If you are buying in one of these and the rental rule matters to you, the listings will not settle it and you have to ask. One building, Cloisters on the Bay, returned no listings at all in the window and is in this group for that reason.
Three things in the data I would rather name than hide
Winston Towers 400 and Winston Towers 500 have a typical minimum of 0 days on every listing that carries the field. Zero is not a rental rule, it is an agent filling a required box, and both buildings are classified long-term only on the leases-per-year field instead. 2200 Brickell runs from 0 to 180 days; Domus Brickell Park runs from 0 to 365 days. And Merrick Manor's most common minimum is 365 days while 40 percent of its listings still indicate short stays, which is exactly the shape the "mixed" category exists to catch rather than smooth over.
The complete list, all 340 buildings
| Building | City | Verdict | Typical minimum, days | Times per year | Listings read |
|---|---|---|---|---|---|
| Fontainebleau II Tresor | Miami Beach | Short stays | 1 | 365 | 13 |
| Fontainebleau III Sorrento | Miami Beach | Short stays | 1 | 365 | 24 |
| Villa Sofia | Miami Beach | Short stays | 1 | 365 | 14 |
| YotelPad Miami | Miami | Short stays | 1 | 365 | 22 |
| 1 Hotel & Homes South Beach | Miami Beach | Short stays | 1 | 365 | 7 |
| Beachwalk | Hallandale Beach | Short stays | 1 | 365 | 24 |
| Mondrian South Beach | Miami Beach | Short stays | 1 | 365 | 10 |
| W Miami | Miami | Short stays | 1 | 365 | 24 |
| District 225 | Miami | Short stays | 1 | 365 | 24 |
| Midblock | Miami | Short stays | 1 | 365 | 14 |
| NoMad Residences Wynwood | Miami | Short stays | 1 | 365 | 19 |
| The Elser Hotel & Residences | Miami | Short stays | 1 | 365 | 24 |
| 501 First Residences | Miami | Short stays | 1 | 365 | 24 |
| Gale Miami Hotel & Residences | Miami | Short stays | 1 | 365 | 24 |
| The Club at Brickell Bay | Miami | Short stays | 1 | 365 | 24 |
| E11even Hotel & Residences | Miami | Short stays | 1 | 365 | 24 |
| Smart Brickell | Miami | Short stays | 1 | 365 | 24 |
| The Crosby Miami Worldcenter | Miami | Short stays | 1 | 365 | 24 |
| Brickell Bay Club | Miami | Short stays | 1 | 365 | 24 |
| Sole on the Ocean | Sunny Isles Beach | Short stays | 1 | 365 | 14 |
| The Setai Residences | Miami Beach | Short stays | 1 | 365 | 11 |
| King David | Sunny Isles Beach | Mixed | 1 | 365 | 7 |
| Central Carillon Beach | Miami Beach | Mixed | 1 | 365 | 22 |
| Domus Brickell Park | Miami | Mixed | 0 (not stated) | 365 | 16 |
| 72 Park | Miami Beach | Mixed | 1 | 365 | 23 |
| Merrick Manor | Coral Gables | Mixed | 365 | 1 | 6 |
| 1000 Venetian Way | Miami Beach | Long term only | 180 | 1 | 6 |
| 1010 Brickell | Miami | Long term only | 180 | 2 | 13 |
| 1060 Brickell 1050 Tower | Miami | Long term only | 30 | 2 | 15 |
| 1060 Brickell 1060 Tower | Miami | Long term only | 365 | 1 | 11 |
| 1500 Ocean Drive | Miami Beach | Long term only | 90 | 1 | 17 |
| 1800 Biscayne Plaza | Miami | Long term only | 365 | 1 | 8 |
| 1800 Club | Miami | Long term only | 180 | 2 | 11 |
| 2000 Ocean | Hallandale Beach | Long term only | 180 | 2 | 11 |
| 2200 Brickell | Miami | Long term only | 0 (not stated) | 0 | 11 |
| 23 Biscayne Bay | Miami | Long term only | 365 | 1 | 6 |
| 400 Sunny Isles | Sunny Isles Beach | Long term only | 180 | 2 | 21 |
| 50 Biscayne | Miami | Long term only | 180 | 2 | 24 |
| 900 Biscayne Bay | Miami | Long term only | 180 | 2 | 13 |
| Acqualina | Sunny Isles Beach | Long term only | 180 | 2 | 24 |
| Alaqua | Aventura | Long term only | 180 | 2 | 13 |
| Apogee | Miami Beach | Long term only | 180 | 2 | 4 |
| Arbor Residences | Miami | Long term only | 365 | 1 | 4 |
| Aria on the Bay | Miami | Long term only | 180 | 2 | 24 |
| Arlen House East | Sunny Isles Beach | Long term only | 180 | 2 | 24 |
| Arlen House West | Sunny Isles Beach | Long term only | 180 | 1 | 19 |
| Artech | Aventura | Long term only | 180 | 2 | 13 |
| Asia Brickell Key | Miami | Long term only | 365 | 1 | 13 |
| Aston Martin Residences | Miami | Long term only | 90 | 4 | 24 |
| Aventura Marina 1 | Aventura | Long term only | 180 | 2 | 12 |
| Aventura Marina 2 | Aventura | Long term only | 180 | 2 | 13 |
| Bal Harbour 101 | Bal Harbour | Long term only | 180 | 2 | 6 |
| Balmoral Bal Harbour | Bal Harbour | Long term only | 180 | 2 | 14 |
| Baltus House | Miami | Long term only | 365 | 1 | 12 |
| Bay House | Miami | Long term only | 365 | 1 | 14 |
| Beach Club Tower I | Hallandale Beach | Long term only | 180 | 2 | 12 |
| Beach Club Tower III | Hallandale Beach | Long term only | 180 | 2 | 14 |
| Biscayne Beach | Miami | Long term only | 365 | 1 | 24 |
| Brickell East | Miami | Long term only | 365 | 1 | 23 |
| Brickell Flatiron | Miami | Long term only | 180 | 2 | 24 |
| Brickell Heights East | Miami | Long term only | 30 | 3 | 22 |
| Brickell Key One | Miami | Long term only | 180 | 2 | 15 |
| Brickell Key Two | Miami | Long term only | 365 | 1 | 17 |
| Brickell on the River North | Miami | Long term only | 90 | 4 | 14 |
| Brickell Place Phase I | Miami | Long term only | 365 | 1 | 4 |
| Brickell Place Phase II | Miami | Long term only | 365 | 1 | 11 |
| Brickell Ten | Miami | Long term only | 180 | 2 | 11 |
| Brickell Townhouse | Miami | Long term only | 365 | 1 | 4 |
| Capri South Beach | Miami Beach | Long term only | 180 | 2 | 4 |
| Carbonell | Miami | Long term only | 365 | 1 | 15 |
| Casa Del Mar | Key Biscayne | Long term only | 90 | 4 | 4 |
| Champlain Towers North | Surfside | Long term only | 365 | 1 | 4 |
| Charter Club | Miami | Long term only | 365 | 1 | 11 |
| Chateau Beach Residences | Sunny Isles Beach | Long term only | 180 | 2 | 5 |
| Cite on the Bay West | Miami | Long term only | 365 | 1 | 4 |
| City 24 | Miami | Long term only | 180 | 2 | 4 |
| Commodore Club South | Key Biscayne | Long term only | 90 | 4 | 6 |
| Continuum North Tower | Miami Beach | Long term only | 180 | 2 | 4 |
| Continuum South Tower | Miami Beach | Long term only | 120 | 3 | 13 |
| Courvoisier Courts | Miami | Long term only | 365 | 1 | 9 |
| Duo | Hallandale Beach | Long term only | 180 | 2 | 24 |
| Echo Aventura | Aventura | Long term only | 180 | 2 | 18 |
| Echo Brickell | Miami | Long term only | 180 | 1 | 24 |
| Eighty Seven Park | Miami Beach | Long term only | 180 | 2 | 6 |
| Eloquence on the Bay | North Bay Village | Long term only | 365 | 1 | 8 |
| Elysée Miami | Miami | Long term only | 365 | 1 | 8 |
| Estates at Acqualina | Sunny Isles Beach | Long term only | 180 | 2 | 18 |
| Fendi Château Residences | Surfside | Long term only | 360 | 1 | 4 |
| Five Park | Miami Beach | Long term only | 180 | 2 | 17 |
| Four Seasons Residences Miami | Miami | Long term only | 180 | 2 | 7 |
| Gran Paraiso | Miami | Long term only | 180 | 2 | 19 |
| Green Diamond | Miami Beach | Long term only | 365 | 1 | 4 |
| Grovenor House | Miami | Long term only | 365 | 1 | 4 |
| Hamptons West | Aventura | Long term only | 180 | 2 | 22 |
| Harbour House | Bal Harbour | Long term only | 180 | 2 | 16 |
| Icon Bay | Miami | Long term only | 30 | 2 | 14 |
| Icon Brickell Tower 1 | Miami | Long term only | 180 | 2 | 24 |
| Icon Brickell Tower 2 | Miami | Long term only | 180 | 2 | 24 |
| Icon South Beach | Miami Beach | Long term only | 180 | 2 | 4 |
| Il Villaggio | Miami Beach | Long term only | 90 | 2 | 4 |
| Isola | Miami | Long term only | 365 | 2 | 8 |
| Ivy | Miami | Long term only | 180 | 2 | 24 |
| Jade at Brickell Bay | Miami | Long term only | 90 | 2 | 20 |
| Jade Beach | Sunny Isles Beach | Long term only | 180 | 2 | 12 |
| Jade Ocean | Sunny Isles Beach | Long term only | 180 | 2 | 11 |
| Jade Signature | Sunny Isles Beach | Long term only | 180 | 2 | 8 |
| Kai at Bay Harbor Islands | Bay Harbor Islands | Long term only | 180 | 2 | 4 |
| Key Colony | Key Biscayne | Long term only | 365 | 1 | 16 |
| La Baia | Bay Harbor Islands | Long term only | 180 | 2 | 18 |
| La Gorce Palace | Miami Beach | Long term only | 180 | 2 | 8 |
| Latitude on the River | Miami | Long term only | 90 | 4 | 13 |
| Le Parc at Brickell | Miami | Long term only | 180 | 2 | 11 |
| Mansions at Acqualina | Sunny Isles Beach | Long term only | 180 | 2 | 4 |
| Marina Blue | Miami | Long term only | 90 | 4 | 16 |
| Marina Palms Residences North | North Miami Beach | Long term only | 180 | 2 | 24 |
| Marina Palms Residences South | North Miami Beach | Long term only | 180 | 2 | 16 |
| Marquis Residences | Miami | Long term only | 180 | 2 | 8 |
| Mei Miami Beach | Miami Beach | Long term only | 180 | 2 | 10 |
| Meridian Lofts | Miami Beach | Long term only | 180 | 2 | 11 |
| Met 1 | Miami | Long term only | 180 | 2 | 24 |
| Midtown 2 | Miami | Long term only | 365 | 2 | 14 |
| Millecento Residences | Miami | Long term only | 180 | 2 | 23 |
| Mint | Miami | Long term only | 365 | 1 | 24 |
| Mirador 1000 | Miami Beach | Long term only | 120 | 2 | 24 |
| Mirador 1200 | Miami Beach | Long term only | 180 | 2 | 18 |
| Missoni Baia | Miami | Long term only | 180 | 2 | 22 |
| Monad Terrace | Miami Beach | Long term only | 180 | 2 | 4 |
| Mr. C Residences Coconut Grove | Miami | Long term only | 180 | 2 | 7 |
| Mr. C Tigertail Residences | Miami | Long term only | 180 | 2 | 14 |
| Murano Grande | Miami Beach | Long term only | 180 | 2 | 5 |
| Neo Lofts | Miami | Long term only | 180 | 2 | 15 |
| Neo Vertika | Miami | Long term only | 180 | 2 | 10 |
| New Wave | Miami | Long term only | 180 | 2 | 6 |
| North Carillon Beach | Miami Beach | Long term only | 180 | 2 | 15 |
| Ocean Marine Yacht Club | Hallandale Beach | Long term only | 180 | 2 | 17 |
| Ocean One | Sunny Isles Beach | Long term only | 365 | 1 | 8 |
| Ocean Three | Sunny Isles Beach | Long term only | 180 | 2 | 5 |
| Ocean Two | Sunny Isles Beach | Long term only | 180 | 2 | 7 |
| Oceana Bal Harbour | Bal Harbour | Long term only | 180 | 2 | 14 |
| Oceana Key Biscayne | Key Biscayne | Long term only | 60 | 3 | 6 |
| Onda Residences | Bay Harbor Islands | Long term only | 180 | 2 | 9 |
| One Ocean | Miami Beach | Long term only | 365 | 1 | 11 |
| One Paraiso | Miami | Long term only | 30 | 3 | 11 |
| One Tequesta Point | Miami | Long term only | 365 | 1 | 5 |
| One Thousand Museum | Miami | Long term only | 180 | 2 | 10 |
| Onyx on the Bay | Miami | Long term only | 180 | 2 | 5 |
| Palazzo Del Sol | Miami Beach | Long term only | 365 | 1 | 6 |
| Paraiso Bay | Miami | Long term only | 30 | 3 | 24 |
| Paramount Bay | Miami | Long term only | 365 | 1 | 13 |
| Paramount Miami Worldcenter | Miami | Long term only | 90 | 4 | 24 |
| Park Grove Club Residences | Miami | Long term only | 180 | 2 | 5 |
| Parque Towers East | Sunny Isles Beach | Long term only | 30 | 2 | 17 |
| Parque Towers West | Sunny Isles Beach | Long term only | 180 | 2 | 24 |
| Peninsula I | Aventura | Long term only | 180 | 2 | 8 |
| Peninsula II | Aventura | Long term only | 180 | 2 | 11 |
| Platinum | Miami | Long term only | 180 | 2 | 7 |
| Porsche Design Tower | Sunny Isles Beach | Long term only | 180 | 2 | 21 |
| Porto Bellagio | Sunny Isles Beach | Long term only | 120 | 3 | 24 |
| Porto Bellagio 1 | Sunny Isles Beach | Long term only | 120 | 3 | 13 |
| Porto Bellagio 2 | Sunny Isles Beach | Long term only | 120 | 3 | 13 |
| Porto Bellagio 3 | Sunny Isles Beach | Long term only | 120 | 3 | 8 |
| Porto Vita South Tower | Aventura | Long term only | 180 | 2 | 6 |
| Portofino Tower | Miami Beach | Long term only | 180 | 2 | 10 |
| Quantum on the Bay | Miami | Long term only | 180 | 2 | 23 |
| Reach at Brickell City Centre | Miami | Long term only | 180 | 2 | 24 |
| Residences by Armani/Casa | Sunny Isles Beach | Long term only | 180 | 2 | 24 |
| Rise at Brickell City Centre | Miami | Long term only | 180 | 2 | 24 |
| Sayan | Sunny Isles Beach | Long term only | 180 | 2 | 8 |
| Skyline on Brickell | Miami | Long term only | 365 | 1 | 9 |
| SLS Brickell Residences | Miami | Long term only | 30 | 2 | 24 |
| South Bay Club | Miami Beach | Long term only | 180 | 2 | 12 |
| South Carillon Beach | Miami Beach | Long term only | 180 | 2 | 9 |
| St Tropez on the Bay | Sunny Isles Beach | Long term only | 180 | 2 | 17 |
| St Tropez on the Bay I | Sunny Isles Beach | Long term only | 180 | 2 | 8 |
| St Tropez on the Bay III | Sunny Isles Beach | Long term only | 180 | 4 | 9 |
| St. Regis Bal Harbour | Bal Harbour | Long term only | 180 | 2 | 12 |
| Sunset Harbour North | Miami Beach | Long term only | 180 | 2 | 4 |
| Sunset Harbour South | Miami Beach | Long term only | 180 | 2 | 5 |
| Ten Museum Park | Miami | Long term only | 90 | 4 | 17 |
| The Atrium at Aventura | Aventura | Long term only | 180 | 2 | 13 |
| The Bath Club | Miami Beach | Long term only | 180 | 2 | 4 |
| The Caribbean | Miami Beach | Long term only | 120 | 3 | 5 |
| The Crimson | Miami | Long term only | 180 | 3 | 6 |
| The Floridian | Miami Beach | Long term only | 181 | 2 | 12 |
| The Metropolitan Brickell | Miami | Long term only | 180 | 1 | 6 |
| The Palace | Miami | Long term only | 180 | 2 | 24 |
| The Plaza on Brickell West | Miami | Long term only | 180 | 2 | 10 |
| The Prince George | Hallandale Beach | Long term only | 90 | 1 | 15 |
| The Ritz-Carlton Residences Miami Beach | Miami Beach | Long term only | 180 | 2 | 5 |
| The Ritz-Carlton Residences Sunny Isles | Sunny Isles Beach | Long term only | 180 | 2 | 8 |
| The Venture at Aventura | Aventura | Long term only | 90 | 1 | 16 |
| The Waverly at Surfside | Surfside | Long term only | 90 | 2 | 10 |
| The Waverly South Beach | Miami Beach | Long term only | 180 | 2 | 8 |
| Three Grove Isle | Miami | Long term only | 180 | 1 | 8 |
| Three Tequesta Point | Miami | Long term only | 365 | 1 | 9 |
| Tidemark | Key Biscayne | Long term only | 90 | 4 | 4 |
| Tiffany of Bal Harbour | Bal Harbour | Long term only | 365 | 1 | 6 |
| Towers of Key Biscayne | Key Biscayne | Long term only | 180 | 4 | 4 |
| Trump Palace | Sunny Isles Beach | Long term only | 180 | 2 | 12 |
| Trump Royale | Sunny Isles Beach | Long term only | 180 | 2 | 23 |
| Trump Tower I | Sunny Isles Beach | Long term only | 90 | 4 | 17 |
| Turnberry Ocean Club | Sunny Isles Beach | Long term only | 180 | 2 | 14 |
| Turnberry Ocean Colony North | Sunny Isles Beach | Long term only | 180 | 2 | 5 |
| Turnberry Ocean Colony South | Sunny Isles Beach | Long term only | 180 | 2 | 6 |
| Two Grove Isle | Miami | Long term only | 180 | 1 | 5 |
| Two Tequesta Point | Miami | Long term only | 365 | 1 | 5 |
| Una Residences | Miami | Long term only | 180 | 2 | 24 |
| Uptown Marina Lofts | Aventura | Long term only | 180 | 2 | 12 |
| Villa Regina | Miami | Long term only | 365 | 1 | 5 |
| Vita at Grove Isle | Miami | Long term only | 180 | 2 | 13 |
| Vue at Brickell | Miami | Long term only | 365 | 1 | 17 |
| Wind by Neo | Miami | Long term only | 180 | 2 | 24 |
| Winston Towers 100 | Sunny Isles Beach | Long term only | 365 | 1 | 12 |
| Winston Towers 200 | Sunny Isles Beach | Long term only | 180 | 1 | 12 |
| Winston Towers 300 | Sunny Isles Beach | Long term only | 365 | 1 | 10 |
| Winston Towers 400 | Sunny Isles Beach | Long term only | 0 (not stated) | 0 | 8 |
| Winston Towers 500 | Sunny Isles Beach | Long term only | 0 (not stated) | 0 | 15 |
| Winston Towers 600 | Sunny Isles Beach | Long term only | 180 | 1 | 12 |
| Yacht Harbour | Miami | Long term only | 365 | 1 | 7 |
| 1300 Ponce | Coral Gables | Listings do not say | — | — | 3 |
| 2080 Ocean Drive | Hallandale Beach | Listings do not say | 30 | 12 | 12 |
| 26 Edgewater | Miami | Listings do not say | 30 | 12 | 7 |
| 300 Collins | Miami Beach | Listings do not say | — | — | 2 |
| 500 Brickell | Miami | Listings do not say | 30 | 12 | 24 |
| 55 Merrick | Coral Gables | Listings do not say | — | — | 1 |
| 57 Ocean | Miami Beach | Listings do not say | — | — | 1 |
| Akoya | Miami Beach | Listings do not say | 30 | 12 | 11 |
| Alana Bay Harbor Islands | Bay Harbor Islands | Listings do not say | 30 | 2 | 5 |
| Aria Reserve | Miami | Listings do not say | 30 | 4 | 24 |
| Artecity South Beach | Miami Beach | Listings do not say | — | — | 2 |
| Atlantis on Brickell | Miami | Listings do not say | — | — | 3 |
| Aurora | Sunny Isles Beach | Listings do not say | 31 | 12 | 19 |
| Azure Surfside | Surfside | Listings do not say | — | — | 1 |
| Beach Club Tower II | Hallandale Beach | Listings do not say | 30 | 12 | 24 |
| Bel Aire on the Ocean | Miami Beach | Listings do not say | 30 | 12 | 4 |
| Bellini at Williams Island | Aventura | Listings do not say | — | — | 1 |
| Bellini Bal Harbour | Bal Harbour | Listings do not say | — | — | 3 |
| Blue Diamond | Miami Beach | Listings do not say | — | — | 3 |
| Botanica | Key Biscayne | Listings do not say | — | — | 3 |
| Brickell Arch | Miami | Listings do not say | — | — | 2 |
| Brickell Heights West | Miami | Listings do not say | 30 | 12 | 24 |
| Brickell House | Miami | Listings do not say | 30 | 12 | 11 |
| Brickell on the River South | Miami | Listings do not say | 30 | 12 | 18 |
| Brickell Place Phase III | Miami | Listings do not say | — | — | 1 |
| Brickell Place Phase IV | Miami | Listings do not say | — | — | 3 |
| Bristol Tower | Miami | Listings do not say | 180 | 2 | 7 |
| Canvas | Miami | Listings do not say | 30 | 12 | 19 |
| Carlisle on the Ocean | Surfside | Listings do not say | — | — | 1 |
| Casa Bella Residences | Miami | Listings do not say | 30 | 12 | 24 |
| Cassa Brickell | Miami | Listings do not say | — | — | 2 |
| Centro | Miami | Listings do not say | 30 | 12 | 22 |
| Champlain Towers East | Surfside | Listings do not say | — | — | 3 |
| Cielo on the Bay | North Bay Village | Listings do not say | — | — | 3 |
| Cite on the Bay East | Miami | Listings do not say | 30 | 12 | 12 |
| Cloisters on the Bay | Miami | Listings do not say | — | — | 0 |
| Commodore Club East | Key Biscayne | Listings do not say | — | — | 3 |
| Commodore Club West | Key Biscayne | Listings do not say | — | — | 3 |
| Costa Bella | Miami | Listings do not say | — | — | 2 |
| Courts Brickell Key | Miami | Listings do not say | — | — | 4 |
| Emerald at Brickell | Miami | Listings do not say | — | — | 1 |
| Emerald Bay | Key Biscayne | Listings do not say | — | — | 1 |
| Emilia Edgewater | Miami | Listings do not say | — | — | 2 |
| Epic Residences | Miami | Listings do not say | 30 | 12 | 24 |
| Faena House | Miami Beach | Listings do not say | — | — | 1 |
| Flamingo South Beach | Miami Beach | Listings do not say | 30 | 12 | 5 |
| Gables Club Tower I | Coral Gables | Listings do not say | — | — | 2 |
| Gallery Art | Miami | Listings do not say | — | — | 3 |
| Glass | Miami Beach | Listings do not say | — | — | 1 |
| Grand Venetian | Miami Beach | Listings do not say | — | — | 3 |
| Grove at Grand Bay | Miami | Listings do not say | — | — | 2 |
| Hamptons South | Aventura | Listings do not say | — | — | 1 |
| Hyde Midtown | Miami | Listings do not say | 30 | 12 | 24 |
| Infinity at Brickell | Miami | Listings do not say | 30 | 12 | 24 |
| La Perla | Sunny Isles Beach | Listings do not say | 30 | 12 | 24 |
| Madison Downtown | Miami | Listings do not say | 30 | 12 | 11 |
| Majestic Tower | Bal Harbour | Listings do not say | — | — | 3 |
| Malaga Towers | Hallandale Beach | Listings do not say | — | — | 3 |
| Mar Azul | Key Biscayne | Listings do not say | — | — | 3 |
| Marbella Surfside | Surfside | Listings do not say | — | — | 1 |
| Marea | Miami Beach | Listings do not say | — | — | 2 |
| Midtown 4 | Miami | Listings do not say | 365 | 12 | 22 |
| Mosaic | Miami Beach | Listings do not say | — | — | 3 |
| Murano at Portofino | Miami Beach | Listings do not say | — | — | 3 |
| Muse Residences | Sunny Isles Beach | Listings do not say | 180 | 2 | 5 |
| MyBrickell | Miami | Listings do not say | 30 | 12 | 10 |
| Nine at Mary Brickell Village | Miami | Listings do not say | 30 | 12 | 19 |
| Ocean Club Club Tower Two | Key Biscayne | Listings do not say | — | — | 2 |
| Ocean Club Ocean Tower One | Key Biscayne | Listings do not say | — | — | 3 |
