151 SE 1st St, Downtown Miami, an urban loft tower in the center of Downtown. Every residence currently for sale or rent in the building, live from the MLS.151 SE 1st St, Downtown Miami, una torre de lofts urbanos en el centro de Downtown. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #905 | Jul 10, 2026 | 1 | 1 | 526 | $350,000 | $665 |
| #805 | May 15, 2026 | 0 | 1 | 526 | $304,900 | $580 |
| #3007 | May 14, 2026 | 1 | 1 | 526 | $331,950 | $631 |
| #1808 | May 6, 2026 | 1 | 1 | 564 | $338,000 | $599 |
| #3107 | May 4, 2026 | 1 | 1 | 526 | $330,000 | $627 |
| #1709 | Apr 27, 2026 | 1 | 1 | 533 | $325,000 | $610 |
| #2308 | Mar 18, 2026 | 1 | 1 | 564 | $335,000 | $594 |
| #702 | Mar 6, 2026 | 2 | 1 | 736 | $370,000 | $503 |
| #502 | Feb 25, 2026 | 1 | 1 | 736 | $383,000 | $520 |
| #3109 | Jan 30, 2026 | 1 | 1 | 533 | $307,999 | $578 |
| #2002 | Jan 27, 2026 | 1 | 1 | 736 | $385,000 | $523 |
| #503 | Jan 27, 2026 | 1 | 1 | 533 | $275,000 | $516 |
| #2601 | Jan 9, 2026 | 2 | 2 | 977 | $520,000 | $532 |
| #2708 | Dec 22, 2025 | 1 | 1 | 564 | $305,000 | $541 |
| #2711 | Dec 1, 2025 | 2 | 2 | 791 | $425,000 | $537 |
| #1402 | Dec 1, 2025 | 2 | 1 | 736 | $380,000 | $516 |
| #1706 | Oct 13, 2025 | 1 | 1 | 430 | $305,000 | $709 |
| #902 | Sep 8, 2025 | 2 | 1 | 736 | $360,000 | $489 |
| #1607 | Aug 7, 2025 | 1 | 1 | 526 | $286,000 | $544 |
| #1011 | Jul 21, 2025 | 2 | 2 | 791 | $425,000 | $537 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #405 | Jul 10, 2026 | 1 | 1 | 526 | $2,300/mo |
| #3207 | Jul 1, 2026 | 1 | 1 | 526 | $2,550/mo |
| #1501 | Jun 23, 2026 | 2 | 2 | 977 | $2,950/mo |
| #905 | Jun 15, 2026 | 1 | 1 | 526 | $2,900/mo |
| #2702 | Jun 10, 2026 | 2 | 1 | 736 | $3,500/mo |
| #3304 | Jun 4, 2026 | 1 | 1 | 446 | $2,500/mo |
| #2509 | May 21, 2026 | 1 | 1 | 533 | $2,900/mo |
| #801 | May 15, 2026 | 2 | 2 | 977 | $3,650/mo |
| #1107 | May 13, 2026 | 1 | 1 | 526 | $2,650/mo |
| #608 | Apr 2, 2026 | 1 | 1 | 564 | $2,100/mo |
| #608 | Feb 28, 2025 | 1 | 1 | 564 | $2,100/mo |
| #3505 | Sep 15, 2023 | 1 | 1 | 526 | $2,500/mo |
| #3205 | Jan 27, 2023 | 1 | 1 | 526 | $2,450/mo |
| #808 | May 1, 2021 | 0 | 1 | 564 | $1,585/mo |
| #608 | Jan 14, 2021 | 1 | 1 | 564 | $1,450/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li