800 West Ave, South Beach, a bayfront community with sweeping Biscayne Bay views. Every residence currently for sale or rent in the building, live from the MLS.800 West Ave, South Beach, una comunidad frente a la bahía con amplias vistas de Biscayne Bay. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #532 | Jul 28, 2026 | 0 | 1 | 540 | $185,000 | $343 |
| #336 | Jul 21, 2026 | 1 | 1 | 810 | $345,000 | $426 |
| #527 | Jul 15, 2026 | 1 | 1 | 810 | $500,000 | $617 |
| #605 | Jun 16, 2026 | 0 | 1 | 560 | $275,000 | $491 |
| #722 | Jun 4, 2026 | 1 | 1 | 810 | $358,500 | $443 |
| #PH22 | Jan 16, 2026 | 1 | 1 | 900 | $412,500 | $458 |
| #831 | Jan 6, 2026 | 1 | 1 | 850 | $350,000 | $412 |
| #931 | Dec 10, 2025 | 1 | 1 | 850 | $400,000 | $471 |
| #244 | Oct 14, 2025 | 1 | 1 | 810 | $290,000 | $358 |
| #510 | Oct 1, 2025 | 1 | 1 | 850 | $375,000 | $441 |
| #433 | Sep 12, 2025 | 0 | 1 | 590 | $265,000 | $449 |
| #528 | Sep 11, 2025 | 1 | 1 | 850 | $340,000 | $400 |
| #422 | Sep 8, 2025 | 1 | 1 | 810 | $299,000 | $369 |
| #920 | Sep 5, 2025 | 1 | 1 | 850 | $320,000 | $376 |
| #240 | Sep 4, 2025 | 1 | 1 | 810 | $320,000 | $395 |
| #618 | Sep 2, 2025 | 1 | 1 | 850 | $340,000 | $400 |
| #905 | Aug 20, 2025 | 0 | 1 | 560 | $220,000 | $393 |
| #705 | Aug 12, 2025 | 0 | 1 | 560 | $220,000 | $393 |
| #502 | Aug 8, 2025 | 1 | 2 | 920 | $357,000 | $388 |
| #926 | May 16, 2025 | 1 | 1 | 810 | $372,500 | $460 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #414 | Sep 1, 2026 | 0 | 1 | 510 | $2,000/mo |
| #336 | Aug 19, 2026 | 1 | 1 | 810 | $2,650/mo |
| #738 | Aug 19, 2026 | 1 | 1 | 850 | $2,900/mo |
| #441 | Aug 10, 2026 | 0 | 1 | 600 | $2,650/mo |
| #605 | Aug 1, 2026 | 0 | 1 | 560 | $2,200/mo |
| #337 | Aug 1, 2026 | 0 | 1 | 560 | $2,000/mo |
| #618 | Aug 1, 2026 | 1 | 1 | 850 | $3,100/mo |
| #PH11 | Jul 30, 2026 | 3 | 3 | 1,850 | $8,500/mo |
| #924 | Jul 29, 2026 | 0 | 1 | 540 | $2,150/mo |
| #823 | Jul 15, 2026 | 1 | 1 | 850 | $3,000/mo |
| #532 | Jun 14, 2026 | 0 | 1 | 540 | $2,000/mo |
| #905 | Jun 10, 2026 | 0 | 1 | 560 | $2,000/mo |
| #338 | Jun 5, 2026 | 1 | 1 | 850 | $3,000/mo |
| #524 | May 20, 2026 | 0 | 1 | 540 | $2,200/mo |
| #818 | May 17, 2026 | 1 | 1 | 850 | $2,600/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li