850 N Miami Ave, Downtown Miami, a converted residential tower in Park West. Every residence currently for sale or rent in the building, live from the MLS.850 N Miami Ave, Downtown Miami, una torre residencial convertida en Park West. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #W-2003 | Jul 21, 2026 | 2 | 2 | 914 | $320,000 | $350 |
| #W-1903 | Jul 14, 2026 | 2 | 2 | 914 | $300,000 | $328 |
| #W-605 | Jun 22, 2026 | 1 | 1 | 689 | $235,000 | $341 |
| #W-806 | May 14, 2026 | 2 | 2 | 903 | $284,000 | $315 |
| #W-609 | May 14, 2026 | 2 | 2 | 914 | $280,000 | $306 |
| #703 | Apr 16, 2026 | 2 | 2 | 914 | $272,000 | $298 |
| #W-905 | Apr 7, 2026 | 1 | 1 | 689 | $250,000 | $363 |
| #W-1503 | Mar 19, 2026 | 2 | 2 | 914 | $295,000 | $323 |
| #W-1804 | Feb 18, 2026 | 2 | 2 | 914 | $305,000 | $334 |
| #W-2105 | Nov 10, 2025 | 1 | 1 | 689 | $255,000 | $370 |
| #W-2206 | Apr 30, 2025 | 2 | 2 | 927 | $355,000 | $383 |
| #W-2209 | Sep 27, 2024 | 2 | 2 | 914 | $375,000 | $410 |
| #PH-2107 | Aug 23, 2024 | 1 | 1 | 575 | $250,000 | $435 |
| #W-1603 | Apr 30, 2024 | 2 | 2 | 914 | $385,000 | $421 |
| #W-2208 | Oct 20, 2023 | 2 | 2 | 914 | $370,000 | $405 |
| #W-1709 | Sep 18, 2023 | 2 | 2 | 914 | $396,000 | $433 |
| #W-802 | Aug 15, 2023 | 2 | 2 | 848 | $385,000 | $454 |
| #W-904 | Aug 14, 2023 | 2 | 2 | 914 | $393,000 | $430 |
| #W-809 | Aug 14, 2023 | 2 | 2 | 914 | $355,000 | $388 |
| #W-2007 | Jul 20, 2023 | 1 | 1 | 575 | $315,000 | $548 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #W-1808 | Jul 7, 2026 | 2 | 2 | 914 | $2,650/mo |
| #W-507 | Jun 1, 2026 | 1 | 1 | 575 | $1,900/mo |
| #W-607 | May 15, 2026 | 1 | 1 | 575 | $1,800/mo |
| #W-1701 | May 10, 2026 | 1 | 1 | 593 | $2,300/mo |
| #W-1707 | May 1, 2026 | 1 | 1 | 575 | $2,195/mo |
| #W-1508 | May 1, 2026 | 2 | 2 | 914 | $2,600/mo |
| #W-402 | Apr 29, 2026 | 2 | 2 | 848 | $2,600/mo |
| #W-2105 | Apr 1, 2026 | 1 | 1 | 689 | $2,225/mo |
| #W-305 | Mar 16, 2026 | 1 | 1 | 689 | $2,050/mo |
| #810 | Feb 27, 2026 | 2 | 2 | — | $2,300/mo |
| #W-608 | Feb 15, 2026 | 2 | 2 | 914 | $2,650/mo |
| #W-409 | Jan 23, 2026 | 2 | 2 | 914 | $2,250/mo |
| #W-1810 | Jan 1, 2026 | 2 | 2 | 848 | $2,600/mo |
| #W-2101 | Nov 7, 2025 | 1 | 1 | 593 | $2,100/mo |
| #W-307 | Oct 29, 2025 | 1 | 1 | 575 | $2,050/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li