2,135 closed condo sales across 17 Miami neighborhoods, April to June 2026. Straight from the MIAMI MLS, medians not averages.2,135 ventas cerradas de condominios en 17 barrios de Miami, abril a junio de 2026. Directo del MLS de MIAMI, medianas y no promedios.
Sorted by closed volume. Changes are against Q2 2025. Watch the $/SF column, not the price column: price moves when the mix of units changes, $/SF moves when the market does.Ordenado por volumen cerrado. Los cambios son contra Q2 2025. Mire la columna de $/pie, no la de precio: el precio se mueve cuando cambia la mezcla de unidades, el $/pie cuando se mueve el mercado.
| NeighborhoodBarrio | SalesVentas | Median PricePrecio Mediano | Median $/SF$/Pie Mediano | $/SF YoY$/Pie Interanual | Price YoYPrecio Interanual | DOMDías | Sold/ListVenta/Lista |
|---|---|---|---|---|---|---|---|
| Aventura | 344 | $442,500 | $343 | -3.1% | -14.1% | 96 | 94% |
| Downtown Miami | 262 | $585,030 | $590 | -8.5% | -5.3% | 87 | 95.6% |
| South Beach | 209 | $387,500 | $545 | +4.4% | +7.6% | 84 | 94.8% |
| Brickell | 206 | $650,000 | $590 | -5.8% | 0% | 87 | 95.7% |
| Sunny Isles Beach | 179 | $550,000 | $458 | +14.5% | 0% | 94 | 94% |
| Edgewater | 161 | $640,000 | $617 | +1.1% | +1.6% | 88 | 95.7% |
| Coral Gables · mix shift | 143 | $1,675,000 | $919 | +9.7% | -8% | 42 | 95.7% |
| North Beach · mix shift | 108 | $592,500 | $503 | -4.9% | +18.5% | 75 | 94.6% |
| Coconut Grove | 79 | $2,280,000 | $958 | -2.9% | -10.6% | 40 | 95.9% |
| Midtown | 76 | $705,000 | $690 | -4.6% | -9.6% | 76 | 95.7% |
| Key Biscayne · mix shift | 64 | $1,821,250 | $1,032 | +22.6% | +42.8% | 39 | 94.6% |
| Brickell Key · small sample | 63 | $749,000 | $656 | -3.7% | +3.3% | 77 | 95.1% |
| South of Fifth · small sample | 58 | $1,437,500 | $1,365 | +38.6% | +42.7% | 65 | 94.6% |
| Mid-Beach · small sample | 56 | $855,000 | $758 | -12.4% | -12.3% | 76 | 95% |
| Surfside · small sample | 45 | $1,580,000 | $946 | +19.6% | +26.4% | 104 | 93.7% |
| Bal Harbour · mix shift | 44 | $1,212,500 | $894 | +3.4% | -29.7% | 66 | 93.2% |
| Bay Harbor Islands · mix shift | 38 | $1,312,500 | $727 | -5% | +33.9% | 96 | 93.6% |
Bar height is closed sales, the number under each bar. The price above it is the median. Volume is 74% off its 2021 peak.La altura es ventas cerradas, el número bajo cada barra. El precio arriba es la mediana. El volumen está 74% por debajo de su máximo de 2021.
Closed sales within 0.8 miles of central Brickell. Median days on market ran 109 in 2020 against 87 now.Ventas cerradas dentro de 0.8 millas del centro de Brickell.