227 NE 2nd St, Downtown Miami, a flexible-living branded tower in Downtown Miami. Every residence currently for sale or rent in the building, live from the MLS.227 NE 2nd St, Downtown Miami, una torre de marca de vida flexible en Downtown Miami. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #2911 | Jul 13, 2026 | 0 | 1 | 446 | $335,000 | $751 |
| #2412 | Jul 10, 2026 | 0 | 1 | 446 | $350,000 | $785 |
| #2306 | Jul 6, 2026 | 2 | 2 | 647 | $530,000 | $819 |
| #2908 | Apr 17, 2026 | 0 | 1 | 393 | $365,000 | $929 |
| #2112 | Apr 17, 2026 | 0 | 1 | 412 | $357,000 | $867 |
| #2601 | Apr 15, 2026 | 1 | 1 | 455 | $385,000 | $846 |
| #1805 | Apr 10, 2026 | 1 | 1 | 516 | $400,000 | $775 |
| #2000 | Dec 19, 2025 | 1 | 1 | 597 | $445,000 | $745 |
| #1703 | Dec 18, 2025 | 1 | 1 | 521 | $408,000 | $783 |
| #2512 | Dec 15, 2025 | 0 | 1 | 412 | $365,000 | $886 |
| #1709 | Dec 9, 2025 | 1 | 1 | 549 | $395,000 | $719 |
| #1809 | Oct 8, 2025 | 1 | 1 | 549 | $400,000 | $729 |
| #2309 | Oct 3, 2025 | 1 | 1 | 549 | $400,000 | $729 |
| #1602 | Sep 28, 2025 | 1 | 1 | 599 | $470,000 | $785 |
| #3109 | Sep 26, 2025 | 1 | 1 | 549 | $470,000 | $856 |
| #1907 | Aug 6, 2025 | 0 | 1 | 386 | $360,000 | $933 |
| #2108 | Jul 16, 2025 | 1 | 1 | 393 | $360,000 | $916 |
| #2208 | Jul 16, 2025 | 0 | 1 | 393 | $360,000 | $916 |
| #2110 | Jul 8, 2025 | 0 | 1 | 446 | $345,000 | $774 |
| #2107 | Jul 3, 2025 | 0 | 1 | 386 | $360,000 | $933 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2004 | Jul 1, 2026 | 1 | 1 | 515 | $3,450/mo |
| #1701 | Jun 5, 2026 | 1 | 1 | 455 | $3,100/mo |
| #1910 | Jun 1, 2026 | 0 | 1 | 446 | $2,850/mo |
| #1613 | May 15, 2026 | 1 | 1 | 420 | $3,000/mo |
| #2602 | Mar 17, 2026 | 1 | 1 | 599 | $2,600/mo |
| #2810 | Mar 6, 2026 | 0 | 1 | 446 | $2,250/mo |
| #1911 | Oct 7, 2025 | 0 | 1 | 446 | $2,600/mo |
| #2706 | Oct 1, 2025 | 2 | 2 | 647 | $5,500/mo |
| #2209 | Sep 19, 2025 | 1 | 1 | 549 | $3,300/mo |
| #2804 | Sep 4, 2025 | 1 | 1 | 515 | $3,450/mo |
| #1909 | Aug 1, 2025 | 1 | 1 | 549 | $3,100/mo |
| #3000 | Jul 30, 2025 | 1 | 1 | 597 | $2,900/mo |
| #2907 | Jun 30, 2025 | 0 | 1 | — | $2,700/mo |
| #1800 | Jun 10, 2025 | 1 | 1 | — | $3,700/mo |
| #1508 | Jun 1, 2025 | 0 | 1 | — | $3,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li