1000 West Ave, South Beach, the south tower of Mirador on West Avenue’s bayfront. Every residence currently for sale or rent in the building, live from the MLS.1000 West Ave, South Beach, la torre sur de Mirador en la bahía de West Avenue. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #218 | Aug 24, 2026 | 0 | 1 | 543 | $342,000 | $630 |
| #910 | Jul 16, 2026 | 1 | 2 | 962 | $475,000 | $494 |
| #104 | Jul 15, 2026 | 1 | 1 | 943 | $335,000 | $355 |
| #1423 | Jul 9, 2026 | 1 | 1 | 852 | $510,000 | $599 |
| #1416 | Jun 15, 2026 | 1 | 1 | 852 | $640,000 | $751 |
| #825 | Jun 5, 2026 | 2 | 2 | 1,197 | $1,070,000 | $894 |
| #932 | Jun 4, 2026 | 0 | 1 | 682 | $270,000 | $396 |
| #1515 | May 5, 2026 | 1 | 1 | 852 | $700,000 | $822 |
| #1027 | May 5, 2026 | 1 | 1 | 852 | $447,000 | $525 |
| #727 | May 1, 2026 | 1 | 1 | 852 | $457,500 | $537 |
| #914 | Apr 30, 2026 | 1 | 1 | 852 | $525,000 | $616 |
| #723 | Apr 9, 2026 | 1 | 1 | 852 | $480,000 | $563 |
| #1024 | Apr 7, 2026 | 1 | 2 | 962 | $565,000 | $587 |
| #1501 | Mar 2, 2026 | 0 | 1 | 663 | $215,000 | $324 |
| #520 | Feb 20, 2026 | 0 | 1 | 543 | $336,000 | $619 |
| #408 | Feb 2, 2026 | 1 | 1 | 852 | $410,000 | $481 |
| #327 | Jan 30, 2026 | 1 | 1 | 852 | $335,000 | $393 |
| #715 | Jan 23, 2026 | 1 | 1 | 852 | $550,000 | $646 |
| #1517 | Jan 2, 2026 | 1 | 1 | 852 | $545,000 | $640 |
| #1009 | Dec 30, 2025 | 1 | 1 | 852 | $450,000 | $528 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #501 | Aug 29, 2026 | 0 | 1 | 663 | $2,400/mo |
| #1532 | Aug 4, 2026 | 0 | 1 | 682 | $2,200/mo |
| #TS8 | Aug 1, 2026 | 2 | 3 | 1,710 | $6,495/mo |
| #307 | Jul 31, 2026 | 1 | 1 | 852 | $3,000/mo |
| #216 | Jul 25, 2026 | 1 | 1 | 746 | $2,700/mo |
| #821 | Jul 17, 2026 | 0 | 1 | 746 | $2,275/mo |
| #214 | Jul 10, 2026 | 1 | 1 | 852 | $3,000/mo |
| #1122 | Jul 1, 2026 | 0 | 1 | 619 | $2,100/mo |
| #712 | Jun 9, 2026 | 0 | 1 | 543 | $2,750/mo |
| #405 | Jun 5, 2026 | 0 | 1 | 781 | $2,500/mo |
| #921 | Jun 3, 2026 | 0 | 1 | 746 | $2,250/mo |
| #1006 | Jun 1, 2026 | 0 | 1 | 543 | $2,300/mo |
| #411 | Jun 1, 2026 | 2 | 2 | 1,197 | $3,700/mo |
| #432 | May 25, 2026 | 0 | 1 | 682 | $2,400/mo |
| #1523 | May 18, 2026 | 1 | 1 | 852 | $4,100/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li