
851 NE 1st Ave, Downtown Miami, The amenity king of Downtown, soccer field, observatory and more in the sky. Every residence currently for sale or rent in the tower, live from the MLS.851 NE 1st Ave, Downtown Miami, El rey de las amenidades del Downtown, cancha, observatorio y más en el cielo. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadUpdated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #504 | Sep 30, 2026 | 0 | 1 | 704 | $390,000 | $554 |
| #4911 | Aug 31, 2026 | 4 | 5 | 3,852 | $3,350,000 | $870 |
| #3800 | Aug 24, 2026 | 1 | 2 | 1,018 | $540,000 | $530 |
| #3006 | Aug 11, 2026 | 1 | 2 | 1,173 | $645,000 | $550 |
| #1412 | Aug 5, 2026 | 3 | 4 | 2,165 | $1,290,000 | $596 |
| #3905 | Jun 30, 2026 | 2 | 2 | 1,254 | $645,000 | $514 |
| #3401 | Jun 12, 2026 | 3 | 4 | 2,204 | $1,475,000 | $669 |
| #4009 | Jun 2, 2026 | 2 | 3 | 1,559 | $1,275,000 | $818 |
| #Cabana 15 | Jun 2, 2026 | 0 | 1 | — | $200,000 | — |
| #2102 | Jun 2, 2026 | 1 | 2 | 937 | $525,000 | $560 |
| #3512 | May 27, 2026 | 3 | 4 | 2,165 | $1,350,000 | $624 |
| #3309 | May 20, 2026 | 2 | 3 | 1,559 | $1,050,000 | $674 |
| #1611 | Mar 16, 2026 | 3 | 4 | 2,188 | $1,350,000 | $617 |
| #1700 | Feb 26, 2026 | 1 | 2 | 1,018 | $550,000 | $540 |
| #4410 | Jan 30, 2026 | 1 | 2 | 1,185 | $635,000 | $536 |
| #4011 | Jan 21, 2026 | 4 | 4 | 2,188 | $1,553,500 | $710 |
| #2904 | Dec 31, 2025 | 2 | 2 | 1,185 | $590,000 | $498 |
| #4207 | Dec 29, 2025 | 2 | 3 | 1,547 | $975,000 | $630 |
| #3907 | Dec 19, 2025 | 2 | 3 | 1,547 | $988,000 | $639 |
| #3005 | Dec 17, 2025 | 2 | 2 | 1,254 | $785,000 | $626 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2408 | Oct 5, 2026 | 2 | 3 | 1,498 | $7,000/mo |
| #3708 | Oct 2, 2026 | 3 | 3 | 1,498 | $8,000/mo |
| #1802 | Oct 1, 2026 | 1 | 2 | 937 | $5,800/mo |
| #3201 | Oct 1, 2026 | 3 | 4 | 2,204 | $14,250/mo |
| #4107 | Oct 1, 2026 | 3 | 3 | 1,547 | $7,000/mo |
| #806 | Sep 25, 2026 | 2 | 2 | 1,178 | $4,700/mo |
| #3007 | Sep 23, 2026 | 2 | 3 | 1,547 | $7,500/mo |
| #2501 | Sep 22, 2026 | 3 | 4 | 2,204 | $9,000/mo |
| #4109 | Sep 15, 2026 | 2 | 3 | 1,753 | $8,000/mo |
| #2308 | Sep 8, 2026 | 2 | 3 | 1,498 | $7,500/mo |
| #1409 | Sep 7, 2026 | 2 | 3 | 1,559 | $8,100/mo |
| #3706 | Sep 4, 2026 | 1 | 2 | 1,173 | $4,800/mo |
| #3911 | Sep 1, 2026 | 3 | 4 | 2,188 | $9,500/mo |
| #3900 | Sep 1, 2026 | 1 | 2 | 1,018 | $5,300/mo |
| #2301 | Sep 1, 2026 | 3 | 4 | 2,204 | $9,900/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiSame building, same bedroom count, very different prices. Line 09 two-bedrooms have closed at a median of $674 per sq ft; line 04 at $502. That is 34% apart, and a building-wide average hides it.Mismo edificio, mismas habitaciones, precios muy distintos. En la línea 09, las unidades de 2 habitaciones han cerrado a una mediana de $674 por pie cuadrado; en la línea 04, a $502. Un 34% de diferencia que un promedio del edificio esconde.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 00 | 1 bed1 hab · 2 ba1,018 sq ft | $5403 sales3 ventas | #3800 · $540KAug 2026ago 2026 | 3 for sale3 en ventafrom desde $655K | 17–41 |
| 01 | 3 bed3 hab · 4 ba2,204 sq ft | $5786 sales6 ventas | #3401 · $1.48MJun 2026jun 2026 | 5 for sale5 en ventafrom desde $1.37M | 23–49 |
| 02 | 1 bed1 hab · 2 ba937 sq ft | $6063 sales3 ventas | #2102 · $525KJun 2026jun 2026 | 7 for sale7 en ventafrom desde $529K | 21–38 |
| 04 | 2 bed2 hab · 2 ba1,185 sq ft | $5023 sales3 ventas | #2904 · $590KDec 2025dic 2025 | 1 for sale1 en ventafrom desde $970K | 19–29 |
| 05 | 2 bed2 hab · 2 ba1,254 sq ft | $6124 sales4 ventas | #3905 · $645KJun 2026jun 2026 | 3 for sale3 en ventafrom desde $869K | 27–39 |
| 06 | 1 bed1 hab · 2 ba1,173 sq ft | $5522 sales2 ventas | #3006 · $645KAug 2026ago 2026 | 7 for sale7 en ventafrom desde $615K | 29–30 |
| 07 | 2 bed2 hab · 3 ba1,531–1,547 sq ft | $6294 sales4 ventas | #4207 · $975KDec 2025dic 2025 | 1 for sale1 en ventafrom desde $1.03M | 9–42 |
| 08 | 2 bed2 hab · 3 ba1,498 sq ft | $5542 sales2 ventas | #4308 · $830KMar 2025mar 2025 | 9 for sale9 en ventafrom desde $850K | 23–43 |
| 09 | 2 bed2 hab · 3 ba1,552–1,559 sq ft | $6743 sales3 ventas | #4009 · $1.27MJun 2026jun 2026 | 1 for sale1 en ventafrom desde $1.3M | 9–40 |
| 11 | 3 bed3 hab · 4 ba2,188 sq ft | $7315 sales5 ventas | #1611 · $1.35MMar 2026mar 2026 | 6 for sale6 en ventafrom desde $1.35M | 16–41 |
| 12 | 3 bed3 hab · 4 ba2,165–2,172 sq ft | $5965 sales5 ventas | #1412 · $1.29MAug 2026ago 2026 | 4 for sale4 en ventafrom desde $1.34M | 11–35 |
Own at Paramount Miami Worldcenter? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en Paramount Miami Worldcenter? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 49 MIAMI MLS closed sales at 851 NE 1st Ave, Dec 2024 to Sep 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 49 ventas cerradas en MIAMI MLS en 851 NE 1st Ave, dic 2024 a sep 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.
Paramount Miami Worldcenter rises at the heart of Miami Worldcenter, one of the largest urban developments in the U.S. It is best known for an enormous sky amenity deck, complete with a soccer field, observatory, boxing studio, a recording “jam room” and resort pools.
Completed in 2019, its residences sit steps from Worldcenter’s shops and dining and a short walk from the Brightline station. Below you’ll find every Paramount Miami Worldcenter condo currently for sale or for rent, live from the MLS.
Paramount Miami Worldcenter se eleva en el corazón de Miami Worldcenter, uno de los mayores desarrollos urbanos de EE. UU. Es célebre por una enorme cubierta de amenidades en las alturas, con cancha de fútbol, observatorio, estudio de boxeo, una “jam room” de grabación y piscinas tipo resort.
Terminada en 2019, sus residencias están a pasos de las tiendas y restaurantes de Worldcenter y a poca distancia de la estación de Brightline. Abajo encontrará cada condominio de Paramount Miami Worldcenter actualmente en venta o renta, en vivo del MLS.