Plaza of the Americas is a complex of four buildings at 16909, 16919, 17011 and 17021 N Bay Rd in Sunny Isles Beach, the first of them completed in 1979. It sits about half a block from the beach, on the bay side of Collins Ave. Owners share a heated pool, sauna, fitness center, tennis and basketball courts, a clubhouse and gated security.Plaza of the Americas es un complejo de cuatro edificios en 16909, 16919, 17011 y 17021 N Bay Rd en Sunny Isles Beach, el primero terminado en 1979. Esta a media cuadra de la playa, del lado de la bahía de Collins Ave. Los propietarios comparten piscina climatizada, sauna, gimnasio, canchas de tenis y basquetbol, casa club y seguridad con reja.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #105 | Oct 6, 2026 | 2 | 2 | 894 | $277,500 | $310 |
| #802 | Oct 6, 2026 | 3 | 3 | 1,230 | $425,000 | $346 |
| #914 | Oct 1, 2026 | 1 | 2 | 767 | $230,000 | $300 |
| #521 | Sep 28, 2026 | 2 | 2 | 894 | $270,000 | $302 |
| #117 | Sep 9, 2026 | 1 | 2 | 767 | $190,000 | $248 |
| #816 | Sep 4, 2026 | 1 | — | 767 | $230,000 | $300 |
| #503 | Sep 2, 2026 | 2 | 2 | 1,031 | $285,000 | $276 |
| #126 | Aug 13, 2026 | 1 | 2 | 767 | $180,000 | $235 |
| #116 | Jul 31, 2026 | 1 | 2 | 767 | $180,000 | $235 |
| #423 | Jul 20, 2026 | 1 | 2 | 767 | $185,000 | $241 |
| #303 | Jun 30, 2026 | 2 | 2 | 1,031 | $277,500 | $269 |
| #414 | May 29, 2026 | 2 | 2 | 894 | $280,000 | $313 |
| #710 | May 29, 2026 | 2 | 2 | 894 | $270,000 | $302 |
| #221 | May 27, 2026 | 1 | 2 | 767 | $220,000 | $287 |
| #912 | May 20, 2026 | 1 | 2 | 767 | $211,000 | $275 |
| #206 | May 18, 2026 | 2 | 2 | 988 | $285,000 | $288 |
| #217 | Apr 17, 2026 | 1 | 1 | 640 | $180,000 | $281 |
| #322 | Apr 2, 2026 | 1 | 2 | 767 | $207,000 | $270 |
| #803 | Apr 1, 2026 | 2 | 2 | 1,031 | $290,000 | $281 |
| #216 | Mar 30, 2026 | 1 | 2 | 767 | $218,000 | $284 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #418 | Oct 10, 2026 | 1 | 2 | 767 | $2,250/mo |
| #516 | Oct 7, 2026 | 1 | 2 | 767 | $1,800/mo |
| #815 | Oct 5, 2026 | 2 | 2 | 894 | $2,500/mo |
| #816 | Oct 5, 2026 | 1 | — | 767 | $1,900/mo |
| #215 | Oct 1, 2026 | 1 | 1 | 640 | $1,750/mo |
| #321 | Sep 30, 2026 | 2 | 2 | 894 | $2,100/mo |
| #703 | Sep 28, 2026 | 1 | 2 | 767 | $2,150/mo |
| #219 | Sep 15, 2026 | 2 | 2 | 988 | $2,400/mo |
| #425 | Sep 15, 2026 | 1 | 1 | 640 | $2,400/mo |
| #412 | Sep 15, 2026 | 1 | 2 | 767 | $1,800/mo |
| #1005 | Sep 11, 2026 | 2 | 2 | 988 | $2,800/mo |
| #1020 | Sep 3, 2026 | 1 | 2 | 767 | $1,850/mo |
| #1025 | Sep 1, 2026 | 1 | 1 | 640 | $1,750/mo |
| #910 | Sep 1, 2026 | 1 | 2 | 767 | $1,800/mo |
| #508 | Sep 1, 2026 | 1 | 2 | 767 | $2,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiEvery line in the building, by what it actually sold for. A line is the same home stacked floor above floor, so its own sales are the best guide to its price.Cada línea del edificio, por lo que realmente se vendió. Una línea es la misma unidad repetida piso tras piso, por eso sus propias ventas son la mejor guía de su precio.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 03 | 2 bed2 hab · 2 ba1,031 sq ft | $2763 sales3 ventas | #503 · $285KSep 2026sep 2026 | 1 for sale1 en ventafrom desde $344K | 3–8 |
| 04 | 1 bed1 hab · 2 ba767 sq ft | $3102 sales2 ventas | #204 · $210KNov 2025nov 2025 | NoneNinguna | 2–5 |
| 05 | 1 bed1 hab · 1 ba640 sq ft | $3182 sales2 ventas | #505 · $200KJul 2025jul 2025 | 1 for sale1 en ventafrom desde $305K | 4–5 |
| 06 | 2 bed2 hab · 2 ba988 sq ft | $3012 sales2 ventas | #206 · $285KMay 2026may 2026 | NoneNinguna | 2–7 |
| 07 | 2 bed2 hab · 2 ba1,031 sq ft | $3672 sales2 ventas | #207 · $307KAug 2025ago 2025 | 1 for sale1 en ventafrom desde $290K | 2–3 |
| 07 | 3 bed3 hab · 3 ba1,230 sq ft | $2882 sales2 ventas | #307 · $365KFeb 2026feb 2026 | NoneNinguna | 3–5 |
| 10 | 2 bed2 hab · 2 ba894 sq ft | $3192 sales2 ventas | #710 · $270KMay 2026may 2026 | NoneNinguna | 3–7 |
| 12 | 1 bed1 hab · 2 ba767 sq ft | $2942 sales2 ventas | #912 · $211KMay 2026may 2026 | 1 for sale1 en ventafrom desde $232K | 7–9 |
| 14 | 2 bed2 hab · 2 ba894 sq ft | $2892 sales2 ventas | #414 · $280KMay 2026may 2026 | NoneNinguna | 4–8 |
| 16 | 1 bed1 hab · 2 ba767 sq ft | $2843 sales3 ventas | #816 · $230KSep 2026sep 2026 | 2 for sale2 en ventafrom desde $250K | 1–8 |
| 17 | 1 bed1 hab · 1 ba640 sq ft | $3052 sales2 ventas | #217 · $180KApr 2026abr 2026 | 1 for sale1 en ventafrom desde $198K | 2–6 |
| 18 | 1 bed1 hab · 2 ba767 sq ft | $2803 sales3 ventas | #918 · $215KMar 2026mar 2026 | 2 for sale2 en ventafrom desde $215K | 9–10 |
| 19 | 1 bed1 hab · 2 ba767 sq ft | $2952 sales2 ventas | #919 · $207KDec 2025dic 2025 | NoneNinguna | 5–9 |
| 21 | 2 bed2 hab · 2 ba894 sq ft | $3332 sales2 ventas | #521 · $270KSep 2026sep 2026 | NoneNinguna | 5–6 |
Own at Plaza of the Americas? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en Plaza of the Americas? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 55 MIAMI MLS closed sales at 17021 N Bay Rd, Nov 2024 to Oct 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 55 ventas cerradas en MIAMI MLS en 17021 N Bay Rd, nov 2024 a oct 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.