121 NE 34th St, Midtown, a five-star branded residence in Midtown Miami. Every residence currently for sale or rent in the building, live from the MLS.121 NE 34th St, Midtown, una residencia de marca cinco estrellas en Midtown Miami. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1406A | Jul 15, 2026 | 1 | 2 | 713 | $530,000 | $743 |
| #1416 | Jul 1, 2026 | 2 | 2 | 864 | $585,000 | $677 |
| #2408 | Jun 30, 2026 | 3 | 4 | 1,435 | $1,013,000 | $706 |
| #2816 | Jun 22, 2026 | 2 | 2 | 864 | $600,000 | $694 |
| #L606 | Jun 1, 2026 | 1 | 1 | 683 | $428,000 | $627 |
| #1906A | Apr 24, 2026 | 1 | 1 | 713 | $575,000 | $806 |
| #908 | Apr 17, 2026 | 3 | 4 | 1,435 | $990,000 | $690 |
| #2616 | Apr 7, 2026 | 2 | 2 | 864 | $625,000 | $723 |
| #3001 | Mar 31, 2026 | 2 | 2 | 835 | $600,000 | $719 |
| #1604 | Mar 26, 2026 | 2 | 2 | 1,096 | $830,000 | $757 |
| #1507 | Mar 18, 2026 | 2 | 2 | 1,081 | $810,000 | $749 |
| #2805 | Sep 18, 2025 | 2 | 2 | 725 | $550,000 | $759 |
| #1502 | Oct 26, 2023 | 2 | 2 | 1,045 | $790,000 | $756 |
| #2416 | Feb 21, 2023 | 2 | 2 | 870 | $630,000 | $724 |
| #Ph05 | Nov 17, 2022 | 2 | 3 | 1,358 | $1,200,000 | $884 |
| #903 | Feb 25, 2022 | 1 | 1 | 773 | $384,500 | $497 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2306A | Jul 20, 2026 | 1 | 1 | 713 | $3,700/mo |
| #1704 | Jul 15, 2026 | 2 | 2 | 1,096 | $5,500/mo |
| #PH3217 | Jun 29, 2026 | 4 | 5 | 2,866 | $16,000/mo |
| #2502 | Jun 24, 2026 | 2 | 2 | 1,045 | $7,000/mo |
| #1204 | Jun 18, 2026 | 2 | 2 | 1,096 | $5,300/mo |
| #2707 | Jun 15, 2026 | 2 | 2 | 1,081 | $4,500/mo |
| #2512 | Jun 9, 2026 | 1 | 1 | 737 | $3,750/mo |
| #3005 | Jun 1, 2026 | 1 | 2 | 725 | $4,000/mo |
| #1915 | May 22, 2026 | 1 | 2 | 621 | $4,000/mo |
| #1116 | Oct 15, 2025 | 2 | 2 | 864 | $3,900/mo |
| #806a | Apr 2, 2025 | 1 | — | 713 | $2,800/mo |
| #1715 | Sep 28, 2023 | 1 | 1 | 621 | $3,200/mo |
| #2310 | Apr 1, 2023 | 1 | 1 | 593 | $3,100/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li