
1600 NE 1st Ave, Arts District, a tower in Miami’s Arts & Entertainment District. Every residence currently for sale or rent in the building, live from the MLS.1600 NE 1st Ave, Arts District, una torre en el Arts & Entertainment District de Miami. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1014 | Oct 14, 2026 | 1 | 2 | 857 | $420,000 | $490 |
| #2508 | Sep 23, 2026 | 2 | 2 | 882 | $474,900 | $538 |
| #1008 | Sep 18, 2026 | 2 | 2 | 882 | $481,000 | $545 |
| #2405 | Sep 15, 2026 | 1 | 2 | 867 | $460,000 | $531 |
| #1916 | Jul 23, 2026 | 2 | 2 | 1,018 | $505,000 | $496 |
| #3302 | Jul 10, 2026 | 0 | 1 | — | $360,000 | — |
| #3012 | Jul 9, 2026 | 1 | 2 | 850 | $400,000 | $471 |
| #1601 | Jul 7, 2026 | 1 | 2 | 853 | $430,000 | $504 |
| #1903 | Jun 18, 2026 | 0 | 1 | 588 | $355,000 | $604 |
| #2908 | Jun 12, 2026 | 2 | 2 | 882 | $530,000 | $601 |
| #1220 | Jun 10, 2026 | 2 | 2 | 1,009 | $525,000 | $520 |
| #1011 | Jun 4, 2026 | 1 | 2 | — | $400,000 | — |
| #3315 | Apr 30, 2026 | 1 | 2 | 850 | $405,000 | $476 |
| #2116 | Apr 30, 2026 | 2 | 2 | 1,018 | $510,000 | $501 |
| #1511 | Apr 24, 2026 | 1 | 2 | 865 | $415,000 | $480 |
| #2816 | Mar 12, 2026 | 2 | 2 | — | $550,000 | — |
| #1412 | Feb 26, 2026 | 1 | 2 | 850 | $430,000 | $506 |
| #3514 | Feb 23, 2026 | 1 | 2 | 857 | $452,000 | $527 |
| #3319 | Feb 18, 2026 | 1 | 1 | 752 | $400,000 | $532 |
| #1016 | Feb 13, 2026 | 2 | 2 | 1,018 | $488,000 | $479 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2003 | Oct 16, 2026 | 0 | 1 | 588 | $2,500/mo |
| #2106 | Oct 1, 2026 | 2 | 2 | 1,040 | $4,000/mo |
| #2706 | Oct 1, 2026 | 2 | 2 | 1,040 | $4,000/mo |
| #2611 | Oct 1, 2026 | 1 | 2 | 865 | $3,250/mo |
| #3312 | Sep 30, 2026 | 1 | 2 | 850 | $3,150/mo |
| #3515 | Sep 26, 2026 | 1 | 2 | 850 | $3,450/mo |
| #3603 | Sep 22, 2026 | 0 | 1 | 588 | $2,550/mo |
| #1110 | Sep 18, 2026 | 2 | 2 | 1,055 | $3,950/mo |
| #3617 | Sep 14, 2026 | 1 | 1 | 752 | $3,100/mo |
| #2420 | Sep 7, 2026 | 2 | 2 | 1,009 | $3,900/mo |
| #3109 | Sep 6, 2026 | 2 | 2 | 878 | $3,750/mo |
| #3111 | Sep 1, 2026 | 1 | 2 | 865 | $3,250/mo |
| #1401 | Sep 1, 2026 | 1 | 2 | 853 | $3,300/mo |
| #1204 | Sep 1, 2026 | 0 | 1 | 582 | $2,550/mo |
| #2015 | Aug 28, 2026 | 1 | 2 | 850 | $3,100/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiSame building, same bedroom count, very different prices. Line 08 two-bedrooms have closed at a median of $601 per sq ft; line 16 at $499. That is 20% apart, and a building-wide average hides it.Mismo edificio, mismas habitaciones, precios muy distintos. En la línea 08, las unidades de 2 habitaciones han cerrado a una mediana de $601 por pie cuadrado; en la línea 16, a $499. Un 20% de diferencia que un promedio del edificio esconde.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 01 | 1 bed1 hab · 2 ba853 sq ft | $4872 sales2 ventas | #1601 · $430KJul 2026jul 2026 | 1 for sale1 en ventafrom desde $515K | 12–16 |
| 02 | StudioEstudio · 1 ba580 sq ft | $5964 sales4 ventas | #3402 · $370KOct 2025oct 2025 | 1 for sale1 en ventafrom desde $370K | 19–34 |
| 03 | StudioEstudio · 1 ba588 sq ft | $6042 sales2 ventas | #1903 · $355KJun 2026jun 2026 | NoneNinguna | 19 |
| 07 | 2 bed2 hab · 2 ba880 sq ft | $6082 sales2 ventas | #1507 · $530KNov 2025nov 2025 | NoneNinguna | 15–29 |
| 08 | 2 bed2 hab · 2 ba882 sq ft | $6015 sales5 ventas | #2508 · $475KSep 2026sep 2026 | NoneNinguna | 10–34 |
| 09 | 2 bed2 hab · 2 ba878 sq ft | $6212 sales2 ventas | #1509 · $530KApr 2025abr 2025 | 3 for sale3 en ventafrom desde $528K | 15–27 |
| 12 | 1 bed1 hab · 2 ba850 sq ft | $4882 sales2 ventas | #3012 · $400KJul 2026jul 2026 | 2 for sale2 en ventafrom desde $440K | 14–30 |
| 14 | 1 bed1 hab · 2 ba857 sq ft | $5092 sales2 ventas | #1014 · $420KOct 2026oct 2026 | 3 for sale3 en ventafrom desde $449K | 10–35 |
| 15 | 1 bed1 hab · 2 ba850 sq ft | $4942 sales2 ventas | #3315 · $405KApr 2026abr 2026 | 1 for sale1 en ventafrom desde $440K | 26–33 |
| 16 | 2 bed2 hab · 2 ba1,018 sq ft | $4994 sales4 ventas | #1916 · $505KJul 2026jul 2026 | 2 for sale2 en ventafrom desde $539K | 10–24 |
| 19 | 1 bed1 hab · 1 ba752 sq ft | $5622 sales2 ventas | #3319 · $400KFeb 2026feb 2026 | 1 for sale1 en ventafrom desde $500K | 33–37 |
| 20 | 2 bed2 hab · 2 ba1,009 sq ft | $5753 sales3 ventas | #1220 · $525KJun 2026jun 2026 | NoneNinguna | 12–34 |
Own at Canvas? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en Canvas? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 43 MIAMI MLS closed sales at 1600 NE 1st Ave, Oct 2024 to Oct 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 43 ventas cerradas en MIAMI MLS en 1600 NE 1st Ave, oct 2024 a oct 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.