1010 SW 2nd Ave, Brickell, a modern boutique tower in West Brickell. Every residence currently for sale or rent in the building, live from the MLS.1010 SW 2nd Ave, Brickell, una torre boutique moderna en West Brickell. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #601 | Jun 3, 2026 | 2 | 2 | 933 | $535,000 | $573 |
| #1703 | Apr 8, 2026 | 3 | 3 | 1,273 | $750,000 | $589 |
| #1010 | Mar 30, 2026 | 1 | 1 | 648 | $360,000 | $556 |
| #504 | Dec 4, 2025 | 3 | 4 | 1,638 | $1,010,000 | $617 |
| #LPH05 | Oct 31, 2025 | 3 | 4 | 1,421 | $652,500 | $459 |
| #PH06 | Oct 27, 2025 | 3 | 4 | 1,458 | $880,000 | $604 |
| #505 | Oct 1, 2025 | 3 | 4 | 1,420 | $1,000,000 | $704 |
| #LPH04 | Aug 15, 2025 | 3 | 4 | 1,634 | $775,000 | $474 |
| #2003 | Apr 29, 2025 | 3 | 3 | 1,273 | $760,000 | $597 |
| #1409 | Mar 11, 2025 | 2 | 3 | 1,037 | $570,000 | $550 |
| #1708 | Oct 17, 2024 | 2 | 3 | 1,023 | $525,000 | $513 |
| #1410 | Jun 18, 2024 | 1 | 1 | 648 | $420,000 | $648 |
| #1406 | Jun 12, 2024 | 2 | 2 | 940 | $545,000 | $580 |
| #809 | Jun 12, 2024 | 2 | 3 | 1,037 | $575,000 | $554 |
| #1709 | May 7, 2024 | 2 | 3 | 1,037 | $574,000 | $554 |
| #1402 | May 2, 2024 | 1 | 1 | 731 | $420,000 | $575 |
| #505 | Apr 26, 2024 | 3 | 4 | 1,420 | $990,000 | $697 |
| #1203 | Nov 30, 2023 | 3 | 3 | 1,273 | $755,000 | $593 |
| #1907 | Nov 17, 2023 | 1 | 1 | 722 | $415,000 | $575 |
| #601 | Sep 22, 2023 | 2 | 2 | 933 | $665,000 | $713 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #909 | Jul 23, 2026 | 2 | 3 | 1,037 | $3,750/mo |
| #1208 | Jul 10, 2026 | 2 | 3 | 1,023 | $3,900/mo |
| #1901 | Jun 26, 2026 | 2 | 2 | 933 | $3,500/mo |
| #810 | Jun 24, 2026 | 1 | 1 | 768 | $2,600/mo |
| #1605 | Jun 1, 2026 | 1 | 1 | 766 | $2,700/mo |
| #2004 | May 20, 2026 | 2 | 3 | 1,024 | $4,000/mo |
| #PH03 | May 15, 2026 | 3 | 4 | 1,470 | $6,500/mo |
| #1505 | May 7, 2026 | 1 | 1 | 766 | $2,800/mo |
| #1702 | Apr 13, 2026 | 1 | 1 | 731 | $2,800/mo |
| #1007 | Apr 10, 2026 | 1 | 1 | 722 | $2,750/mo |
| #1004 | Mar 11, 2026 | 2 | 3 | 1,024 | $3,900/mo |
| #1804 | Feb 20, 2026 | 2 | 3 | 1,024 | $4,000/mo |
| #1405 | Feb 6, 2026 | 1 | 1 | 766 | $2,750/mo |
| #910 | Jan 29, 2026 | 1 | 1 | 648 | $2,700/mo |
| #804 | Jan 9, 2026 | 2 | 3 | 1,024 | $4,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li