
1000 Brickell Plz, Brickell, Ugo Colombo’s 64-story flatiron with a rooftop spa and pool at 700 feet. Every residence currently for sale or rent in the tower, live from the MLS.1000 Brickell Plz, Brickell, El flatiron de 64 pisos de Ugo Colombo con spa y piscina en la azotea a 700 pies. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadUpdated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1906 | Oct 14, 2026 | 1 | 2 | 823 | $680,000 | $826 |
| #3904 | Oct 5, 2026 | 1 | 1 | 665 | $615,000 | $925 |
| #4809 | Aug 28, 2026 | 2 | 3 | 1,236 | $1,365,000 | $1,104 |
| #1902 | Aug 4, 2026 | 3 | 4 | 1,909 | $1,900,000 | $995 |
| #3702 | Aug 3, 2026 | 3 | 4 | 1,909 | $2,475,000 | $1,296 |
| #2008 | Jul 20, 2026 | 1 | 2 | 836 | $695,000 | $831 |
| #PH5706 | Apr 30, 2026 | 2 | 3 | 1,249 | $1,600,000 | $1,281 |
| #4410 | Apr 17, 2026 | 3 | 4 | 1,685 | $1,930,000 | $1,145 |
| #UPH6201 | Mar 31, 2026 | 5 | 9 | 7,855 | $8,600,000 | $1,095 |
| #PH6002 | Mar 10, 2026 | 3 | 4 | 2,342 | $3,750,000 | $1,601 |
| #2202 | Feb 19, 2026 | 3 | 4 | 1,909 | $2,250,000 | $1,179 |
| #2805 | Jan 23, 2026 | 1 | 2 | 1,022 | $950,000 | $930 |
| #4110 | Jan 6, 2026 | 3 | 4 | 1,692 | $1,700,000 | $1,005 |
| #3806 | Dec 8, 2025 | 3 | 4 | 1,685 | $1,685,000 | $1,000 |
| #2907 | Dec 4, 2025 | 1 | 2 | 1,037 | $860,000 | $829 |
| #3703 | Nov 7, 2025 | 1 | 2 | 829 | $790,000 | $953 |
| #3103 | Oct 30, 2025 | 1 | — | 829 | $790,000 | $953 |
| #3112 | Sep 15, 2025 | 2 | 3 | 1,356 | $1,420,000 | $1,047 |
| #UPH6204 | Sep 8, 2025 | 3 | 5 | 2,525 | $3,250,000 | $1,287 |
| #4209 | Sep 5, 2025 | 2 | 3 | 1,236 | $1,310,000 | $1,060 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3915 | Oct 2, 2026 | 2 | 2 | 1,334 | $8,400/mo |
| #4205 | Sep 28, 2026 | 1 | 2 | 1,022 | $5,800/mo |
| #3914 | Sep 17, 2026 | 1 | 2 | 870 | $5,300/mo |
| #2711 | Sep 14, 2026 | 1 | 2 | 826 | $6,800/mo |
| #3303 | Sep 10, 2026 | 1 | 2 | 829 | $5,000/mo |
| #3201 | Sep 8, 2026 | 2 | 3 | 1,286 | $9,200/mo |
| #PH5807 | Sep 6, 2026 | 3 | 4 | 1,800 | $19,500/mo |
| #4104 | Sep 4, 2026 | 1 | 1 | 665 | $4,400/mo |
| #3602 | Sep 2, 2026 | 3 | 4 | 1,909 | $13,750/mo |
| #4907 | Sep 1, 2026 | 1 | 2 | 1,037 | $6,000/mo |
| #3705 | Sep 1, 2026 | 1 | 2 | 1,022 | $6,000/mo |
| #PH5203 | Aug 30, 2026 | 3 | 4 | 2,211 | $16,000/mo |
| #3412 | Aug 27, 2026 | 2 | 3 | 1,356 | $8,100/mo |
| #2007 | Aug 26, 2026 | 1 | 2 | 1,107 | $5,750/mo |
| #2912 | Aug 21, 2026 | 2 | 3 | 1,356 | $8,200/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiEvery line in the building, by what it actually sold for. A line is the same home stacked floor above floor, so its own sales are the best guide to its price.Cada línea del edificio, por lo que realmente se vendió. Una línea es la misma unidad repetida piso tras piso, por eso sus propias ventas son la mejor guía de su precio.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 02 | 3 bed3 hab · 4 ba1,909 sq ft | $1,2107 sales7 ventas | #1902 · $1.9MAug 2026ago 2026 | 3 for sale3 en ventafrom desde $2.45M | 19–44 |
| 03 | 1 bed1 hab · 2 ba829 sq ft | $9533 sales3 ventas | #3703 · $790KNov 2025nov 2025 | 1 for sale1 en ventafrom desde $810K | 31–47 |
| 08 | 1 bed1 hab · 2 ba836–906 sq ft | $9153 sales3 ventas | #2008 · $695KJul 2026jul 2026 | NoneNinguna | 20–31 |
| 09 | 2 bed2 hab · 3 ba1,236 sq ft | $1,0822 sales2 ventas | #4809 · $1.36MAug 2026ago 2026 | 2 for sale2 en ventafrom desde $1.31M | 42–48 |
| 10 | 3 bed3 hab · 4 ba1,685–1,692 sq ft | $1,0752 sales2 ventas | #4410 · $1.93MApr 2026abr 2026 | NoneNinguna | 41–44 |
| 11 | 1 bed1 hab · 2 ba826–906 sq ft | $9342 sales2 ventas | #2211 · $745KJul 2025jul 2025 | 2 for sale2 en ventafrom desde $910K | 22–26 |
| 14 | 1 bed1 hab · 2 ba870 sq ft | $8852 sales2 ventas | #3214 · $740KJun 2025jun 2025 | NoneNinguna | 32–48 |
Own at Brickell Flatiron? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en Brickell Flatiron? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 42 MIAMI MLS closed sales at 1000 Brickell Plz, Nov 2024 to Oct 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 42 ventas cerradas en MIAMI MLS en 1000 Brickell Plz, nov 2024 a oct 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.
Brickell Flatiron is developer Ugo Colombo's 64-story landmark at 1000 Brickell Plaza, its curved, flatiron-shaped silhouette crowned by a rooftop pool and spa roughly 700 feet above the city. Architecture is by Revuelta Architecture with interiors by Italian designer Massimo Iosa Ghini, and commissioned sculpture marks the lobby and grounds.
Completed in 2019, the tower pairs sweeping bay-and-skyline views with a two-story rooftop amenity deck, fitness center and spa. Below you'll find every Brickell Flatiron condo currently for sale or for rent, live from the MLS.
Brickell Flatiron es el hito de 64 pisos del desarrollador Ugo Colombo en 1000 Brickell Plaza; su silueta curva en forma de flatiron está coronada por una piscina y spa en azotea a unos 700 pies sobre la ciudad. La arquitectura es de Revuelta Architecture con interiores del diseñador italiano Massimo Iosa Ghini, y esculturas comisionadas marcan el lobby y los jardines.
Terminada en 2019, la torre combina amplias vistas a la bahía y al skyline con una cubierta de amenidades de dos niveles en la azotea, gimnasio y spa. Abajo encontrará cada condominio de Brickell Flatiron actualmente en venta o renta, en vivo del MLS.