
100 Bayview Dr, Sunny Isles Beach, A classic full-service Intracoastal tower on Bayview Drive. Every residence currently for sale or rent in the building, live from the MLS.100 Bayview Dr, Sunny Isles Beach, Una torre clásica de servicio completo en el Intracoastal sobre Bayview Drive. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1906 | Sep 29, 2026 | 2 | 2 | 1,521 | $745,000 | $490 |
| #1620 | Sep 28, 2026 | 1 | 2 | 991 | $295,000 | $298 |
| #1924 | Sep 10, 2026 | 2 | 2 | 1,357 | $615,000 | $453 |
| #2124 | Sep 2, 2026 | 2 | 2 | 1,357 | $650,000 | $479 |
| #229 | Jul 30, 2026 | 2 | 2 | 1,331 | $265,000 | $199 |
| #205 | Jul 22, 2026 | 2 | 2 | 1,603 | $410,000 | $256 |
| #1230 | Jun 29, 2026 | 1 | 2 | 991 | $345,000 | $348 |
| #1503 | Jun 15, 2026 | 2 | 2 | 1,331 | $475,000 | $357 |
| #1403 | Jun 3, 2026 | 2 | 2 | 1,331 | $475,000 | $357 |
| #1905 | May 29, 2026 | 2 | 2 | 1,603 | $718,000 | $448 |
| #1106 | May 29, 2026 | 2 | 2 | 1,521 | $490,000 | $322 |
| #907 | May 18, 2026 | 2 | 2 | 1,357 | $555,000 | $409 |
| #508 | Apr 24, 2026 | 2 | 2 | 1,357 | $460,000 | $339 |
| #1401 | Apr 17, 2026 | 2 | 2 | 1,357 | $340,000 | $251 |
| #224 | Apr 15, 2026 | 2 | 2 | 1,359 | $350,000 | $258 |
| #1528 | Feb 27, 2026 | 2 | 2 | 1,521 | $610,000 | $401 |
| #1512 | Feb 26, 2026 | 1 | 2 | 991 | $365,000 | $368 |
| #1807 | Feb 20, 2026 | 2 | 2 | 1,357 | $640,000 | $472 |
| #526 | Feb 2, 2026 | 2 | 2 | 1,521 | $520,000 | $342 |
| #PH28 | Jan 12, 2026 | 2 | 2 | 1,521 | $450,000 | $296 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #431 | Oct 8, 2026 | 2 | 2 | 1,357 | $3,300/mo |
| #1930 | Oct 1, 2026 | 1 | 2 | 991 | $2,400/mo |
| #508 | Sep 15, 2026 | 2 | 2 | 1,357 | $3,500/mo |
| #310 | Sep 15, 2026 | 1 | 2 | 991 | $2,300/mo |
| #401 | Sep 3, 2026 | 2 | 2 | 1,357 | $2,800/mo |
| #1002 | Sep 1, 2026 | 1 | 2 | 991 | $2,300/mo |
| #428 | Aug 25, 2026 | 2 | 2 | 1,521 | $3,500/mo |
| #911 | Aug 15, 2026 | 1 | 2 | 991 | $2,250/mo |
| #610 | Aug 12, 2026 | 1 | 2 | 991 | $2,100/mo |
| #722 | Aug 10, 2026 | 2 | 2 | 1,357 | $2,800/mo |
| #1102 | Aug 8, 2026 | 1 | 2 | 991 | $2,300/mo |
| #1729 | Aug 7, 2026 | 2 | 2 | 1,331 | $3,250/mo |
| #823 | Aug 6, 2026 | 1 | 2 | 991 | $2,100/mo |
| #703 | Aug 3, 2026 | 2 | 2 | 1,331 | $3,000/mo |
| #1623 | Aug 1, 2026 | 1 | 2 | 991 | $2,350/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiSame building, same bedroom count, very different prices. Line 07 two-bedrooms have closed at a median of $461 per sq ft; line 05 at $290. That is 59% apart, and a building-wide average hides it.Mismo edificio, mismas habitaciones, precios muy distintos. En la línea 07, las unidades de 2 habitaciones han cerrado a una mediana de $461 por pie cuadrado; en la línea 05, a $290. Un 59% de diferencia que un promedio del edificio esconde.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 01 | 2 bed2 hab · 2 ba1,357 sq ft | $3573 sales3 ventas | #1401 · $340KApr 2026abr 2026 | 3 for sale3 en ventafrom desde $385K | 14–21 |
| 03 | 2 bed2 hab · 2 ba1,331 sq ft | $3572 sales2 ventas | #1503 · $475KJun 2026jun 2026 | 1 for sale1 en ventafrom desde $549K | 14–15 |
| 05 | 2 bed2 hab · 2 ba1,603 sq ft | $2903 sales3 ventas | #205 · $410KJul 2026jul 2026 | 1 for sale1 en ventafrom desde $769K | 2–19 |
| 06 | 2 bed2 hab · 2 ba1,521 sq ft | $4062 sales2 ventas | #1906 · $745KSep 2026sep 2026 | 1 for sale1 en ventafrom desde $575K | 11–19 |
| 07 | 2 bed2 hab · 2 ba1,357 sq ft | $4613 sales3 ventas | #907 · $555KMay 2026may 2026 | 2 for sale2 en ventafrom desde $440K | 9–21 |
| 12 | 1 bed1 hab · 2 ba991 sq ft | $3712 sales2 ventas | #1512 · $365KFeb 2026feb 2026 | 1 for sale1 en ventafrom desde $385K | 15–18 |
| 19 | 2 bed2 hab · 2 ba1,357 sq ft | $3323 sales3 ventas | #1919 · $450KAug 2025ago 2025 | NoneNinguna | 5–21 |
| 20 | 1 bed1 hab · 2 ba991 sq ft | $3023 sales3 ventas | #1620 · $295KSep 2026sep 2026 | 1 for sale1 en ventafrom desde $365K | 16–20 |
| 21 | 2 bed2 hab · 2 ba1,357 sq ft | $3872 sales2 ventas | #2021 · $510KAug 2025ago 2025 | 1 for sale1 en ventafrom desde $510K | 12–20 |
| 23 | 1 bed1 hab · 2 ba991 sq ft | $3062 sales2 ventas | #1223 · $345KNov 2025nov 2025 | NoneNinguna | 4–12 |
| 24 | 2 bed2 hab · 2 ba1,357–1,359 sq ft | $3714 sales4 ventas | #1924 · $615KSep 2026sep 2026 | NoneNinguna | 2–21 |
| 26 | 2 bed2 hab · 2 ba1,521 sq ft | $3423 sales3 ventas | #526 · $520KFeb 2026feb 2026 | 1 for sale1 en ventafrom desde $570K | 5–16 |
| 29 | 2 bed2 hab · 2 ba1,331 sq ft | $3463 sales3 ventas | #229 · $265KJul 2026jul 2026 | NoneNinguna | 2–15 |
| 30 | 1 bed1 hab · 2 ba991 sq ft | $3332 sales2 ventas | #1230 · $345KJun 2026jun 2026 | NoneNinguna | 12–15 |
Own at Arlen House East? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en Arlen House East? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 47 MIAMI MLS closed sales at 100 Bayview Dr, Nov 2024 to Sep 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 47 ventas cerradas en MIAMI MLS en 100 Bayview Dr, nov 2024 a sep 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.