700 NE 24th St, Edgewater, twin 62-story towers rising on Biscayne Bay by Melo Group and Arquitectonica. Every residence currently for sale or rent, live from the MLS.700 NE 24th St, Edgewater, torres gemelas de 62 pisos sobre Biscayne Bay por Melo Group y Arquitectonica. Cada residencia actualmente en venta o renta, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3606 | Jul 10, 2026 | 2 | 3 | — | $1,525,000 | — |
| #1207 | Jul 7, 2026 | 4 | 6 | 2,520 | $2,685,000 | $1,065 |
| #2402 | Jul 6, 2026 | 2 | 3 | 1,542 | $1,490,000 | $966 |
| #706 | Jun 25, 2026 | 2 | 3 | 1,545 | $1,470,000 | $951 |
| #4401 | Jun 11, 2026 | 4 | 6 | 2,663 | $2,550,000 | $958 |
| #4007 | Jun 2, 2026 | 4 | 6 | 2,582 | $2,998,900 | $1,161 |
| #4802 | May 29, 2026 | 4 | — | 3,189 | $3,850,000 | $1,207 |
| #4402 | May 13, 2026 | 2 | 3 | 1,542 | $1,470,000 | $953 |
| #3303 | Apr 2, 2026 | 3 | 4 | — | $1,500,000 | — |
| #2704 | Mar 31, 2026 | 1 | 2 | 1,037 | $1,080,000 | $1,041 |
| #4804 | Sep 2, 2025 | 1 | 2 | 1,276 | $1,199,000 | $940 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #PH6005 | Jul 15, 2026 | 6 | 8 | 6,046 | $35,000/mo |
| #5404 | Jul 15, 2026 | 1 | 2 | 1,100 | $6,650/mo |
| #4904 | Jul 11, 2026 | 1 | 2 | 1,185 | $6,000/mo |
| #5402 | Jul 6, 2026 | 4 | 6 | 3,189 | $23,000/mo |
| #3903 | Jun 30, 2026 | 3 | 4 | — | $9,000/mo |
| #904 | Jun 26, 2026 | 1 | 2 | 1,080 | $6,000/mo |
| #2506 | Jun 16, 2026 | 2 | 3 | 1,571 | $8,750/mo |
| #4002 | Jun 5, 2026 | 2 | 3 | 1,542 | $11,500/mo |
| #2105 | Jun 1, 2026 | 3 | 4 | — | $11,000/mo |
| #702 | Jun 1, 2026 | 2 | 3 | — | $8,000/mo |
| #4303 | Jun 1, 2026 | 3 | 4 | 1,641 | $9,600/mo |
| #1006 | Jun 1, 2026 | 2 | 3 | — | $8,500/mo |
| #5401 | May 13, 2026 | 5 | 6 | — | $17,500/mo |
| #3206 | Mar 25, 2026 | 3 | 3 | 1,545 | $9,600/mo |
| #3002 | Mar 1, 2026 | 2 | 3 | 1,571 | $8,500/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li