1330 West Ave, South Beach, twin bayfront towers in the heart of West Avenue. Every residence currently for sale or rent in the building, live from the MLS.1330 West Ave, South Beach, torres gemelas frente a la bahía en el corazón de West Avenue. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3206 | Aug 11, 2026 | 2 | 2 | 1,127 | $1,100,000 | $976 |
| #2414 | Jul 1, 2026 | 2 | 2 | 1,262 | $1,030,000 | $816 |
| #1711 | Jun 2, 2026 | 2 | 2 | 1,084 | $810,000 | $747 |
| #1904 | May 1, 2026 | 2 | 2 | 1,084 | $680,000 | $627 |
| #PH-01 | Apr 30, 2026 | 3 | 3 | 2,582 | $2,350,000 | $910 |
| #1614 | Apr 22, 2026 | 2 | 2 | 1,262 | $736,500 | $584 |
| #2311 | Apr 7, 2026 | 2 | 2 | 1,084 | $665,000 | $613 |
| #2708 | Mar 23, 2026 | 2 | 2 | 1,384 | $1,500,000 | $1,084 |
| #1414 | Feb 18, 2026 | 2 | 2 | 1,262 | $950,000 | $753 |
| #1503 | Jan 30, 2026 | 1 | 1 | 806 | $530,000 | $658 |
| #905 | Dec 22, 2025 | 1 | 1 | 793 | $520,000 | $656 |
| #1908 | Oct 17, 2025 | 2 | 2 | 1,384 | $900,000 | $650 |
| #909 | Oct 14, 2025 | 2 | 2 | 1,127 | $649,000 | $576 |
| #902 | Sep 2, 2025 | 2 | 2 | 1,262 | $975,000 | $773 |
| #810 | Jul 15, 2025 | 1 | 1 | 793 | $544,400 | $687 |
| #3003 | Jun 25, 2025 | 1 | 1 | 806 | $530,000 | $658 |
| #407 | Jun 20, 2025 | 2 | 2 | 1,350 | $950,000 | $704 |
| #1212 | May 22, 2025 | 1 | 1 | 806 | $495,000 | $614 |
| #2410 | May 15, 2025 | 1 | 1 | 793 | $610,000 | $769 |
| #808 | May 1, 2025 | 2 | 2 | 1,384 | $1,135,000 | $820 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #712 | Sep 1, 2026 | 1 | 1 | 806 | $3,000/mo |
| #1603 | Aug 15, 2026 | 1 | 1 | 806 | $3,800/mo |
| #2212 | Aug 1, 2026 | 1 | 1 | 806 | $3,500/mo |
| #2105 | Aug 1, 2026 | 1 | 1 | 793 | $3,700/mo |
| #610 | Jul 31, 2026 | 1 | 1 | 793 | $3,300/mo |
| #403 | Jul 25, 2026 | 1 | 1 | 806 | $3,500/mo |
| #711 | Jul 24, 2026 | 2 | 2 | 1,084 | $4,500/mo |
| #3305 | Jul 23, 2026 | 1 | 1 | 793 | $3,400/mo |
| #2105 | Jul 10, 2026 | 1 | 1 | 793 | $3,700/mo |
| #1006 | Jun 30, 2026 | 1 | 2 | 1,127 | $3,200/mo |
| #1104 | Jun 29, 2026 | 2 | 2 | 1,084 | $4,600/mo |
| #2311 | Jun 26, 2026 | 2 | 2 | 1,084 | $4,700/mo |
| #2207 | Jun 22, 2026 | 2 | 2 | 1,350 | $5,350/mo |
| #3103 | Jun 19, 2026 | 1 | 1 | 806 | $3,700/mo |
| #3102 | Jun 15, 2026 | 2 | 2 | 1,262 | $9,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li