Every two-bedroom condo for sale right now in the 53 Brickell buildings we publish, with what each building asks. Median $825,000, from $360,000 to $7,890,000, $709 per square foot. Read October 19, 2026; each building file updates live.Cada condo de 2 habitaciones en venta hoy en los 53 edificios de Brickell que publicamos, con lo que pide cada edificio. Mediana $825,000, desde $360,000 hasta $7,890,000, $709 por pie cuadrado. Leído el 19 de octubre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, October 19, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 19 de octubre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Icon Brickell Tower 1465 Brickell Ave | 25 | $675,000 | $995,000 | $821 |
| Icon Brickell Tower 2495 Brickell Ave | 23 | $745,000 | $1,000,000 | $717 |
| 500 Brickell500 Brickell Ave | 21 | $570,000 | $620,000 | $548 |
| Rise at Brickell City Centre88 SW 7th St | 21 | $890,000 | $1,099,900 | $863 |
| Dua Miami (SLS Brickell)1300 S Miami Ave | 17 | $650,000 | $820,000 | $749 |
| W Miami485 Brickell Ave | 17 | $700,000 | $1,030,000 | $788 |
| Millecento Residences1100 S Miami Ave | 16 | $595,000 | $719,000 | $680 |
| Nine at Mary Brickell Village999 SW 1st Ave | 16 | $539,900 | $727,000 | $603 |
| SLS LUX Brickell801 S Miami Ave | 16 | $815,000 | $962,500 | $796 |
| Reach at Brickell City Centre68 SE 6th St | 16 | $800,000 | $1,012,500 | $761 |
| Axis on Brickell North Tower1111 SW 1st Ave | 15 | $494,000 | $598,000 | $553 |
| Echo Brickell1451 Brickell Ave | 15 | $1,199,000 | $1,500,000 | $1,236 |
| Brickell Heights East45 SW 9th St | 12 | $579,900 | $872,000 | $835 |
| Axis on Brickell South Tower79 SW 12th St | 11 | $529,000 | $620,000 | $575 |
| Brickell on the River South41 SE 5th St | 10 | $579,000 | $637,500 | $422 |
| The Plaza on Brickell950 Brickell Bay Dr | 10 | $669,750 | $750,000 | $706 |
| 2200 Brickell2200 Brickell Ave | 10 | $1,399,000 | $1,962,500 | $1,386 |
| Infinity at Brickell60 SW 13th St | 9 | $550,000 | $635,000 | $518 |
| The Mark on Brickell1155 Brickell Bay Dr | 9 | $600,000 | $699,000 | $613 |
| Four Ambassadors801 Brickell Bay Dr | 8 | $360,000 | $398,750 | $403 |
| The Club at Brickell Bay1200 Brickell Bay Dr | 8 | $620,000 | $739,495 | $690 |
| Jade at Brickell Bay1331 Brickell Bay Dr | 8 | $1,050,000 | $1,975,000 | $1,052 |
| Le Parc at Brickell1600 SW 1st Ave | 7 | $524,900 | $625,000 | $667 |
| The Plaza on Brickell West951 Brickell Ave | 7 | $630,000 | $730,000 | $656 |
| Brickell Heights West55 SW 9th St | 7 | $679,000 | $749,000 | $848 |
| Brickell Flatiron1000 Brickell Plz | 7 | $1,315,000 | $1,500,000 | $1,166 |
| Vue at Brickell1250 S Miami Ave | 6 | $459,000 | $494,950 | $442 |
| MyBrickell31 SE 6th St | 6 | $504,999 | $549,500 | $537 |
| Skyline on Brickell2101 Brickell Ave | 6 | $795,900 | $845,000 | $624 |
| Viceroy Brickell Residences77 SE 5th St | 6 | $1,261,900 | $1,537,000 | $1,405 |
| 1010 Brickell1010 Brickell Ave | 5 | $705,000 | $1,145,000 | $864 |
| Bristol Tower2127 Brickell Ave | 5 | $1,575,000 | $2,299,000 | $991 |
| Brickell on the River North31 SE 5th St | 4 | $589,950 | $645,000 | $593 |
| The Metropolitan Brickell2475 Brickell Ave | 4 | $615,000 | $667,500 | $578 |
| Brickell Bay Club2333 Brickell Ave | 4 | $695,000 | $755,000 | $577 |
| Domus Brickell Park1611 SW 2nd Ave | 4 | $975,000 | $1,120,000 | $1,164 |
| The Sail at Brickell170 SE 14th St | 3 | $500,000 | $515,000 | $531 |
| Brickell Ten1010 SW 2nd Ave | 3 | $583,000 | $610,000 | $588 |
| 1060 Brickell 1060 Tower1060 Brickell Ave | 3 | $599,000 | $779,000 | $569 |
| The Bond on Brickell1080 Brickell Ave | 3 | $800,000 | $859,000 | $757 |
| Brickell House1300 Brickell Bay Dr | 3 | $875,000 | $920,000 | $923 |
| The Palace1541 Brickell Ave | 3 | $997,000 | $1,015,000 | $619 |
| Una Residences175 SE 25th Rd | 3 | $1,850,000 | $1,899,000 | $1,723 |
| Fortune House185 SE 14th Ter | 2 | $415,000 | $427,500 | $455 |
| Cassa Brickell201 SW 17th Rd | 2 | $490,000 | $520,000 | $515 |
| Costa Bella1450 Brickell Bay Dr | 2 | $649,000 | $668,500 | $590 |
| Brickell Place Phase I1865 Brickell Ave | 2 | $720,000 | $727,500 | $515 |
| Atlantis on Brickell2025 Brickell Ave | 2 | $799,000 | $1,024,500 | $615 |
| 1060 Brickell 1050 Tower1050 Brickell Ave | 1 | $454,900 | $454,900 | $353 |
| Brickell Place Phase II1901 Brickell Ave | 1 | $670,000 | $670,000 | $492 |
| Brickell Place Phase IV1925 Brickell Ave | 1 | $715,000 | $715,000 | $456 |
| Villa Regina1581 Brickell Ave | 1 | $1,335,000 | $1,335,000 | — |
| Four Seasons Residences Miami1425 Brickell Ave | 1 | $2,700,000 | $2,700,000 | $1,651 |
The 30 lowest asking prices of 427. Los 30 precios más bajos de 427. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of October 19, 2026, the 427 two-bedroom condos for sale across the 53 Brickell buildings we track ask a median of $825,000, from $360,000 to $7,890,000. The median price per square foot is $709, over the 418 listings that state a size, with a median size of 1,167 square feet.
Icon Brickell Tower 1 (465 Brickell Ave) has 25 on the market, at a median asking price of $995,000 and $821 per square foot. The table above lists all 53 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 492 buildings we publish, read on October 19, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.