Every two-bedroom condo for sale right now in the 57 Sunny Isles Beach buildings we publish, with what each building asks. Median $748,000, from $268,000 to $4,299,000, $553 per square foot. Read October 19, 2026; each building file updates live.Cada condo de 2 habitaciones en venta hoy en los 57 edificios de Sunny Isles Beach que publicamos, con lo que pide cada edificio. Mediana $748,000, desde $268,000 hasta $4,299,000, $553 por pie cuadrado. Leído el 19 de octubre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, October 19, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 19 de octubre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Arlen House East100 Bayview Dr | 24 | $350,000 | $577,500 | $392 |
| La Perla16699 Collins Ave | 17 | $845,000 | $1,039,000 | $703 |
| Ocean Reserve19370 Collins Ave | 15 | $515,000 | $607,000 | $403 |
| Residences by Armani/Casa18975 Collins Ave | 15 | $1,985,000 | $2,875,000 | $1,956 |
| Arlen House West500 Bayview Dr | 14 | $375,000 | $494,000 | $421 |
| Plaza of the Americas17021 N Bay Rd | 12 | $289,000 | $332,500 | $353 |
| Oceanview Building A19390 Collins Ave | 12 | $330,000 | $414,950 | $291 |
| Winston Towers 500301 174th St | 12 | $347,000 | $434,000 | $302 |
| Sole on the Ocean17315 Collins Ave | 12 | $545,000 | $717,000 | $689 |
| Ocean Point Beach Club17375 Collins Ave | 11 | $689,000 | $749,000 | $584 |
| Trump Tower I16001 Collins Ave | 11 | $950,000 | $1,242,000 | $815 |
| Winston Towers 200251 174th St | 10 | $329,000 | $374,400 | $320 |
| Porto Bellagio 117100 N Bay Rd | 10 | $430,000 | $530,000 | $518 |
| Winston Towers 600210 174th St | 10 | $339,999 | $549,500 | $321 |
| Parque Towers West300 Sunny Isles Blvd | 10 | $929,000 | $1,210,000 | $785 |
| Trump Tower III15811 Collins Ave | 10 | $1,030,000 | $1,564,500 | $886 |
| Winston Towers 100250 174th St | 9 | $383,000 | $435,000 | $353 |
| Trump Royale18201 Collins Ave | 9 | $999,000 | $1,390,000 | $927 |
| Arlen House300 Bayview Dr | 8 | $339,600 | $411,950 | $321 |
| Oceanview Building B19380 Collins Ave | 8 | $315,000 | $417,500 | $294 |
| Porto Bellagio 217150 N Bay Rd | 8 | $425,000 | $522,500 | $475 |
| 400 Sunny Isles400 Sunny Isles Blvd | 7 | $999,999 | $1,145,000 | $676 |
| Aurora17550 Collins Ave | 7 | $1,165,000 | $1,485,000 | $1,025 |
| Trump International Beach Resort18001 Collins Ave | 6 | $949,000 | $1,572,500 | $1,065 |
| Oceania IV16400 Collins Ave | 5 | $785,000 | $825,000 | $539 |
| Parque Towers East330 Sunny Isles Blvd | 5 | $920,000 | $1,100,000 | $714 |
| Sayan16275 Collins Ave | 5 | $1,150,000 | $1,289,000 | $857 |
| Marenas Beach Resort18683 Collins Ave | 5 | $1,020,000 | $1,295,000 | $865 |
| Ocean Four17201 Collins Ave | 5 | $1,175,000 | $1,330,000 | $895 |
| Coastal Towers400 Kings Point Dr | 4 | $279,000 | $324,000 | $296 |
| Le Cartier201 178th Dr | 4 | $389,000 | $407,000 | $532 |
| Winston Towers 400231 174th St | 4 | $325,000 | $429,389 | $289 |
| Oceania V16500 Collins Ave | 4 | $895,000 | $1,125,000 | $709 |
| Trump Palace18101 Collins Ave | 4 | $1,358,000 | $1,607,500 | $1,157 |
| The Ritz-Carlton Residences Sunny Isles15701 Collins Ave | 4 | $3,200,000 | $3,482,500 | $2,407 |
| Porto Bellagio 417145 N Bay Rd | 3 | $424,500 | $449,000 | $454 |
| Winston Towers 300230 174th St | 3 | $449,000 | $469,000 | $352 |
| King David17555 Atlantic Blvd | 3 | $725,000 | $775,000 | $646 |
| Oceania III16485 Collins Ave | 3 | $1,099,000 | $1,100,000 | $753 |
| Millennium18671 Collins Ave | 3 | $1,399,000 | $1,499,000 | $892 |
| The Pinnacle17555 Collins Ave | 3 | $1,329,000 | $1,500,000 | $943 |
| Ocean Three18911 Collins Ave | 3 | $1,225,000 | $1,800,000 | $946 |
| Chateau Beach Residences17475 Collins Ave | 3 | $2,690,000 | $2,899,000 | $1,398 |
| Muse Residences17141 Collins Ave | 3 | $3,250,000 | $3,300,000 | $1,616 |
| Winston Towers 700290 174th St | 2 | $495,000 | $535,000 | $431 |
| Trump Tower II15901 Collins Ave | 2 | $1,080,000 | $1,220,000 | $744 |
| Ocean One19333 Collins Ave | 2 | $1,095,000 | $1,222,500 | $839 |
| Ocean Two19111 Collins Ave | 2 | $1,600,000 | $1,644,500 | $866 |
| Turnberry Ocean Colony North16051 Collins Ave | 2 | $2,500,000 | $2,575,000 | $1,152 |
| Jade Signature16901 Collins Ave | 2 | $3,390,000 | $3,395,000 | $1,818 |
| Aventura Beach Club19201 Collins Ave | 1 | $268,000 | $268,000 | $394 |
| Avila17560 Atlantic Blvd | 1 | $275,000 | $275,000 | $359 |
| Avila South210 172nd St | 1 | $299,000 | $299,000 | $373 |
| Porto Bellagio 317125 N Bay Rd | 1 | $469,900 | $469,900 | $459 |
| Jade Beach17001 Collins Ave | 1 | $2,230,000 | $2,230,000 | $1,508 |
| Turnberry Ocean Colony South16047 Collins Ave | 1 | $2,490,000 | $2,490,000 | $1,109 |
| Jade Ocean17121 Collins Ave | 1 | $2,795,000 | $2,795,000 | $1,880 |
The 30 lowest asking prices of 362. Los 30 precios más bajos de 362. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of October 19, 2026, the 362 two-bedroom condos for sale across the 57 Sunny Isles Beach buildings we track ask a median of $748,000, from $268,000 to $4,299,000. The median price per square foot is $553, over the 361 listings that state a size, with a median size of 1,457 square feet.
Arlen House East (100 Bayview Dr) has 24 on the market, at a median asking price of $577,500 and $392 per square foot. The table above lists all 57 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 492 buildings we publish, read on October 19, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.