Every one-bedroom condo for sale right now in the 51 Brickell buildings we publish, with what each building asks. Median $549,900, from $295,000 to $1,600,000, $686 per square foot. Read October 19, 2026; each building file updates live.Cada condo de 1 habitación en venta hoy en los 51 edificios de Brickell que publicamos, con lo que pide cada edificio. Mediana $549,900, desde $295,000 hasta $1,600,000, $686 por pie cuadrado. Leído el 19 de octubre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, October 19, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 19 de octubre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| W Miami485 Brickell Ave | 19 | $485,000 | $645,000 | $753 |
| Brickell Heights West55 SW 9th St | 17 | $424,000 | $570,000 | $714 |
| Icon Brickell Tower 1465 Brickell Ave | 17 | $490,000 | $579,900 | $708 |
| The Club at Brickell Bay1200 Brickell Bay Dr | 16 | $469,000 | $499,000 | $632 |
| Brickell Heights East45 SW 9th St | 15 | $420,000 | $585,000 | $708 |
| Dua Miami (SLS Brickell)1300 S Miami Ave | 14 | $491,000 | $537,000 | $827 |
| Infinity at Brickell60 SW 13th St | 13 | $395,000 | $415,000 | $576 |
| Brickell Flatiron1000 Brickell Plz | 13 | $645,000 | $875,000 | $1,080 |
| 1060 Brickell 1050 Tower1050 Brickell Ave | 12 | $390,000 | $454,000 | $463 |
| The Bond on Brickell1080 Brickell Ave | 12 | $500,000 | $604,950 | $694 |
| SLS LUX Brickell801 S Miami Ave | 11 | $559,000 | $615,000 | $764 |
| Domus Brickell Park1611 SW 2nd Ave | 11 | $619,000 | $799,900 | $1,304 |
| Echo Brickell1451 Brickell Ave | 10 | $678,000 | $766,500 | $971 |
| The Plaza on Brickell950 Brickell Bay Dr | 9 | $415,000 | $490,000 | $717 |
| Millecento Residences1100 S Miami Ave | 9 | $445,000 | $523,000 | $605 |
| Icon Brickell Tower 2495 Brickell Ave | 9 | $599,000 | $639,500 | $818 |
| Brickell on the River North31 SE 5th St | 8 | $359,000 | $408,850 | $522 |
| Brickell on the River South41 SE 5th St | 8 | $417,000 | $449,250 | $448 |
| Brickell House1300 Brickell Bay Dr | 8 | $489,000 | $559,500 | $829 |
| Rise at Brickell City Centre88 SW 7th St | 8 | $605,000 | $727,000 | $731 |
| Brickell Place Phase II1901 Brickell Ave | 7 | $399,000 | $449,000 | $460 |
| 500 Brickell500 Brickell Ave | 7 | $420,000 | $470,000 | $623 |
| Nine at Mary Brickell Village999 SW 1st Ave | 7 | $438,999 | $470,000 | $549 |
| Jade at Brickell Bay1331 Brickell Bay Dr | 7 | $599,900 | $755,000 | $838 |
| Viceroy Brickell Residences77 SE 5th St | 7 | $845,000 | $990,000 | $1,188 |
| Vue at Brickell1250 S Miami Ave | 6 | $395,000 | $410,000 | $538 |
| Axis on Brickell South Tower79 SW 12th St | 6 | $399,000 | $419,500 | $605 |
| 1010 Brickell1010 Brickell Ave | 6 | $580,000 | $674,950 | $889 |
| The Sail at Brickell170 SE 14th St | 5 | $370,000 | $390,000 | $619 |
| MyBrickell31 SE 6th St | 5 | $399,000 | $415,000 | $577 |
| 1060 Brickell 1060 Tower1060 Brickell Ave | 5 | $412,776 | $449,000 | $457 |
| The Plaza on Brickell West951 Brickell Ave | 5 | $429,000 | $474,900 | $676 |
| The Mark on Brickell1155 Brickell Bay Dr | 5 | $420,000 | $489,000 | $643 |
| 2200 Brickell2200 Brickell Ave | 5 | $830,000 | $1,200,000 | $1,393 |
| Fortune House185 SE 14th Ter | 4 | $318,000 | $325,000 | $508 |
| Brickell Townhouse2451 Brickell Ave | 4 | $420,000 | $447,500 | $511 |
| Reach at Brickell City Centre68 SE 6th St | 4 | $575,000 | $667,000 | $759 |
| Brickell Place Phase I1865 Brickell Ave | 3 | $420,000 | $430,000 | $495 |
| Axis on Brickell North Tower1111 SW 1st Ave | 3 | $410,000 | $445,000 | $629 |
| Brickell Ten1010 SW 2nd Ave | 3 | $420,000 | $450,000 | $623 |
| Skyline on Brickell2101 Brickell Ave | 3 | $475,000 | $475,000 | $601 |
| Brickell Bay Club2333 Brickell Ave | 3 | $530,000 | $560,000 | $602 |
| Emerald at Brickell218 SE 14th St | 2 | $439,900 | $469,700 | $559 |
| Le Parc at Brickell1600 SW 1st Ave | 2 | $429,900 | $469,950 | $714 |
| Smart Brickell229 SW 9th St | 2 | $450,000 | $472,500 | $1,065 |
| The Metropolitan Brickell2475 Brickell Ave | 2 | $490,000 | $532,500 | $662 |
| Four Ambassadors801 Brickell Bay Dr | 1 | $295,000 | $295,000 | $509 |
| Brickell Place Phase IV1925 Brickell Ave | 1 | $460,000 | $460,000 | $458 |
| The Palace1541 Brickell Ave | 1 | $575,000 | $575,000 | $515 |
| Bristol Tower2127 Brickell Ave | 1 | $1,499,000 | $1,499,000 | $1,239 |
| Four Seasons Residences Miami1425 Brickell Ave | 1 | $1,600,000 | $1,600,000 | $1,436 |
The 30 lowest asking prices of 362. Los 30 precios más bajos de 362. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of October 19, 2026, the 362 one-bedroom condos for sale across the 51 Brickell buildings we track ask a median of $549,900, from $295,000 to $1,600,000. The median price per square foot is $686, over the 353 listings that state a size, with a median size of 812 square feet.
W Miami (485 Brickell Ave) has 19 on the market, at a median asking price of $645,000 and $753 per square foot. The table above lists all 51 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 492 buildings we publish, read on October 19, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.