Every two-bedroom condo for sale right now in the 25 South Beach buildings we publish, with what each building asks. Median $1,194,500, from $380,000 to $5,995,000, $1,017 per square foot. Read October 19, 2026; each building file updates live.Cada condo de 2 habitaciones en venta hoy en los 25 edificios de South Beach que publicamos, con lo que pide cada edificio. Mediana $1,194,500, desde $380,000 hasta $5,995,000, $1,017 por pie cuadrado. Leído el 19 de octubre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, October 19, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 19 de octubre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Roney Palace2301 Collins Ave | 14 | $1,190,000 | $2,170,000 | $1,843 |
| The Waverly South Beach1330 West Ave | 12 | $659,000 | $1,035,000 | $864 |
| The Floridian650 West Ave | 12 | $900,000 | $1,100,000 | $1,010 |
| The Georgian1623 Collins Ave | 9 | $650,000 | $795,000 | $731 |
| The Decoplage100 Lincoln Rd | 5 | $659,000 | $875,000 | $735 |
| Meridian Lofts2001 Meridian Ave | 5 | $899,000 | $1,895,000 | $948 |
| Octagon Towers1881 Washington Ave | 4 | $380,000 | $409,500 | $471 |
| 1500 Ocean Drive1500 Ocean Dr | 4 | $1,390,000 | $1,737,500 | $1,467 |
| The Setai Residences101 20th St | 4 | $4,000,000 | $4,250,000 | $3,321 |
| Bayview Terrace1228 West Ave | 2 | $440,000 | $469,500 | $559 |
| Mirador 10001000 West Ave | 2 | $609,000 | $794,500 | $666 |
| Artecity South Beach2100 Park Ave | 2 | $799,000 | $877,000 | $797 |
| Sunset Harbour South1800 Sunset Harbour Dr | 2 | $799,999 | $924,950 | $827 |
| Grand Venetian10 Venetian Way | 2 | $1,100,000 | $1,337,500 | $909 |
| Ten30 South Beach1030 15th St | 2 | $1,310,000 | $1,367,500 | $926 |
| The Bentley Bay540 West Ave | 2 | $1,850,000 | $1,920,000 | $1,420 |
| Palau Sunset Harbour1201 20th St | 2 | $1,900,000 | $1,995,000 | $1,496 |
| Monad Terrace1300 Monad Ter | 2 | $1,875,000 | $3,087,000 | $1,783 |
| Il Villaggio1455 Ocean Dr | 2 | $3,395,000 | $3,595,000 | $2,247 |
| W South Beach2201 Collins Ave | 2 | $3,750,000 | $3,925,000 | $3,111 |
| Mirador 12001200 West Ave | 1 | $565,000 | $565,000 | $554 |
| South Bay Club800 West Ave | 1 | $740,000 | $740,000 | $643 |
| Sunset Harbour North1900 Sunset Harbour Dr | 1 | $895,000 | $895,000 | $792 |
| Capri South Beach1445 16th St | 1 | $1,825,000 | $1,825,000 | $1,618 |
| 1 Hotel & Homes South Beach102 24th St | 1 | $5,995,000 | $5,995,000 | $3,087 |
The 30 lowest asking prices of 96. Los 30 precios más bajos de 96. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of October 19, 2026, the 96 two-bedroom condos for sale across the 25 South Beach buildings we track ask a median of $1,194,500, from $380,000 to $5,995,000. The median price per square foot is $1,017, over the 94 listings that state a size, with a median size of 1,184 square feet.
Roney Palace (2301 Collins Ave) has 14 on the market, at a median asking price of $2,170,000 and $1,843 per square foot. The table above lists all 25 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 492 buildings we publish, read on October 19, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.