Villa Valencia is a 13-story, 39-residence building at 515 Valencia Avenue in Coral Gables, developed by Location Ventures with architecture by Hamed Rodriguez Architects and completed in 2022. Homes run three to six bedrooms and 2,616 to 6,263 square feet, each with private elevator entry and two parking spaces, over 19,000 square feet of amenities and a public park and garden on the site. It was the first condominium in the United States to build the Delos DARWIN wellness system into every residence and the common areas, monitoring air, light and water throughout the building. One note on the record: four sources credit Location Ventures as the developer and CondoBlackBook credits TM Real Estate Group, so confirm the entity with the association if it matters to you.Villa Valencia es un edificio de 13 pisos y 39 residencias en 515 Valencia Avenue en Coral Gables, desarrollado por Location Ventures con arquitectura de Hamed Rodriguez Architects y terminado en 2022. Las viviendas van de tres a seis dormitorios y de 2,616 a 6,263 pies cuadrados, cada una con entrada de ascensor privado y dos plazas de aparcamiento, mas de 19,000 pies cuadrados de amenidades y un parque publico en el terreno. Fue el primer condominio de Estados Unidos en integrar el sistema de bienestar Delos DARWIN en cada residencia y en las areas comunes, midiendo aire, luz y agua en todo el edificio. Una nota sobre el registro: cuatro fuentes acreditan a Location Ventures como desarrollador y CondoBlackBook acredita a TM Real Estate Group, asi que confirme la entidad con la asociacion si le importa.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #403 | Apr 2, 2026 | 3 | 4 | 2,856 | $3,100,000 | $1,085 |
| #1201 | Mar 9, 2026 | 4 | 5 | 4,267 | $3,200,000 | $750 |
| #602 | May 11, 2023 | 4 | 5 | 3,210 | $3,375,000 | $1,051 |
| #902 | Sep 20, 2022 | 4 | 5 | 3,210 | $3,550,000 | $1,106 |
| #802 | Aug 22, 2022 | 4 | 5 | — | $3,300,000 | — |
| #804 | Jul 15, 2022 | 3 | 4 | 2,678 | $2,254,080 | $842 |
| #1001 | Jul 8, 2022 | 3 | 4 | — | $3,350,000 | — |
| #301 | Jun 28, 2022 | 3 | 4 | — | $2,050,000 | — |
| #704 | Jun 24, 2022 | 3 | 4 | 2,678 | $2,420,000 | $904 |
| #603 | Jun 23, 2022 | 4 | 5 | 3,134 | $2,800,000 | $893 |
| #703 | Jun 17, 2022 | 4 | 5 | 3,134 | $3,100,000 | $989 |
| #403 | Jun 16, 2022 | 3 | 4 | 2,856 | $2,500,000 | $875 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #703 | Mar 27, 2026 | 4 | 5 | 3,134 | $19,300/mo |
| #303 | Mar 26, 2026 | 3 | 4 | 2,732 | $16,800/mo |
| #604 | Mar 13, 2026 | 3 | 4 | 2,510 | $17,500/mo |
| #203 | Dec 16, 2025 | 3 | 4 | 2,732 | $15,000/mo |
| #803 | Aug 25, 2025 | 4 | 5 | 3,020 | $20,000/mo |
| #703 | Mar 27, 2025 | 4 | 5 | 3,134 | $19,300/mo |
| #303 | Mar 25, 2025 | 3 | 4 | 2,732 | $15,000/mo |
| #203 | May 10, 2024 | 3 | 4 | 2,732 | $14,000/mo |
| #303 | Feb 1, 2024 | 3 | 4 | 2,732 | $14,500/mo |
| #203 | Jan 13, 2023 | 3 | 4 | 2,995 | $13,000/mo |
| #703 | Sep 1, 2022 | 4 | 5 | 3,134 | $17,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li