Gables Waterway Towers stands at 90 Edgewater Drive in Coral Gables, a 13-story building completed in 1969. It sits on a canal with ocean access, no fixed bridges and a seawall. Residences are one and two bedrooms, and the building has a heated pool overlooking the bay, an exercise room, a community room and valet parking.Gables Waterway Towers esta en el 90 de Edgewater Drive en Coral Gables, un edificio de 13 pisos terminado en 1969. Esta sobre un canal con salida al mar, sin puentes fijos y con malecon. Las residencias son de uno y dos dormitorios, y el edificio tiene piscina climatizada con vista a la bahia, gimnasio, salon comunitario y valet parking.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #PH03 | Oct 5, 2026 | 2 | 2 | 1,310 | $770,000 | $588 |
| #501 | Sep 29, 2026 | 2 | 3 | 1,510 | $685,000 | $454 |
| #Ph23 | Aug 11, 2026 | 1 | 1 | 880 | $440,000 | $500 |
| #625 | Jul 13, 2026 | 2 | 2 | 1,310 | $809,000 | $618 |
| #505 | Apr 2, 2026 | 1 | 1 | 880 | $355,000 | $403 |
| #624 | Mar 30, 2026 | 2 | 3 | 1,570 | $800,000 | $510 |
| #305 | Mar 13, 2026 | 1 | 1 | 880 | $320,000 | $364 |
| #820 | Mar 12, 2026 | 1 | 2 | 910 | $490,000 | $538 |
| #718 | Feb 23, 2026 | 1 | 2 | 910 | $435,000 | $478 |
| #805 | Jan 15, 2026 | 1 | 1 | 880 | $342,000 | $389 |
| #1218 | Dec 12, 2025 | 1 | 2 | 910 | $440,000 | $484 |
| #512 | Oct 31, 2025 | 1 | 2 | 910 | $349,000 | $384 |
| #1222 | Aug 29, 2025 | 1 | 2 | 910 | $495,000 | $544 |
| #522 | Jul 30, 2025 | 1 | 2 | 910 | $365,000 | $401 |
| #1015 | Jul 22, 2025 | 2 | 2 | 1,373 | $750,000 | $546 |
| #1211 | Jul 11, 2025 | 1 | 2 | 910 | $375,000 | $412 |
| #704 | Apr 1, 2025 | 2 | 3 | 1,570 | $715,000 | $455 |
| #607 | Mar 31, 2025 | 1 | 2 | 910 | $466,500 | $513 |
| #622 | Feb 13, 2025 | 1 | 2 | 910 | $451,500 | $496 |
| #321 | Jan 21, 2025 | 1 | 2 | 910 | $325,000 | $357 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1101 | Oct 1, 2026 | 2 | 3 | 1,510 | $5,400/mo |
| #818 | Sep 24, 2026 | 1 | 1 | 910 | $3,050/mo |
| #1201 | Sep 2, 2026 | 2 | 3 | 1,510 | $5,200/mo |
| #1219 | Sep 1, 2026 | 1 | 2 | 910 | $2,950/mo |
| #1222 | Aug 25, 2026 | 1 | 2 | 910 | $3,000/mo |
| #525 | Jul 31, 2026 | 2 | 2 | 1,310 | $5,000/mo |
| #1216 | Jul 27, 2026 | 1 | 2 | 910 | $2,750/mo |
| #606 | Jun 30, 2026 | 1 | 2 | 910 | $3,000/mo |
| #614 | Apr 22, 2026 | 2 | 2 | 1,470 | $4,500/mo |
| #212 | Feb 1, 2026 | 1 | 2 | 910 | $3,100/mo |
| #1015 | Jan 1, 2026 | 2 | 2 | 1,373 | $4,250/mo |
| #514 | Sep 19, 2025 | 2 | 2 | 1,470 | $4,200/mo |
| #PH20 | Sep 19, 2025 | 1 | 2 | 910 | $3,400/mo |
| #1122 | Aug 15, 2025 | 1 | 2 | 910 | $2,850/mo |
| #219 | Aug 5, 2025 | 1 | 2 | 910 | $2,375/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li