90 SW 3rd St, Miami River, a riverfront tower at the Riverfront complex. Every residence currently for sale or rent in the building, live from the MLS.90 SW 3rd St, Miami River, una torre frente al río en el complejo Riverfront. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #2015 | Aug 31, 2026 | 2 | 2 | 1,447 | $520,000 | $359 |
| #3706 | Jul 28, 2026 | 2 | 2 | 1,087 | $518,000 | $477 |
| #3305 | Jun 9, 2026 | 2 | 2 | 1,079 | $505,000 | $468 |
| #PH-14 | May 28, 2026 | 2 | 3 | 1,801 | $1,450,000 | $805 |
| #1602 | May 27, 2026 | 2 | 2 | 1,129 | $526,100 | $466 |
| #2706 | May 12, 2026 | 2 | 2 | 1,079 | $545,000 | $505 |
| #3010 | Apr 10, 2026 | 1 | 1 | 814 | $415,000 | $510 |
| #3808 | Mar 31, 2026 | 2 | 2 | 1,079 | $495,000 | $459 |
| #3705 | Dec 17, 2025 | 2 | 2 | 1,079 | $505,000 | $468 |
| #1413 | Dec 15, 2025 | 2 | 3 | 1,274 | $627,000 | $492 |
| #3014 | Nov 24, 2025 | 2 | 2 | 1,172 | $564,000 | $481 |
| #4110 | Nov 10, 2025 | 2 | 2 | 1,114 | $500,000 | $449 |
| #2513 | Nov 7, 2025 | 2 | 2 | 1,129 | $590,000 | $523 |
| #2506 | Nov 5, 2025 | 2 | 2 | 1,079 | $555,000 | $514 |
| #4001 | Nov 4, 2025 | 2 | 2 | 1,093 | $565,000 | $517 |
| #1514 | Sep 26, 2025 | 1 | 2 | 846 | $427,500 | $505 |
| #2214 | Sep 19, 2025 | 1 | 2 | 846 | $420,000 | $496 |
| #1401 | Sep 4, 2025 | 2 | 2 | 1,093 | $500,000 | $457 |
| #2215 | Aug 18, 2025 | 2 | 2 | 1,129 | $505,000 | $447 |
| #1208 | Aug 11, 2025 | 1 | 1 | 736 | $365,000 | $496 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2112 | Sep 1, 2026 | 1 | 1 | 814 | $3,000/mo |
| #3211 | Sep 1, 2026 | 2 | 2 | 1,129 | $3,900/mo |
| #3212 | Aug 31, 2026 | 2 | 2 | 1,172 | $4,000/mo |
| #3710 | Aug 27, 2026 | 2 | 2 | 1,114 | $3,700/mo |
| #2012 | Aug 24, 2026 | 1 | 1 | 814 | $2,850/mo |
| #3910 | Aug 20, 2026 | 2 | 2 | 1,114 | $3,650/mo |
| #1410 | Aug 19, 2026 | 1 | 1 | 722 | $2,800/mo |
| #3104 | Aug 12, 2026 | 2 | 3 | 1,274 | $4,100/mo |
| #2907 | Aug 11, 2026 | 2 | 2 | 1,087 | $3,650/mo |
| #2208 | Aug 1, 2026 | 1 | 1 | 736 | $2,700/mo |
| #1703 | Aug 1, 2026 | 1 | 2 | 846 | $3,400/mo |
| #PH-12 | Jul 31, 2026 | 3 | 4 | 2,418 | $15,000/mo |
| #3003 | Jul 31, 2026 | 1 | 2 | 846 | $3,000/mo |
| #3006 | Jul 29, 2026 | 2 | 2 | 1,079 | $3,800/mo |
| #2609 | Jul 24, 2026 | 2 | 2 | 1,079 | $3,600/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li