159 NE 6th St, Downtown Miami, 51 stories and 608 residences beside Miami Worldcenter, developed by Sixth Street Miami Partners with architecture by Arquitectonica and interiors by Urban Robot, delivered in 2024. Owners may let short term. Every residence currently for sale or rent, live from the MLS.159 NE 6th St, Downtown Miami, 51 pisos y 608 residencias junto a Miami Worldcenter, desarrollado por Sixth Street Miami Partners con arquitectura de Arquitectonica e interiores de Urban Robot, entregado en 2024. Los propietarios pueden alquilar a corto plazo. Cada residencia actualmente en venta o renta, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3105 | Jul 17, 2026 | 2 | 2 | 916 | $825,000 | $901 |
| #3405 | Jun 5, 2026 | 2 | 2 | 916 | $785,000 | $857 |
| #2607 | May 29, 2026 | 1 | 1 | 505 | $452,500 | $896 |
| #3601 | May 1, 2026 | 2 | 2 | 907 | $755,000 | $832 |
| #4309 | Mar 30, 2026 | 1 | 1 | 588 | $470,000 | $799 |
| #2405 | Mar 20, 2026 | 2 | 2 | 916 | $740,000 | $808 |
| #3407 | Dec 12, 2025 | 1 | 1 | 551 | $515,000 | $935 |
| #3113 | Nov 5, 2025 | 1 | 1 | 598 | $510,000 | $853 |
| #3016 | Oct 15, 2025 | 3 | 3 | 1,230 | $1,250,000 | $1,016 |
| #3813 | Jun 2, 2025 | 1 | 1 | 598 | $490,000 | $819 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #PH5014 | Jul 25, 2026 | 1 | 1 | 540 | $3,550/mo |
| #4811 | Jul 23, 2026 | 1 | 1 | 584 | $3,000/mo |
| #2707 | Jul 20, 2026 | 1 | 1 | 505 | $3,000/mo |
| #4209 | Jul 15, 2026 | 1 | 1 | 588 | $3,300/mo |
| #4213 | Jun 22, 2026 | 1 | 1 | — | $3,000/mo |
| #3101 | Jun 3, 2026 | 2 | 2 | 1,044 | $5,800/mo |
| #2608 | May 29, 2026 | 1 | 1 | 504 | $2,900/mo |
| #3310 | May 1, 2026 | 0 | 1 | 367 | $2,600/mo |
| #4601 | Mar 18, 2026 | 2 | 2 | 907 | $5,900/mo |
| #5101 | Mar 1, 2026 | 2 | 2 | 907 | $7,000/mo |
| #4906 | Feb 25, 2026 | 0 | 1 | 374 | $2,900/mo |
| #5104 | Jan 5, 2026 | 1 | 1 | 653 | $3,150/mo |
| #3101 | Dec 1, 2025 | 2 | 2 | 1,044 | $5,300/mo |
| #2610 | Oct 26, 2025 | 0 | 1 | 367 | $2,450/mo |
| #2508 | Oct 24, 2025 | 1 | 1 | 653 | $3,100/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li