Azure Surfside Condos for Sale | Surfside
The Building FileExpediente del Edificio

Azure Surfside

9401 Collins Ave, Surfside, a contemporary oceanfront tower in Surfside. Every residence currently for sale or rent in the building, live from the MLS.9401 Collins Ave, Surfside, una torre contemporánea frente al mar en Surfside. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.

SpecificationEspecificación
MIAMI MLS · UPDATED DAILYMIAMI MLS · ACTUALIZADO A DIARIO
DeveloperDesarrollador
Azure Beach Development
ArchitectArquitecto
Revuelta Vega Leon
CompletedTerminado
2005
StoriesPisos
12
ResidencesResidencias
73
NeighborhoodBarrio
FILE MAINTAINED BY LI BENSIMON · COMPASS · MIAMI MLSEXPEDIENTE POR LI BENSIMON · COMPASS · MIAMI MLS
UnitsUnidades

Past sales.Ventas anteriores.

Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.

Median recent closing ~$999 / SF across 18 MLS salesCierre reciente mediano ~$999 / SF en 18 ventas MLS
UnitUnidadSoldVendidoBdBaSq FtSold PricePrecio$/SF
#702Dec 20, 2024331,945$2,400,000$1,234
#905Nov 22, 2023231,614$2,150,000$1,332
#901Jul 19, 2023221,246$1,225,000$983
#704Mar 13, 2023231,676$1,970,000$1,175
#1002Dec 27, 2022331,945$2,276,000$1,170
#607Nov 15, 2022454,965$6,500,000$1,309
#404Jul 22, 2022231,676$1,700,000$1,014
#206Mar 11, 2022342,480$2,650,000$1,069
#1004Feb 17, 2022231,676$1,675,000$999
#1003Jan 31, 2022331,910$1,600,000$838
#1001Jan 14, 202212$850,000
#505Oct 12, 2021231,614$1,140,000$706
#602Oct 4, 2021331,945$1,510,000$776
#704Jul 30, 2021231,676$1,550,000$925
#PH1206Jul 8, 2021354,156$7,460,000$1,795
#203Mar 26, 2021331,910$875,000$458
#1003Feb 10, 2021331,910$1,390,000$728
#1001Feb 10, 202122$720,000
#1002Dec 24, 2020331,945$1,306,000$671
#404Nov 19, 2020231,676$1,050,000$626

Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.

Past rentals.Rentas anteriores.

Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.

UnitUnidadLeasedRentadoBdBaSq FtRentRenta
#306Dec 19, 2025342,480$12,000/mo
#402Sep 19, 2025331,945$10,700/mo
#403Jun 16, 2025331,910$8,333/mo
#1003Aug 26, 2024231,910$7,500/mo
#402Aug 15, 2024331,945$9,000/mo
#203Jul 31, 2024331,910$8,000/mo
#603Jul 17, 2024331,910$10,000/mo
#402Nov 7, 2023331,945$9,000/mo
#603Oct 31, 2023331,910$13,500/mo
#202Oct 9, 2023331,945$6,700/mo
#302Jun 1, 2023331,945$7,500/mo
#306Jan 23, 2023342,480$10,000/mo
#406Aug 13, 2022342,480$11,000/mo
#306Jul 1, 2022342,480$10,000/mo
#603Jun 29, 2022331,910$9,000/mo

Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.

Private ShowingsVisitas Privadas

Touring Azure?¿Visitar Azure?

Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.

Schedule With LiAgendar Con Li
More buildings in SurfsideMás edificios en Surfside
View all Surfside condos →Ver todos los condos en Surfside →

Service in three languages.Servicio en tres idiomas.

English
Español
עברית
Plan Your PurchasePlanifica Tu Compra
Mortgage & Investment Calculator →Calculadora de Hipoteca e Inversión →
CallLlamar WhatsApp SearchBuscar