Uptown Marina Lofts is an 11-story, 216-residence building at 3029 NE 188th Street in Aventura, developed by Shefaor Development with architecture by Kobi Karp and completed in 2006. These are genuine lofts, 11-foot ceilings with exposed ductwork rather than the word used as decoration, and the building has its own Nautical Club with a 29-slip marina, so a boat slip is occasionally part of a sale. Compass describes it as a rental building; it is a condominium.Uptown Marina Lofts es un edificio de 11 pisos y 216 residencias en 3029 NE 188th Street en Aventura, desarrollado por Shefaor Development con arquitectura de Kobi Karp y terminado en 2006. Son lofts de verdad, techos de 11 pies con ductos a la vista y no la palabra usada como decoracion, y el edificio tiene su propio Nautical Club con marina de 29 amarres, asi que a veces un amarre forma parte de la venta. Compass lo describe como edificio de alquiler; es un condominio.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1019 | Aug 14, 2026 | 1 | 2 | 816 | $380,000 | $466 |
| #819 | Aug 4, 2026 | 1 | 2 | 816 | $385,000 | $472 |
| #609 | Apr 20, 2026 | 2 | 2 | 1,204 | $514,000 | $427 |
| #503 | Apr 1, 2026 | 2 | 2 | 816 | $440,000 | $539 |
| #818 | Feb 12, 2026 | 2 | 2 | 1,204 | $506,000 | $420 |
| #324 | Dec 26, 2025 | 2 | 2 | 816 | $370,000 | $453 |
| #821 | Nov 17, 2025 | 2 | 2 | 1,362 | $600,000 | $441 |
| #902 | Nov 10, 2025 | 1 | 2 | 816 | $370,000 | $453 |
| #802 | Aug 30, 2025 | 1 | 2 | 816 | $375,000 | $460 |
| #725 | Aug 13, 2025 | 3 | 3 | 1,378 | $575,000 | $417 |
| #1109 | Jul 29, 2025 | 2 | 2 | 1,204 | $450,000 | $374 |
| #PH18 | May 15, 2025 | 2 | 2 | 1,204 | $665,000 | $552 |
| #724 | Feb 13, 2025 | 1 | 2 | 816 | $385,000 | $472 |
| #503 | Aug 26, 2024 | 1 | 2 | 816 | $380,000 | $466 |
| #520 | Jul 25, 2024 | 2 | 2 | 816 | $435,000 | $533 |
| #907 | Jul 1, 2024 | 1 | 2 | 816 | $425,000 | $521 |
| #819 | Apr 29, 2024 | 1 | 2 | 816 | $435,000 | $533 |
| #1124 | Apr 26, 2024 | 1 | 2 | 816 | $380,000 | $466 |
| #405 | Feb 15, 2024 | 2 | 2 | 1,362 | $630,000 | $463 |
| #808 | Aug 14, 2023 | 3 | 2 | 1,204 | $574,000 | $477 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #822 | Aug 20, 2026 | 3 | 2 | 1,362 | $4,000/mo |
| #920 | Jul 2, 2026 | 2 | 2 | 816 | $2,800/mo |
| #419 | Jul 1, 2026 | 2 | 2 | 816 | $2,900/mo |
| #601 | Jun 5, 2026 | 2 | 3 | 1,378 | $4,300/mo |
| #303 | May 1, 2026 | 1 | 2 | 816 | $2,700/mo |
| #1014 | May 1, 2026 | 3 | 2 | 1,362 | $4,100/mo |
| #411 | Apr 1, 2026 | 2 | 2 | 816 | $2,825/mo |
| #902 | Mar 10, 2026 | 2 | 2 | 816 | $2,700/mo |
| #1021 | Feb 21, 2026 | 3 | 2 | 1,362 | $4,300/mo |
| #814 | Feb 9, 2026 | 3 | 2 | 1,362 | $4,750/mo |
| #725 | Dec 19, 2025 | 3 | 3 | 1,378 | $4,200/mo |
| #408 | Oct 22, 2025 | 3 | 2 | 1,204 | $3,600/mo |
| #625 | Oct 9, 2025 | 3 | 3 | 1,378 | $3,650/mo |
| #PH1109 | Sep 19, 2025 | 3 | 2 | 1,204 | $4,200/mo |
| #701 | Sep 15, 2025 | 2 | 3 | 1,378 | $3,250/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li