
1200 Brickell Bay Dr, Brickell, a high-rise resort-style tower on Brickell Bay. Every residence currently for sale or rent in the building, live from the MLS.1200 Brickell Bay Dr, Brickell, una torre estilo resort de gran altura en Brickell Bay. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #2222 | Aug 10, 2026 | 1 | 1 | 825 | $485,000 | $588 |
| #1924 | Aug 10, 2026 | 3 | 2 | 1,232 | $700,000 | $568 |
| #3122 | Aug 7, 2026 | 1 | 1 | 825 | $420,000 | $509 |
| #4308 | Jul 30, 2026 | 1 | 1 | 825 | $432,000 | $524 |
| #3123 | Jul 13, 2026 | 2 | 2 | 1,105 | $629,000 | $569 |
| #1907 | Jun 22, 2026 | 1 | 1 | 778 | $515,000 | $662 |
| #2603 | Jun 17, 2026 | 1 | 1 | 825 | $450,000 | $545 |
| #3923 | Jun 11, 2026 | 2 | 2 | 1,105 | $730,000 | $661 |
| #2504 | Jun 1, 2026 | 1 | 1 | 825 | $460,000 | $558 |
| #2618 | May 28, 2026 | 1 | 1 | 825 | $377,000 | $457 |
| #2903 | May 27, 2026 | 1 | 1 | 825 | $450,000 | $545 |
| #4114 | May 15, 2026 | 2 | 2 | 1,245 | $650,000 | $522 |
| #1509 | May 4, 2026 | 2 | 2 | 1,183 | $600,000 | $507 |
| #2807 | Apr 27, 2026 | 1 | 1 | 778 | $500,000 | $643 |
| #3316 | Apr 10, 2026 | 0 | 1 | 425 | $315,000 | $741 |
| #2515 | Apr 7, 2026 | 2 | 2 | 1,030 | $602,500 | $585 |
| #3921 | Mar 25, 2026 | 1 | 1 | 825 | $460,000 | $558 |
| #1919 | Mar 9, 2026 | 1 | 1 | — | $440,000 | — |
| #3309 | Feb 27, 2026 | 2 | 2 | 1,183 | $640,000 | $541 |
| #1723 | Feb 19, 2026 | 2 | 2 | 1,105 | $655,000 | $593 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3821 | Oct 13, 2026 | 1 | 1 | 825 | $3,100/mo |
| #3110 | Sep 25, 2026 | 1 | 1 | 425 | $2,000/mo |
| #4306 | Sep 18, 2026 | 1 | 1 | 825 | $2,550/mo |
| #1708 | Sep 1, 2026 | 1 | 1 | 825 | $3,350/mo |
| #1910 | Aug 3, 2026 | 0 | 1 | 425 | $2,000/mo |
| #3104 | Aug 1, 2026 | 1 | 1 | 825 | $3,300/mo |
| #2005 | Jul 24, 2026 | 1 | 1 | 740 | $2,800/mo |
| #1510 | Jul 9, 2026 | 0 | 1 | 425 | $2,000/mo |
| #2716 | Jul 3, 2026 | 0 | 1 | 425 | $2,200/mo |
| #1702 | Jul 3, 2026 | 3 | 2 | 1,232 | $5,100/mo |
| #2915 | Jul 1, 2026 | 2 | 2 | 1,030 | $4,425/mo |
| #2809 | Jul 1, 2026 | 2 | 2 | 1,183 | $5,000/mo |
| #3210 | Jul 1, 2026 | 0 | 1 | 425 | $2,750/mo |
| #1614 | Jun 12, 2026 | 1 | 1 | 818 | $2,800/mo |
| #1808 | May 1, 2026 | 1 | 1 | 825 | $3,050/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiSame building, same bedroom count, very different prices. Line 07 one-bedrooms have closed at a median of $616 per sq ft; line 14 at $536. That is 15% apart, and a building-wide average hides it.Mismo edificio, mismas habitaciones, precios muy distintos. En la línea 07, las unidades de 1 habitaciones han cerrado a una mediana de $616 por pie cuadrado; en la línea 14, a $536. Un 15% de diferencia que un promedio del edificio esconde.
| LineLínea | LayoutDistribución | Median $/sq ftMediana $/pie² | Last saleÚltima venta | On the marketEn el mercado | Floors soldPisos vendidos |
|---|---|---|---|---|---|
| 01 | 2 bed2 hab · 2 ba1,105 sq ft | $6304 sales4 ventas | #3501 · $683KJan 2026ene 2026 | 5 for sale5 en ventafrom desde $700K | 17–35 |
| 02 | 3 bed3 hab · 2 ba1,232 sq ft | $6532 sales2 ventas | #3902 · $833KOct 2025oct 2025 | NoneNinguna | 31–39 |
| 03 | 1 bed1 hab · 1 ba825 sq ft | $5453 sales3 ventas | #2603 · $450KJun 2026jun 2026 | NoneNinguna | 26–38 |
| 04 | 1 bed1 hab · 1 ba825 sq ft | $5454 sales4 ventas | #2504 · $460KJun 2026jun 2026 | 2 for sale2 en ventafrom desde $469K | 15–34 |
| 07 | 1 bed1 hab · 1 ba778 sq ft | $6164 sales4 ventas | #1907 · $515KJun 2026jun 2026 | 3 for sale3 en ventafrom desde $521K | 15–28 |
| 09 | 2 bed2 hab · 2 ba1,183 sq ft | $5242 sales2 ventas | #1509 · $600KMay 2026may 2026 | NoneNinguna | 15–33 |
| 10 | StudioEstudio · 1 ba425 sq ft | $9003 sales3 ventas | #2610 · $335KJul 2025jul 2025 | 3 for sale3 en ventafrom desde $325K | 26–40 |
| 14 | 1 bed1 hab · 1 ba818 sq ft | $5365 sales5 ventas | #2514 · $410KFeb 2026feb 2026 | 1 for sale1 en ventafrom desde $470K | 20–34 |
| 15 | 2 bed2 hab · 2 ba1,030 sq ft | $6012 sales2 ventas | #2515 · $603KApr 2026abr 2026 | 1 for sale1 en ventafrom desde $650K | 25–32 |
| 16 | StudioEstudio · 1 ba425 sq ft | $7884 sales4 ventas | #3316 · $315KApr 2026abr 2026 | 1 for sale1 en ventafrom desde $320K | 20–39 |
| 17 | 1 bed1 hab · 1 ba836 sq ft | $5503 sales3 ventas | #2617 · $460KJul 2025jul 2025 | 1 for sale1 en ventafrom desde $599K | 22–36 |
| 18 | 1 bed1 hab · 1 ba825 sq ft | $4952 sales2 ventas | #2618 · $377KMay 2026may 2026 | 1 for sale1 en ventafrom desde $469K | 26–29 |
| 21 | 1 bed1 hab · 1 ba825 sq ft | $5674 sales4 ventas | #3921 · $460KMar 2026mar 2026 | NoneNinguna | 17–39 |
| 22 | 1 bed1 hab · 1 ba825 sq ft | $5482 sales2 ventas | #2222 · $485KAug 2026ago 2026 | NoneNinguna | 22–31 |
| 23 | 2 bed2 hab · 2 ba1,105 sq ft | $6615 sales5 ventas | #3123 · $629KJul 2026jul 2026 | 2 for sale2 en ventafrom desde $729K | 17–39 |
| 24 | 3 bed3 hab · 2 ba1,232 sq ft | $6284 sales4 ventas | #1924 · $700KAug 2026ago 2026 | 2 for sale2 en ventafrom desde $890K | 19–38 |
Own at The Club at Brickell Bay? Your line is the best guide to your price. Enter your unit and see an estimate built from your own line’s sales.¿Es propietario en The Club at Brickell Bay? Su línea es la mejor guía de su precio. Ingrese su unidad y vea una estimación basada en las ventas de su propia línea.
Estimate my unitEstimar mi unidad →A line is the last two digits of the unit number (#2005 is line 05). Medians of 61 MIAMI MLS closed sales at 1200 Brickell Bay Dr, Oct 2024 to Aug 2026; a line with homes of clearly different sizes is shown on separate rows, and lines with fewer than two sales are left out. Asking prices from active listings on October 19, 2026. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Una línea son los dos últimos dígitos del número de unidad (#2005 es la línea 05). Medianas de 61 ventas cerradas en MIAMI MLS en 1200 Brickell Bay Dr, oct 2024 a ago 2026; una línea con unidades de tamaño claramente distinto aparece en filas separadas, y se omiten las líneas con menos de dos ventas. Precios de lista de los anuncios activos al October 19, 2026. Información considerada confiable pero no garantizada por MIAMI REALTORS®.