950 Brickell Bay Dr, Brickell, 56 stories on the bay with one of Brickell’s largest amenity decks. Every residence currently for sale or rent in the building, live from the MLS.950 Brickell Bay Dr, Brickell, 56 pisos sobre la bahía con una de las mayores cubiertas de amenidades de Brickell. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3610 | Jun 30, 2026 | 2 | 3 | 1,278 | $1,075,000 | $841 |
| #5505 | Jun 16, 2026 | 3 | 3 | 1,926 | $1,700,000 | $883 |
| #4710 | Jun 9, 2026 | 2 | 3 | 1,278 | $1,149,000 | $899 |
| #3605 | May 22, 2026 | 2 | 2 | 1,101 | $735,000 | $668 |
| #3905 | Mar 30, 2026 | 2 | 2 | 1,101 | $740,000 | $672 |
| #200 | Jan 30, 2026 | 2 | 3 | 1,435 | $610,000 | $425 |
| #4007 | Dec 19, 2025 | 2 | 2 | 986 | $800,000 | $811 |
| #4707 | Dec 8, 2025 | 2 | 2 | 986 | $820,000 | $832 |
| #2907 | Oct 22, 2025 | 2 | 2 | 986 | $730,000 | $740 |
| #2607 | Sep 2, 2025 | 2 | 2 | 986 | $675,000 | $685 |
| #2509 | Aug 15, 2025 | 1 | 1 | 628 | $479,000 | $763 |
| #2909 | Aug 11, 2025 | 1 | 1 | 628 | $450,000 | $717 |
| #4606 | Jul 10, 2025 | 2 | 2 | 986 | $730,000 | $740 |
| #2308 | Jun 12, 2025 | 1 | 1 | 628 | $440,000 | $701 |
| #1705 | Jun 6, 2025 | 2 | 2 | 1,101 | $680,000 | $618 |
| #4806 | Apr 17, 2025 | 2 | 2 | 986 | $752,500 | $763 |
| #4611 | Apr 17, 2025 | 2 | 3 | 1,278 | $1,060,000 | $829 |
| #1110 | Mar 24, 2025 | 2 | — | 1,278 | $735,000 | $575 |
| #2501 | Mar 19, 2025 | 1 | 1 | 774 | $505,000 | $652 |
| #1806 | Jan 24, 2025 | 2 | 2 | 986 | $667,500 | $677 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2601 | Jul 16, 2026 | 1 | 1 | 774 | $3,400/mo |
| #2000 | Jul 15, 2026 | 1 | 1 | 774 | $3,200/mo |
| #1701 | Jul 9, 2026 | 1 | 1 | 774 | $3,200/mo |
| #4610 | Jul 5, 2026 | 2 | 3 | 1,278 | $6,400/mo |
| #5506 | Jul 2, 2026 | 3 | 3 | 1,763 | $9,500/mo |
| #2304 | Jul 1, 2026 | 2 | 2 | 1,101 | $4,100/mo |
| #4805 | Jun 28, 2026 | 2 | 2 | 1,101 | $4,700/mo |
| #4308 | Jun 18, 2026 | 1 | 1 | 628 | $3,000/mo |
| #1706 | Jun 16, 2026 | 2 | 2 | 986 | $4,100/mo |
| #2303 | Jun 15, 2026 | 1 | 1 | 688 | $3,050/mo |
| #4400 | Jun 15, 2026 | 1 | 1 | 774 | $3,700/mo |
| #4509 | Jun 14, 2026 | 1 | 1 | 628 | $3,500/mo |
| #200 | Jun 1, 2026 | 2 | 3 | 1,435 | $4,300/mo |
| #3705 | Jun 1, 2026 | 2 | 2 | 1,101 | $4,600/mo |
| #1402 | May 28, 2026 | 1 | 1 | 688 | $3,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li