Malaga Towers is a pair of 19-story oceanfront towers at 1912 and 1920 South Ocean Drive holding 145 residences between them, completed in 1975 under one condominium. There are four homes to a floor, so every apartment is a corner. Two things worth knowing before you look: the listings are entered as no pets, and 1920 South Ocean Drive is also the address of a 1961 co-operative in Fort Lauderdale, so a search on the street alone returns another building in another county.Malaga Towers son dos torres frente al mar de 19 pisos en 1912 y 1920 South Ocean Drive con 145 residencias entre ambas, terminadas en 1975 bajo un solo condominio. Hay cuatro viviendas por piso, asi que cada apartamento es de esquina. Dos cosas que conviene saber antes de mirar: los anuncios se registran sin mascotas, y 1920 South Ocean Drive es tambien la direccion de una cooperativa de 1961 en Fort Lauderdale, asi que una busqueda solo por la calle devuelve otro edificio en otro condado.
Sales and rentals, refreshed from the MLS. Save this search on our search page for instant email alerts on new units.Ventas y rentas, actualizadas del MLS. Guarda esta búsqueda en nuestra página de búsqueda para alertas de nuevas unidades.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #12C | Jun 4, 2026 | 1 | 2 | 1,358 | $485,000 | $357 |
| #9C | Jun 1, 2026 | 2 | 2 | 1,759 | $550,000 | $313 |
| #10B | Nov 19, 2025 | 2 | — | 2,260 | $700,000 | $310 |
| #17A | Jul 1, 2025 | 2 | 3 | 2,305 | $1,065,000 | $462 |
| #PH1 | May 30, 2025 | 6 | 6 | 7,073 | $1,600,000 | $226 |
| #11D | Aug 26, 2024 | 4 | 3 | 1,955 | $1,055,000 | $540 |
| #14B | Oct 25, 2023 | 2 | 3 | 1,730 | $887,000 | $513 |
| #4C | Jun 30, 2023 | 2 | 2 | 1,358 | $600,000 | $442 |
| #14D | Nov 29, 2022 | 2 | 2 | 1,955 | $850,000 | $435 |
| #5B | Nov 4, 2022 | 3 | 3 | 1,730 | $835,000 | $483 |
| #19C | Aug 1, 2022 | 1 | 2 | 1,358 | $418,600 | $308 |
| #2D | Jun 14, 2022 | 2 | 2 | 1,955 | $725,000 | $371 |
| #18A | Jul 2, 2021 | 2 | 3 | 2,305 | $850,000 | $369 |
| #11D | May 28, 2021 | 2 | 2 | 1,955 | $648,000 | $331 |
| #8A | May 11, 2021 | 2 | 3 | 2,305 | $840,000 | $364 |
| #10C | Apr 1, 2021 | 1 | 2 | 1,358 | $360,000 | $265 |
| #5D | Mar 30, 2021 | 2 | 2 | 1,955 | $540,000 | $276 |
| #18C | Feb 22, 2021 | 2 | 2 | 1,759 | $575,000 | $327 |
| #8D | Jan 29, 2021 | 2 | 2 | 1,955 | $540,000 | $276 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #12C | May 1, 2026 | 2 | 2 | 1,358 | $3,650/mo |
| #20D | Jan 19, 2025 | 2 | 2 | 1,955 | $3,950/mo |
| #12C | Jul 29, 2024 | 1 | 2 | 1,358 | $3,450/mo |
| #17A | May 5, 2024 | 2 | 3 | 2,305 | $6,000/mo |
| #17A | Oct 16, 2023 | 2 | 3 | 2,305 | $5,500/mo |
| #19C | Jul 27, 2022 | 1 | 2 | 1,600 | $3,200/mo |
| #17A | Jun 1, 2022 | 2 | 3 | 2,305 | $4,300/mo |
| #12C | Jan 10, 2022 | 2 | 2 | 1,358 | $4,000/mo |
| #17A | Jul 12, 2021 | 2 | 3 | 2,305 | $4,500/mo |
| #16C | Apr 13, 2021 | 2 | 2 | 1,759 | $3,250/mo |
| #20D | Apr 1, 2021 | 2 | 2 | 1,955 | $3,000/mo |
| #16C | Dec 6, 2020 | 2 | 2 | 1,759 | $3,750/mo |
| #11B | Jun 11, 2020 | 2 | 3 | 1,730 | $2,900/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Real closings in this tower from the last two years, your comp sheet for any unit upstairs.Cierres reales en esta torre de los últimos dos años, sus comparables para cualquier unidad.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li