La Gorce Palace is a 34-story oceanfront tower at 6301 Collins Avenue with 208 residences, developed by Groupe Pacific and completed in 1995. The homes begin on the eighth level, so everything below is parking and amenity and no residence sits at street height. Note that the unit count is published elsewhere as 280 and the county roll says otherwise, and that the architect is credited to two different firms with nothing to settle between them.La Gorce Palace es una torre frente al mar de 34 pisos en 6301 Collins Avenue con 208 residencias, desarrollada por Groupe Pacific y terminada en 1995. Las viviendas empiezan en el octavo nivel, asi que todo lo de abajo es estacionamiento y amenidades y ninguna residencia queda a la altura de la calle. El conteo de unidades se publica en otros sitios como 280 y el registro del condado dice lo contrario, y el arquitecto se atribuye a dos estudios distintos sin nada que lo resuelva.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1402 | Jul 31, 2026 | 2 | 2 | 1,400 | $1,385,000 | $989 |
| #2008 | Jul 2, 2026 | 2 | 2 | 1,250 | $820,000 | $656 |
| #1007 | May 22, 2026 | 2 | 2 | 1,340 | $900,000 | $672 |
| #2203 | Apr 30, 2026 | 3 | 3 | 1,700 | $1,130,000 | $665 |
| #2705 | Apr 15, 2026 | 2 | 2 | 1,440 | $1,200,000 | $833 |
| #1005 | Mar 9, 2026 | 2 | 2 | 1,440 | $920,000 | $639 |
| #1903 | Feb 17, 2026 | 3 | 3 | 1,700 | $1,280,000 | $753 |
| #1107 | Dec 30, 2025 | 2 | 2 | 1,340 | $855,000 | $638 |
| #1508 | Dec 16, 2025 | 2 | 2 | 1,250 | $1,010,000 | $808 |
| #3101 | Nov 12, 2025 | 3 | 3 | 1,690 | $1,555,000 | $920 |
| #2608 | Oct 17, 2025 | 2 | 2 | 1,250 | $1,125,000 | $900 |
| #TS8 | Jul 8, 2025 | 2 | 2 | 1,250 | $1,200,000 | $960 |
| #807 | May 7, 2025 | 2 | 2 | 1,340 | $800,000 | $597 |
| #1407 | Jan 24, 2025 | 2 | 2 | 1,340 | $920,000 | $687 |
| #2605 | Dec 27, 2024 | 2 | 2 | 1,440 | $850,000 | $590 |
| #2206 | Oct 25, 2024 | 2 | 2 | 1,220 | $1,100,000 | $902 |
| #2907 | Sep 30, 2024 | 2 | 2 | 1,340 | $1,100,000 | $821 |
| #1103 | Sep 12, 2024 | 3 | 3 | 1,700 | $1,245,000 | $732 |
| #1108 | May 17, 2024 | 2 | 2 | 1,250 | $1,100,000 | $880 |
| #2007 | May 6, 2024 | 2 | 2 | 1,340 | $820,000 | $612 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #901 | Jul 16, 2026 | 3 | 3 | 1,690 | $7,200/mo |
| #908 | Jul 1, 2026 | 2 | 2 | 1,250 | $6,500/mo |
| #2203 | Jun 24, 2026 | 3 | 3 | 1,700 | $7,750/mo |
| #1608 | Jun 1, 2026 | 2 | 2 | 1,250 | $5,800/mo |
| #TS3 | Jun 1, 2026 | 3 | 3 | 1,700 | $8,500/mo |
| #3002 | May 26, 2026 | 2 | 2 | 1,400 | $7,000/mo |
| #2308 | May 1, 2026 | 2 | 2 | 1,250 | $5,700/mo |
| #3101 | Feb 15, 2026 | 3 | 3 | 1,690 | $8,500/mo |
| #2508 | Jan 19, 2026 | 2 | 2 | 1,450 | $5,250/mo |
| #1405 | Jan 17, 2026 | 2 | 2 | 1,440 | $6,500/mo |
| #2404 | Nov 9, 2025 | 1 | 2 | 940 | $2,900/mo |
| #2805 | Oct 29, 2025 | 2 | 2 | 1,440 | $6,250/mo |
| #2307 | Oct 1, 2025 | 2 | 2 | 1,340 | $6,900/mo |
| #2103 | Sep 18, 2025 | 3 | 3 | 1,700 | $8,000/mo |
| #1405 | Aug 1, 2025 | 2 | 2 | 1,440 | $6,400/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li