500 Alton Rd, South Beach, 48 stories by Arquitectonica rising over the 3-acre Canopy Park at the gateway to South Beach. Every residence currently for sale or rent, live from the MLS.500 Alton Rd, South Beach, 48 pisos de Arquitectonica sobre el parque Canopy de 3 acres, en la entrada de South Beach. Cada residencia actualmente en venta o renta, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #2004 | Jul 15, 2026 | 1 | 2 | 1,000 | $1,375,000 | $1,375 |
| #901 | Jul 6, 2026 | 3 | 4 | 2,178 | $3,150,000 | $1,446 |
| #1802 | Jun 16, 2026 | 2 | 3 | 1,357 | $2,100,000 | $1,548 |
| #3503 | Jun 5, 2026 | 3 | 5 | 2,615 | $6,674,000 | $2,552 |
| #3602 | Jun 1, 2026 | 3 | 4 | 2,930 | $6,175,000 | $2,108 |
| #903 | May 12, 2026 | 3 | 4 | 1,991 | $3,400,000 | $1,708 |
| #803 | May 7, 2026 | 3 | 4 | 2,335 | $3,350,000 | $1,435 |
| #2802 | Apr 7, 2026 | 3 | 4 | 2,930 | $5,950,000 | $2,031 |
| #2303 | Mar 23, 2026 | 3 | 4 | — | $4,200,000 | — |
| #807 | Feb 5, 2026 | 2 | 3 | — | $1,950,000 | — |
| #3603 | Jan 16, 2026 | 3 | 5 | 2,451 | $6,750,000 | $2,754 |
| #3201 | Jan 13, 2026 | 4 | 5 | 3,186 | $6,000,000 | $1,883 |
| #2304 | Jan 8, 2026 | 1 | 2 | 886 | $1,400,000 | $1,580 |
| #1006 | Jan 8, 2026 | 1 | 2 | 1,010 | $1,150,000 | $1,139 |
| #3905 | Dec 26, 2025 | 3 | 4 | 1,969 | $3,735,000 | $1,897 |
| #3303 | Dec 23, 2025 | 3 | 5 | 2,615 | $6,500,000 | $2,486 |
| #801 | Dec 16, 2025 | 3 | 4 | 2,178 | $2,900,000 | $1,331 |
| #1201 | Dec 11, 2025 | 3 | 4 | 2,178 | $3,500,000 | $1,607 |
| #1803 | Dec 9, 2025 | 3 | 4 | 1,991 | $3,900,000 | $1,959 |
| #1904 | Dec 1, 2025 | 1 | 2 | 875 | $1,350,000 | $1,543 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1402 | May 30, 2026 | 2 | 3 | 1,201 | $10,000/mo |
| #1203 | May 15, 2026 | 3 | 4 | 2,335 | $23,500/mo |
| #1006 | Apr 13, 2026 | 1 | — | 1,010 | $7,800/mo |
| #1408 | Apr 6, 2026 | 1 | 2 | 731 | $7,400/mo |
| #1904 | Apr 1, 2026 | 1 | 2 | 875 | $8,700/mo |
| #4202 | Feb 15, 2026 | 3 | 4 | 2,930 | $30,000/mo |
| #1506 | Feb 13, 2026 | 1 | 2 | 1,010 | $9,500/mo |
| #1108 | Feb 6, 2026 | 1 | 2 | 878 | $7,125/mo |
| #3201 | Jan 30, 2026 | 4 | 5 | 3,186 | $39,000/mo |
| #1407 | Jan 15, 2026 | 2 | 3 | 1,230 | $14,500/mo |
| #908 | Dec 29, 2025 | 1 | 2 | 878 | $7,000/mo |
| #1004 | Dec 15, 2025 | 1 | 2 | 875 | $7,000/mo |
| #4104 | Dec 15, 2025 | 2 | 3 | 1,218 | $20,000/mo |
| #1608 | Dec 15, 2025 | 1 | 2 | 878 | $8,000/mo |
| #1808 | Dec 9, 2025 | 1 | 2 | 878 | $12,525/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li