17550 Collins Ave, Sunny Isles Beach, a boutique tower of 61 residences by Verzasca Group, designed by Luis Revuelta with interiors by Antrobus and Ramirez and delivered in 2023. Private elevator entry and 10 foot ceilings throughout. Every residence currently for sale or rent, live from the MLS.17550 Collins Ave, Sunny Isles Beach, una torre boutique de 61 residencias de Verzasca Group, disenada por Luis Revuelta con interiores de Antrobus y Ramirez y entregada en 2023. Entrada por ascensor privado y techos de 10 pies. Cada residencia actualmente en venta o renta, en vivo del MLS.
Real recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1404 | Mar 30, 2026 | 2 | 3 | 1,382 | $1,360,000 | $984 |
| #905 | Feb 12, 2026 | 2 | 3 | 1,675 | $1,600,000 | $955 |
| #703 | Oct 3, 2025 | 2 | 3 | 1,361 | $1,100,000 | $808 |
| #1403 | Aug 8, 2025 | 2 | 3 | — | $1,475,000 | — |
| #PH03 | Mar 18, 2024 | 3 | 4 | — | $3,150,000 | — |
| #705 | Mar 4, 2024 | 2 | 3 | — | $1,440,000 | — |
| #905 | Mar 1, 2024 | 2 | 3 | — | $1,515,000 | — |
| #1205 | Dec 11, 2023 | 2 | 3 | — | $1,700,000 | — |
| #401 | Dec 7, 2023 | 3 | 4 | — | $2,660,000 | — |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #PH1 | Jul 28, 2026 | 3 | 4 | 2,767 | $16,000/mo |
| #1005 | Jun 1, 2026 | 2 | 3 | 1,675 | $7,500/mo |
| #1505 | May 18, 2026 | 2 | 3 | 1,675 | $7,000/mo |
| #1405 | Nov 24, 2025 | 2 | 3 | 1,675 | $7,500/mo |
| #1605 | Sep 1, 2025 | 2 | 3 | 1,685 | $6,850/mo |
| #903 | Aug 15, 2025 | 2 | 3 | 1,385 | $6,000/mo |
| #702 | Jun 9, 2025 | 2 | 3 | 1,384 | $6,500/mo |
| #1605 | Mar 13, 2025 | 2 | 3 | 1,685 | $7,000/mo |
| #802 | Feb 1, 2025 | 2 | 3 | 1,385 | $8,500/mo |
| #PH1 | Nov 19, 2024 | 3 | 4 | 2,767 | $16,000/mo |
| #603 | Nov 15, 2024 | 2 | 3 | — | $8,500/mo |
| #704 | Aug 5, 2024 | 2 | 3 | — | $7,900/mo |
| #1603 | May 7, 2024 | 2 | 3 | 1,385 | $6,000/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li