401 Blu stands at 401 69th Street in North Beach, Miami Beach, a 17-story building completed in 1970. It sits in the North Beach town center, about two blocks from a beach entrance. Residences range from studios to two-bedroom units. The building has a rooftop pool, a fitness center and covered, secured parking.401 Blu esta en el 401 de la calle 69 en North Beach, Miami Beach, un edificio de 17 pisos terminado en 1970. Esta en el centro de North Beach, a unas dos cuadras de un acceso a la playa. Las residencias van de estudios a unidades de dos habitaciones. El edificio tiene piscina en la azotea, gimnasio y estacionamiento cubierto y seguro.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #613 | May 22, 2026 | 2 | 2 | 1,287 | $438,000 | $340 |
| #1003 | Mar 13, 2026 | 0 | 1 | 594 | $210,000 | $354 |
| #713 | Mar 4, 2026 | 2 | 2 | 1,287 | $377,000 | $293 |
| #1204 | Mar 1, 2026 | 1 | 1 | 898 | $320,000 | $356 |
| #308 | Feb 10, 2026 | 1 | 1 | 921 | $290,000 | $315 |
| #405 | Jan 12, 2026 | 1 | 1 | 898 | $277,000 | $308 |
| #1606 | Dec 15, 2025 | 1 | 1 | 905 | $319,000 | $352 |
| #1613 | Dec 3, 2025 | 2 | 2 | 1,287 | $480,000 | $373 |
| #708 | Oct 31, 2025 | 1 | 1 | 921 | $295,000 | $320 |
| #1502 | Jul 21, 2025 | 0 | 1 | 594 | $210,000 | $354 |
| #513 | Jul 1, 2025 | 2 | 2 | 1,287 | $425,000 | $330 |
| #903 | Jun 27, 2025 | 0 | 1 | 594 | $200,000 | $337 |
| #1101 | Apr 7, 2025 | 2 | 2 | 1,299 | $500,000 | $385 |
| #1108 | Oct 9, 2024 | 1 | 1 | 921 | $320,000 | $347 |
| #1111 | Jul 22, 2024 | 1 | 1 | 905 | $320,000 | $354 |
| #712 | Jun 7, 2024 | 2 | 2 | 1,287 | $420,000 | $326 |
| #609 | May 23, 2024 | 1 | 1 | 922 | $302,000 | $328 |
| #212 | May 1, 2024 | 2 | 2 | 1,287 | $515,000 | $400 |
| #PH-110 | Feb 28, 2024 | 2 | 2 | 1,287 | $495,000 | $385 |
| #PH-100 | Feb 22, 2024 | 2 | 2 | 1,287 | $500,000 | $389 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1405 | Sep 23, 2026 | 1 | 1 | 898 | $2,400/mo |
| #1502 | Sep 3, 2026 | 0 | 1 | 594 | $1,950/mo |
| #1012 | Sep 3, 2026 | 2 | 2 | 1,287 | $2,850/mo |
| #1013 | Sep 1, 2026 | 2 | 2 | 1,287 | $3,400/mo |
| #1509 | Sep 1, 2026 | 1 | 1 | 922 | $2,200/mo |
| #PH101 | Aug 29, 2026 | 2 | 2 | 1,299 | $3,000/mo |
| #1209 | Aug 28, 2026 | 1 | 1 | 922 | $2,400/mo |
| #1411 | Aug 1, 2026 | 1 | 1 | 905 | $2,300/mo |
| #1201 | Jul 31, 2026 | 2 | 2 | 1,299 | $3,275/mo |
| #1010 | Jul 21, 2026 | 1 | 1 | 905 | $2,200/mo |
| #1404 | Jun 30, 2026 | 1 | 1 | 898 | $2,200/mo |
| #605 | Jun 15, 2026 | 1 | 1 | 905 | $2,100/mo |
| #405 | Jun 15, 2026 | 1 | 1 | 898 | $2,500/mo |
| #PH109 | May 15, 2026 | 1 | 1 | 905 | $2,100/mo |
| #913 | May 12, 2026 | 2 | 2 | 1,287 | $3,400/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li