Plaza of the Americas is a complex of four buildings at 16909, 16919, 17011 and 17021 N Bay Rd in Sunny Isles Beach, the first of them completed in 1979. It sits about half a block from the beach, on the bay side of Collins Ave. Owners share a heated pool, sauna, fitness center, tennis and basketball courts, a clubhouse and gated security.Plaza of the Americas es un complejo de cuatro edificios en 16909, 16919, 17011 y 17021 N Bay Rd en Sunny Isles Beach, el primero terminado en 1979. Esta a media cuadra de la playa, del lado de la bahia de Collins Ave. Los propietarios comparten piscina climatizada, sauna, gimnasio, canchas de tenis y basquetbol, casa club y seguridad con reja.
Own here?¿Es propietario?Track your home’s valueSiga el valor de su propiedadReal recorded closings in this tower, your comp sheet for any unit upstairs.Cierres reales registrados en esta torre, sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #105 | Oct 6, 2026 | 2 | 2 | 894 | $277,500 | $310 |
| #802 | Oct 6, 2026 | 3 | 3 | 1,230 | $425,000 | $346 |
| #914 | Oct 1, 2026 | 1 | 2 | 767 | $230,000 | $300 |
| #521 | Sep 28, 2026 | 2 | 2 | 894 | $270,000 | $302 |
| #117 | Sep 9, 2026 | 1 | 2 | 767 | $190,000 | $248 |
| #816 | Sep 4, 2026 | 1 | — | 767 | $230,000 | $300 |
| #126 | Aug 13, 2026 | 1 | 2 | 767 | $180,000 | $235 |
| #116 | Jul 31, 2026 | 1 | 2 | 767 | $180,000 | $235 |
| #423 | Jul 20, 2026 | 1 | 2 | 767 | $185,000 | $241 |
| #303 | Jun 30, 2026 | 2 | 2 | 1,031 | $277,500 | $269 |
| #414 | May 29, 2026 | 2 | 2 | 894 | $280,000 | $313 |
| #710 | May 29, 2026 | 2 | 2 | 894 | $270,000 | $302 |
| #221 | May 27, 2026 | 1 | 2 | 767 | $220,000 | $287 |
| #912 | May 20, 2026 | 1 | 2 | 767 | $211,000 | $275 |
| #206 | May 18, 2026 | 2 | 2 | 988 | $285,000 | $288 |
| #217 | Apr 17, 2026 | 1 | 1 | 640 | $180,000 | $281 |
| #322 | Apr 2, 2026 | 1 | 2 | 767 | $207,000 | $270 |
| #803 | Apr 1, 2026 | 2 | 2 | 1,031 | $290,000 | $281 |
| #216 | Mar 30, 2026 | 1 | 2 | 767 | $218,000 | $284 |
| #706 | Mar 23, 2026 | 2 | 2 | 988 | $310,000 | $314 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #516 | Oct 7, 2026 | 1 | 2 | 767 | $1,800/mo |
| #815 | Oct 5, 2026 | 2 | 2 | 894 | $2,500/mo |
| #816 | Oct 5, 2026 | 1 | — | 767 | $1,900/mo |
| #215 | Oct 1, 2026 | 1 | 1 | 640 | $1,750/mo |
| #321 | Sep 30, 2026 | 2 | 2 | 894 | $2,100/mo |
| #703 | Sep 28, 2026 | 1 | 2 | 767 | $2,150/mo |
| #219 | Sep 15, 2026 | 2 | 2 | 988 | $2,400/mo |
| #425 | Sep 15, 2026 | 1 | 1 | 640 | $2,400/mo |
| #412 | Sep 15, 2026 | 1 | 2 | 767 | $1,800/mo |
| #1005 | Sep 11, 2026 | 2 | 2 | 988 | $2,800/mo |
| #1020 | Sep 3, 2026 | 1 | 2 | 767 | $1,850/mo |
| #1025 | Sep 1, 2026 | 1 | 1 | 640 | $1,750/mo |
| #910 | Sep 1, 2026 | 1 | 2 | 767 | $1,800/mo |
| #508 | Sep 1, 2026 | 1 | 2 | 767 | $2,000/mo |
| #914 | Aug 27, 2026 | 2 | 2 | 894 | $2,500/mo |
Source: MIAMI MLS closed leases. Data deemed reliable but not guaranteed accurate by MIAMI REALTORS®. Ask Li what your unit could rent for: contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad: contactar a Li.
Li tours this building with clients regularly, lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente, líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con Li